This article collects the changes made to the database schema as part of the Campus.2611 release pack. Campus provides this information to enable users to update queries and scripts that may be affected by these changes.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-174395 | TeacherDefaultRole | teacherDefaultRoleID | int | no |
calendarID | int | no | ||
structureID | int | no | ||
personID | int | no | ||
role | varchar(15) | no | ||
SIS-196124 | LTIPlacement | ltiPlacementID | int | no |
ltiProviderId | int | no | ||
placementKey | varchar(255) | no | ||
customParameters | nvarchar(2000) | yes | ||
SIS-196675 | EarlyLearningValue | earlyLearningValueID | int | no |
earlyLearningID | int | no | ||
earlyLearningValueGUID | uniqueidentifier | no | ||
attributeID | int | no | ||
value | varchar(256) | yes | ||
SIS-198050 | IMItemFullTextSearch | fullTextSearchID | int | no |
itemID | int | no | ||
questionText | nvarchar(max) | yes | ||
responses | nvarchar(max) | yes |
Modified Tables
Added Columns
Ordered by Table Name.
Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-196110 | CERSConfiguration | useTeacherName | bit | no |
SIS-198028 | CloudFileLocation | acceptedTermsNeeded | bit | no |
SIS-197476 | CourseLearningMethodsWY | platformOther | varchar(50) | yes |
SIS-197551 | CTEConcentrator | middleSchoolCredits | decimal(5,2) | yes |
SIS-196834 | EnrollmentMO | cteWorkBasedLearning | varchar(15) | yes |
SIS-197981 | EnrollmentMO | nrAttendingAsRI | varchar(15) | yes |
SIS-197935 | EnrollmentVA | sbarExclude | bit | no |
SIS-197935 | EnrollmentVA | mscExclude | bit | no |
SIS-188203 | HealthVisit | modifiedByID | int | yes |
SIS-188203 | HealthVisit | modifiedDate | datetime2(0) | yes |
SIS-197455 | IMAssessment | responseRequired | bit | no |
SIS-196124 | LTIProvider | globalCustomParams | nvarchar(2000) | yes |
SIS-196422 | PhoneEventStatus | statusDetail | varchar(50) | yes |
SIS-196422 | PhoneEventStatus | contactAttemptDetail | varchar(600) | yes |
SIS-196422 | PhoneEventStatus | contactAttemptID | varchar(100) | yes |
SIS-198172 | PlanEditor | autoAmend | bit | no |
SIS-198172 | PlanServiceLog | districtID | int | yes |
SIS-198172 | PlanServiceLog | logGUID | uniqueidentifier | no |
SIS-196804 | RecordsTransfer | consentForEvalXML | varchar(max) | yes |
SIS-196804 | RecordsTransfer | consentForEvalFOP | varchar(max) | yes |
SIS-196804 | RecordsTransfer | consentForEvalDataXML | varchar(max) | yes |
SIS-197552 | School | consortium | varchar(15) | yes |
SIS-196804 | SEPTeamMeeting | meetingType12 | bit | no |
SIS-198172 | SEPTransitionPlan | creditsNeeded | decimal(5,1) | yes |
SIS-198172 | SEPTransitionPlan | creditsTotal | decimal(5,1) | yes |
SIS-198172 | SEPTransitionPlan | alternateDoc | varchar(150) | yes |
SIS-196797 | SpecialEDStateEvalConsent | esrOutOfTimeline | varchar(15) | yes |
SIS-196797 | SpecialEDStateEvalConsent | additionalLEAInfo | varchar(8000) | yes |
SIS-195956 | TEDSCO | instructorEmail | varchar(120) | yes |
SIS-195956 | TEDSCO | employerID | varchar(10) | yes |
SIS-195956 | TEDSCO | employerCompanyName | varchar(100) | yes |
SIS-195956 | TEDSCO | industryType | varchar(2) | yes |
SIS-195956 | TEDSCO | licenseNumber | varchar(9) | yes |
SIS-195956 | TEDSCO | industryCredential | varchar(4) | yes |
SIS-195956 | TEDSCO | credentialDate | date | yes |
SIS-195956 | TEDSCO | credentialNumber | varchar(100) | yes |
SIS-195956 | TEDSCO | hoursCompleted | decimal(4,1) | yes |
SIS-197240 | TranscriptCourse | ccgiTermName | varchar(3) | yes |
SIS-197240 | TranscriptCourse | curriculumTerm | varchar(3) | yes |
Altered Columns
Ordered by Table Name.
Case Number | Table | Column | Data Type | Can Be NULL? |
|---|---|---|---|---|
SIS-196110 | CERSConfiguration | clientKey | varchar(2000) | no |
SIS-198378 | FinanceBankAccount | accountNumber | varchar(4) | no |
SIS-197778 | FinanceBankAccount | immediateOrigin | varchar(1) | yes |
SIS-197630 | ProductWaitlistNotification | message | varchar(228) | no |
SIS-197759 | SeatingChart | numCellsWide | int | yes |
SIS-197759 | SeatingChart | numCellsTall | int | yes |
Deprecated Columns
Ordered by Table Name.
Case Number | Table | Column |
|---|---|---|
SIS-198378 | FinanceBankAccount | startingCheckNumber |
SIS-198378 | FinanceBankAccount | achName |
SIS-198378 | FinanceBankAccount | immediateOrigin |
SIS-198378 | FinanceBankAccount | accountsPayable |
SIS-198378 | FinanceBankAccount | payroll |
SIS-198378 | FinanceBankAccount | startingPRCheckNumber |
SIS-198378 | FinanceBankAccount | fileIDModifier |
SIS-198378 | FinanceBankAccount | balancedFileRequired |
SIS-198378 | FinanceBankAccount | includeFileNumber |
SIS-198378 | FinanceBankAccount | startingDepositReceiptNumber |
Deleted Columns
Ordered by Table Name.
Case Number | Table | Column |
|---|---|---|
SIS-198378 | FinanceBankAccount | lastFour |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
|---|---|---|
SIS-195956 |
| WBL data conversion |
SIS-196124 |
| Bootstrap existing connections with hard-coded custom params |
SIS-196389 | MO | MOSIS code conversion |
SIS-196907 | NY | Update modificationReason |
SIS-197253 | CA | Test rootid updated |
SIS-197326 | AZ | EdFi SEOA objectKey conversion |
SIS-197552 | ND | Added consortium field to School |
SIS-197759 |
| Added Seating Chart Preference |
SIS-197870 | ND | Immunization Rule Update |
SIS-197983 | OK | Added job to send StudentAttendanceSummary nightly |
SIS-198027 |
| Set the default value to elo programType |
SIS-198028 |
| Added CDR SpEd Archive CloudFileLocation |
SIS-198172 |
| Added PlanServiceLog to DIS Object |
SIS-198233 | TX | Added new Programs |
SIS-198240 |
| Cleaned up null value and duplicate CustomCourse and CourseMasterAttribute records |
SIS-198378 |
| Removed OLPTempBankConversionJob |
SIS-198561 | OH, ND | Enabled Account Linking Phase 4 |
SIS-198600 | NC | Migrant Enrollment Program Data Dictionary Updates |