Tool Search: SID Extracts
The SID Extracts report truancy and behavior data in the Summary report and student information and attendance in the Detail report.
SID Extracts Editor
Report Logic
In the Summary report, a record reports per school based on the selected calendar(s). The Detail report includes all students included in any calculation in the Summary.
The incidents reported in the Summary extract are those that occurred on school property or at a school-sponsored event in the last school year.
Generating the Report
- Select an Extract Type, either SID Summary or SID Detail.
- Select the Format of State Format (CSV) for submission to the state or HTML for data review and verification.
- Select the Calendar(s) to include in the report.
- Click Generate to view the report in the selected format.
SID Summary Report Layout
Element | Description | Location |
---|---|---|
Collection Date | The official end of year SID submission date for the school year. Reports as 06/39/calendar year of the selected calendar. Date field | Not dynamically stored |
School Number | The state-assigned school identification number. Numeric | System Administration > Resources > School > State School Number |
Shared Administrative Unit | Indicates if the unit shares space with the central administrative office. This field is not currently reported. | N/A |
Filler | N/A | N/A |
Filler2 | N/A | N/A |
School Prevention Programs | Indicates whether the school conducted any formal programs intended to prevent or reduce violence or drug use over the past school year. This field is not currently reported. | N/A |
Student Bullying | The number of incidents of student bullying at the school during the past year. This field is not currently reported. | N/A |
Truancy | Reports the calculated sum of all students that have 10 or more full day unexcused absences. Numeric | Calculated, not dynamically stored |
Filler3 | N/A | N/A |
Physical Assaults | Indicates the number of incidents of physical assaults involving a student that were reported to law enforcement or resulted in suspension or expulsion. This field is not currently reported. | N/A |
Gang Related Activity | Indicates the number of incidents of gang-related activity that involved law enforcement. This field is not currently reported. | N/A |
Illegal Possession | Indicates the number of incidents involving the illegal use, possession, or sale of a controlled substance. This field is not currently reported. | N/A |
Trespassers Or Intruders | Indicates the number of incidents involving law enforcement as a result of an intruder or trespasser. This field is not currently reported. | N/A |
Vandalism | Indicates the number of incidents of vandalism of destruction of school property over the last school year. This field is not currently reported. | N/A |
Cost Of Property Damage | The estimate cost required to repair the vandalism or destruction of school property. This field is not currently reported. | N/A |
Filler4 | N/A | N/A |
Sexual Assault | Indicates the number of incidents of criminal sexual conduct. This field is not currently reported. | N/A |
Hostage | Indicates the number of incidents when a person was unlawfully held by another. This field is not currently reported. | N/A |
Filler5 | N/A | N/A |
Weapons On School Property | Indicates the number of incidents when a person was in possession of a dangerous weapon. This field is not currently reported. | N/A |
Homicide | Indicates the number of homicides. This field is not currently reported. | N/A |
Drive By Shooting | Indicates the number of drive-by shootings. This field is not currently reported. | N/A |
Bomb Threat | Indicates the number of bomb threats. This field is not currently reported. | N/A |
Explosion | Indicates the number of unlawful explosions. This field is not currently reported. | N/A |
Arson | Indicates the number of incidents of arson. This field is not currently reported. | N/A |
Robbery or Extortion | Indicates the number of incidents of robbery or extortion. This field is not currently reported. | N/A |
Unauthorized Removal of Student | Indicates the number of incidents when a student was removed from school without authorization. This field is not currently reported. | N/A |
Threat or Attempt of Suicide | Indicates the number of incidents in which an individual threatened or attempted suicide. This field is not currently reported. | N/A |
Suicide | Indicates the number of incidents in which an individual committed suicide. This field is not currently reported. | N/A |
Larceny | Indicates the number of larcenies or thefts. This field is not currently reported. | N/A |
Illegal Drug Use or Overdose | Indicates the number of incidents involving law enforcement as a result of suspected illegal drug use or overdose. This field is not currently reported. | N/A |
Minor in Possession of Alcoholic Liquor | Indicates the number of incidents in which a minor was in possession of alcohol. This field is not currently reported. | N/A |
Filler6-Filler11 | N/A | N/A |
Tuition Fees | The calculated amount of tuition and fees paid by the district for eligible and participating students. This field is not currently reported. | N/A |
Grade 11th Eligible | Reports the number of 11th grade students eligible to participate. This field is not currently reported. | N/A |
Grade 11th Participants | Reports the number of participating 11th grade students for whom tuition and fees were paid. This field is not currently reported. | N/A |
Grade 12th Eligible | Reports the number of 12th grades students eligible to participate. This field is not currently reported. | N/A |
Grade 12th Participants | Reports the number of participating 12th grade students for whom tuition and fees were paid. | N/A |
Post-secondary Courses Paid | Reports the total number of post-secondary courses paid for by the school. This field is not currently reported. | N/A |
Post-secondary Credit | Reports the total number of post-secondary courses paid for by the school that were granted post-secondary credit. This field is not currently reported. | N/A |
High School Credit | Reports the total number of post-secondary courses paid for by the school that were granted high school credit. This field is not currently reported. | N/A |
Courses Not Completed | Reports the total number of post-secondary courses paid for by the school that the student did not complete. This field is not currently reported. | N/A |
Filler12 | N/A | N/A |
Victim of Violent Criminal Offenses | Indicates the number of students who have been victims of violent criminal offenses. This field is not currently reported. | N/A |
Computers with High Speed Internet | Reports the number of instructional computers in school facilities with high speed internet access. This field is not currently reported. | N/A |
Computers with Dial Up Internet | Reports the number of instructional computers in school facilities with dial-up internet access. This field is not currently reported. | N/A |
Computers without Internet | Reports the number of instructional computers in school facilities without internet access. This field is not currently reported. | N/A |
SID Detail Report Layout
Element | Description | Campus Location |
---|---|---|
Record Number | Reports as 0001 by default. | N/A |
School Number | Reports the State School Number. Numeric | System Administration > Resources > School > State School Number School.number |
Student Number | The student's local student number. Numeric | Census > People > Demographics > Person Identifiers > Local Student Number Person.studentNumber |
First Name | The student's first name. Alphanumeric | Census > People > Demographics > Person Information > First Name Identity.firstName |
Middle Name | The student's middle name. Alphanumeric | Census > People > Demographics > Person Information > Middle Name Identity.middleName |
Last Name | The student's last name. Alphanumeric | Census > People > Demographics > Person Information > Last Name Identity.lastName |
Total Num Days | Reports the number of full day unexcused absences, if greater than 10, within the selected calendar. Numeric | Calculated, not dynamically stored |