The following are suggested tool rights for Online Registration Registars. Your staff may require more or fewer tool rights, depending on their actual job duties. Start with this list and modify rights to meet your school or district needs.
Census
Census access for OLR RegistrarsOnline Registration
| Tool | Read | Write | Add | Delete |
|---|---|---|---|---|
| Application Processing | X | X | X | X |
OLR Application |
X | X | X | X |
| Student Processing | X | |||
| OLR Dashboard | X | |||
| Parent Information | X | |||
| Online Registration Student | X | |||
| OLR Summary | X | |||
| OLR Application Statistics Report | X | |||
| Students without OLR Applications Report | X | |||
| Applications without Enrollments Report | X | |||
| Unsubmitted Applications Report | X | |||
| Students with submitted applications Reports | X |
Reporting
Reporting access for OLR RegistrarsAd hoc Reporting
| Tool | Read | Write | Add | Delete |
|---|---|---|---|---|
| Data Export | X | |||
Data Warehouse: Allow live data as source | X | |||
| Data Viewer | X | |||
| Filter Designer | X | |||
Data Warehouse: Allow live data as source | X | |||
Pass-through SQL Filters | X | |||
Query Wizard Filters | X | |||
Seleciton Editor Filters | X | |||
User Group Filters | X | |||
State Owned Filters | X | |||
Export Filters | X | |||
| Letter Builder | X | |||
Data Warehouse: Allow live data as source |
X | |||
| Letter Designer | X | X | X | X |
User Group Format | X | X | X | |
| Pivot Designer | X | |||
Group Rights | X | |||
Data Warehouse: Allow live data as source | X |
Additional Access Rights
General
For the following tool rights, ALL is the only selection available.
| Tool | All |
|---|---|
Allow unfiltered search |
X |
| View Gender | X |