Tool Search: Ed-Fi
This entity represents an offering of a course by school during a session, representing the course catalog of available courses.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a section with Section Placement is created and saved.
|
Delete/Post | When the Local Course Number is changed. |
Delete/Post | When the Term Descriptor changes either via section placement or mapping override and a course offering already exists with non-matching Term Descriptors. |
Put | When Course information is changed and saved.
|
Delete | When a section is deleted. |
Delete | When a section schedule placement is removed and saved. |
Delete/Post | Delete if a 2nd Schedule Structure is added after 1st Calendar is sent. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | When a resource is toggled to OFF after data has sent, all sent data remains in the ODS but no new data sends. |
Delete | When a resource is toggled to OFF after data has sent and an action is performed that would trigger a delete, that data remains in the ODS until a resync is done. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync is needed to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Delete/Post | When any of the following changes in the Schools resource:
|
Delete/Post | When the Course Number changes. |
Delete/Post | When the Session Name changes that the Course Offering is aligned to. |
Delete/Post | When the natural key changes, all dependent resources are deleted/posted. |
Dependent Resources | Sections Staff Section Associations Student Section Associations Student Section Attendance Events Grades |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Course Offerings report to the configured year to which they are aligned. |
Data only sends for years that have valid configuration. |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
course | Post/Put/Delete | The primary table used for sending data for this resource. |
sectionplacement | Post/Put/Delete | The primary table used for sending data for this resource. |
Object Data Elements
This table describes data elements sent within the Course Offerings resource.
Data Element Label | Business Requirement and Rules | Mandatory, Conditional, or Optional | Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
localCourseCode | The local code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students. Reports the Course Number from the Course. | M | Scheduling & Courses > Courses > Course Information > Course Number Course.number |
courseReference | A reference to the related Course resource. Reports the fields that are part of the Natural Key for the Course resource. | M | |
schoolReference | A reference to the related School resource. The identifier assigned to a school. Reports the fields that are part of the Natural Key for the School Resource. | M | |
sessionReference | A reference to the related Session resource. Reports the fields that are part of the Natural Key for the Session resource.
| M | |
courseLevel Characteristics | The type of specific program or designation with which the course offering is associated (e.g., AP, IB, Dual Credit, CTE). This collection should only be populated when it differs from the Course Level Characteristics identified at the Course level. This is optional, does not report. | O | |
curriculumUsed | An unordered collection of courseOfferingCurriculumUseds. This entity represents an offering of a course by school during a session, representing the course catalog of available courses. This is optional, does not report. | O | |
instructionalTime Planned | The planned total number of clock minutes of instruction for this course offering. Generally, this should be at least as many minutes as is required for completion by the related state- or district-defined Course. This is optional, does not report. | O | |
localCourseTitle | The descriptive name given to a course of study offered in the school, if different from the CourseTitle. Reports the Course Name. | O | Scheduling & Courses > Courses > Course Information > Course Name Course.name |
offeredGradeLevels | The grade levels in which the course is offered. This collection should only be populated if it differs from the Offered Grade Levels identified at the Course level. This is optional, does not report. | O | |
etag | A unique system-generated value that identifies the version of the resource. This is optional, does not report. | O |