This article describes everything about Minnesota Ed-Fi, including setup, configuration, resource information, resource preferences, and related tooling. The Minnesota Department of Education (MDE) resources provide more information.
Setup and Configuration
- MN Ed-Fi Checklist for the 2025-2026 School Year
- MN Ed-Fi Checklist for the 2024-25 School Year
- Ed-Fi Configuration Tool - Set Resource Preferences
- Setup for Reporting MCCC Data via Ed-Fi
- MN Ed-Fi Calendar Mapping and excluding Grade Levels as it relates to MARSS A
Ed-Fi Resource Information
The table below provides links to each resource used in Minnesota Ed-Fi reporting.
| Resource | Ed-Fi Version | Link to Document |
|---|---|---|
| Calendars | v3.5.2 | Calendars |
| Class Periods | v3.5.2 | Class Periods |
| Course Course Associations | v3.5.2 | Course Course Associations |
| Course Offerings | v3.5.2 | Course Offerings |
| Courses | v3.5.2 | Courses |
| Grades | v3.5.2 | Grades |
| Grading Periods | v3.5.2 | Grading Periods |
| Learning Standards | v3.5.2 | Pre-populated by State or Other Vendors |
| Local Education Agencies | v3.5.2 | Pre-populated by State or Other Vendors |
| Parents | v3.5.2 | Parents |
| Programs | v3.5.2 | Pre-populated by State or Other Vendors |
| Schools | v3.5.2 | Pre-populated by State or Other Vendors |
| Sections | v3.5.2 | Sections |
| Sessions | v3.5.2 | Sessions |
| Staffs | v3.5.2 | Pre-populated by State or Other Vendors |
| Staff Section Associations | v3.5.2 | Staff Section Associations |
| Student 21st Century Learning Center Grant Program Association | v3.5.2 | Student 21st Century Learning Center Grant Program Associations |
| Student ADSIS Program Associations | v3.5.2 | Student ADSIS Program Associations |
| Student CEIS Program Associations | v3.5.2 | Student CEIS Program Associations |
| Student Early Childhood Screening Program Associations | v3.5.2 | Student Early Childhood Screening Program Associations |
| Student Early Education Program Associations | v3.5.2 | Student Early Education Program Associations |
| Student Education Organization Associations | v3.5.2 | Student Education Organization Associations |
| Student Education Organization Responsibility Associations | v3.5.2 | Student Education Organization Responsibility Associations |
| Student Gifted Talented Program Associations | v3.5.2 | Student Gifted Talented Program Associations |
| Student Homeless Program Associations | v3.5.2 | Student Homeless Program Associations |
| Student Language Instruction Program Associations | v3.5.2 | Student Language Instruction Program Associations |
| Student Parent Associations | v3.5.2 | Student Parent Associations |
| Student PSEO Concurrent Program Associations | v3.5.2 | Student PSEO Concurrent Program Associations |
| Student PSEO Program Associations | v3.5.2 | Student PSEO Program Associations.pdf |
| Student SAAP Program Associations | v3.5.2 | Student SAAP Program Associations |
| Student School Associations | v3.5.2 | Student School Associations |
| Student School Food Service Program Associations | v3.5.2 | Student School Food Service Program Associations |
| Student Section 504 Plan Program Associations | v3.5.2 | Student Section 504 Plan Program Associations |
| Student Section Associations | v3.5.2 | Student Section Associations |
| Student Special Education Program Associations | v3.5.2 | Student Special Education Program Associations |
| Student Title 1 Part A Program Associations | v3.5.2 | Student Title 1 Part A Program Associations |
| Students | v3.5.2 | Students |
Resource Preferences
The following describes how to set the resource preferences for Minnesota.
| Ed-Fi Version | Link to Document |
|---|---|
| v3.3 | MN v3.3 - Ed-Fi Configuration Tool - Set Resource Preferences |
Additional Ed-Fi Tools
| Ed-Fi Configuration | Ed-Fi Tools | Ed-Fi Reports |
|---|---|---|