This article provides Texas Ed-Fi information, including resources and related tooling.
Ed-Fi Resource Information
The table below provides PDFs detailing each resource used in Texas Ed-Fi reporting.
Resource | Ed-Fi Version | Link to Document |
---|---|---|
Basic Reporting Period Attendance Resource | v4.0 | Basic Reporting Period Attendance |
Bilingual ESL Program Reporting Period Attendance | v4.0 | Bilingual ESL Program Reporting Period Attendance |
Calendar Dates | v4.0 | Calendar Dates |
Calendars | v4.0 | Calendars |
Class Periods | v4.0 | Class Periods |
Course Offerings | v4.0 | Course Offerings |
Course Transcripts | v4.0 | Course Transcripts |
CTE Program Reporting Period Attendance | v4.0 | CTE Program Reporting Period Attendance |
Discipline Actions | v4.0 | Discipline Actions (Texas v4.0) |
Discipline Incidents | v4.0 | Discipline Incidents |
Local Education Agencies | v4.0 | Local Education Agencies |
Locations | v4.0 | Locations |
Parents | v4.0 | Parents |
Prior Year Leaver | v4.0 | Prior Year Leaver |
Prior Year Leaver Parent | v4.0 | Prior Year Leaver Parent |
Prior Year Leaver Student Parent Association | v4.0 | Prior Year Leaver Student Parent Associations |
Reporting Periods | v4.0 | Reporting Periods |
Restraint Events | v4.0 | Restraint Events |
Schools | v4.0 | Schools |
Sections | v4.0 | Sections |
Sessions | v4.0 | Sessions |
Special Education Program Reporting Period Attendance | v4.0 | Special Education Program Reporting Period Attendance |
Special Programs Reporting Period Attendance | v4.0 | Special Programs Reporting Period Attendance |
Staff Section Associations | v4.0 | Staff Section Associations |
Student Academic Records | v4.0 | Student Academic Records |
Student CTE Program Associations | v4.0 | Student CTE Program Associations |
Student Discipline Incident Behavior Associations | v4.0 | Student Discipline Incident Behavior Associations |
Student Education Organization Associations | v4.0 | Student Education Organization Associations |
Student Education Organization Responsibility Association | v4.0 | Student Education Organization Responsibility Association |
Student Language Instruction Program Associations | v4.0 | Student Language Instruction Program Associations (Texas v4.0) |
Student Parent Associations | v4.0 | Student Parent Associations |
Student Program Attendance Events | v4.0 | Student Program Attendance Events |
Students | v4.0 | Students |
Student School Associations | v4.0 | Student School Associations |
Student School Attendance Events | v4.0 | Student School Attendance Events |
Student Section Associations | v4.0 | Student Section Associations |
Student Special Education Program Associations | v4.0 | Student Special Education Program Associations (Texas v4.0) |
Student Special Education Program Eligibility Associations | v4.0 | Student Special Education Program Eligibility Associations |
Student Title 1 Part A Program Associations | v4.0 | Student Title 1 Part A Program Associations (Texas v4.0) |
Additional Ed-Fi Tools
Ed-Fi Configuration | Ed-Fi Tools | Ed-Fi Reports |
---|---|---|