These cases are included in the Campus.2152 release pack.
Feedback Requested
As a user of this schema change document, would you find would you find this type of information helpful if it was provided for Rx releases such as Rx Pack - Campus.2132? (Schema changes in Rx cases are rare, on average one in thirty cases.)
Please respond in the comments field at the end of this article. Thanks!
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Description |
SIS-151284 | CNCLContentMetadata | Metadata for content from the Campus National Curriculum Library. |
SIS-150940 | PaymentsRuntimeLock | |
SIS-136892 | SCEDConcentrator | SCED Concentrator Information |
SIS-147778 | SEETeamMeetingInvitation | Information about invitations to the Team Meeting. |
SIS-147778 | SEETeamMeetingInvitationNotification | Information about invitation notifications for the Team Meeting. |
Modified Tables
Added
Case Number | Table | Column | Data Type | Description |
SIS-147778 | EvalChecklist | checklistName | varchar 100 | Checklist form name to be displayed on the printed form. |
SIS-147778 | EvalState | stateValue1 | varchar 150 | Generic VARCHAR field to be used as states see fit. |
SIS-147778 | EvalState | stateValue2 | varchar 150 | Generic VARCHAR field to be used as states see fit. |
SIS-147778 | EvalState | schoolPrincipalName | varchar 154 | Snapshot from School, name of principal. |
SIS-147778 | EvalStudent | languageAlt | varchar 5 | Snapshot of an alternate language from the Identity table. |
SIS-147778 | EvalStudent | languageAlt2 | varchar 5 | Snapshot of an alternate language from the Identity table. |
SIS-147778 | PlanState | schoolPrincipalName | varchar 154 | Snapshot from School, name of principal. |
SIS-147778 | allowPrintEditor | bit | Determine if the Print Format should allow the Print Editor button to be used. | |
SIS-147778 | SEEGenericSubForm | recordDate1 | datetime2 | A field for date and time. |
SIS-147778 | SEETeamMeeting | seeMeetingType | varchar 50 | String identifier to group records by. |
SIS-147778 | SEETeamMeeting | relatedMeetingID | int | Foreign Key referencing SEETeamMeeting. |
SIS-147778 | SEETeamMeetingAttendanceAlt | varchar2 | varchar 8000 | Generic text field to be used how each state sees fit. |
SIS-148293 | ContactLog | createdByID | int | Person who created the record. |
SIS-148426 | DigitalLearningVendorOAuth1Client | name | varchar 60 | Name given to the OAuth 1.0 connection. |
SIS-148426 | DigitalLearningVendorOAuth2ClientCredentials | forSpecification | varchar 20 | Indicates what specification the associated OAuth2ClientCredentials were created for use with. |
SIS-148426 | DigitalLearningVendorOAuth2ClientCredentials | name | varchar 60 | Name given to the OAuth 2.0 connection. |
SIS-148717 | DISZone | useLegalGender | bit | Indicates whether the legal gender fields or regular gender fields will be used in the gender element for StudentPersonal object |
SIS-148717 | DISZone | useLegalName | bit | Indicates whether the legal name fields or regular name fields will be used in the name element for StudentPersonal object |
SIS-149759 | MIEarlyChildhood | fiscalEntity1 | varchar 5 | The state-assigned code identifying the entity receiving funding directly from the state to provide programs and/or services to the student/child reported. |
SIS-149759 | MIEarlyChildhood | fiscalEntity2 | varchar 5 | The state-assigned code identifying the entity receiving funding directly from the state to provide programs and/or services to the student/child reported. |
SIS-149975 | EarlyLearning | licensedChildCare | varchar 20 | Has licensed child care. |
SIS-149975 | EarlyLearning | meetsAtRiskCriteria | bit | Indicates the student meets at risk criteria. |
SIS-150980 | NotificationType | elementsUrl | varchar 100 | Relative URL to go to when user clicks on a notification in new-nav. |
SIS-151284 | CurriculumStandard | externalGUID | uniqueidentifier | Unique identifier created for use as a nationally unique ID for the National Curriculum Library. |
SIS-151284 | GradingTask | externalGUID | uniqueidentifier | Unique identifier created for use as a nationally unique id for the National Curriculum Library. |
SIS-151284 | IMAssessment | displayFeedback | int | When to deliver feedback to student for this quiz. 0 = never, 1 = after score release, 2 = after completion. |
SIS-151284 | IMLearningObject | contentMetadataID | int | References the CNCLContentMedatadata table. |
Altered
Case Number | Table | Column | Data Type | Notes | Description |
---|---|---|---|---|---|
SIS-135949 | ESignatureContactLog | contactMode | varchar | varchar 102 to varchar 145 | Indicates the person who was contacted. |
Deprecated
Case Number | Table | Column | Description |
SIS-148426 | DigitalLearningVendorOAuth2ClientCredentials | forLTI | Replaced by the forSpecification column. |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
---|---|---|
SIS-151102 | BIE | Updated unlocked EomploymentAssignment bieTItle |
SIS-146283 | VA | Converted interventions to custom |
SIS-151384 | MP | Updated State Grade Level |
SIS-151470 | NY | Data conversion for Digital Equity |
SIS-151703 | MN | Updated parent EdFi ID |
SIS-149975 | IL | Converted multiple selects to single select items on Early Learning |
SIS-151835 | Triggered POS account reindex | |
SIS-148426 | Updated OneRoster 1.1 OAuth 2.0 scopes to GTTPS | |
SIS-148293 | Added On/Off type to Contact Log toolCode | |
SIS-148293 | Converted ContactLog otherUser permissions (resequenced) | |
SIS-151789 | Added quartz job for EnrollmentState tables | |
SIS-150804 | Created Backup Recurring Payment Trigger | |
SIS-149632 | KY | Added state defined service positions for Special Ed |
SIS-151807 | Removed duplicate recurring payments | |
SIS-151651 | Removed Section504 DISObject for all except MT | |
SIS-152014 | Deleted StaffSectionAssignment if only one with type of SIF | |
SIS-148908 | Removed mcap stored proc | |
SIS-152078 | PA | Rounded IEP field |
SIS-151956 | NM | Added SIF race mappings |
SIS-145543 | Populated oneRosterClass minStartDate and maxEndDate |