Tool Search: Growth Factor
The Growth Factor Report provides the State of Kentucky with district attendance data for the first two months of the school year. The State uses this data to influence funding adjustments for Kentucky schools.
The Growth Factor Report consists of four separate “records”, each of which could be considered a separate report in terms of logic, formatting, and purpose. Each Record can be run individually, or the Growth Factor can be run as a set.
Generating the Growth Factor Report
Select the Extract Format. To review data, select PDF format. For submission to the state, select the State Format (Fixed Width).
- Select which Calendars will report data.
- Enter a Date Range or select a School Month(s). The report includes students actively enrolled during this date range or month.
- Select a Report Type(s):
- Click the Generate Report button. The report will appear in a separate window in the designated format.
R1 Ethnic Count Report
The R1 Ethnic Count reports the total student count for each race/ethnicity category for each grade within each selected school. Users are provided with a summary of race/ethnicity for the school selected in the report editor and district-wide totals (see the images below for an example of each).
Individual School Totals | District-Wide Total | ||
---|---|---|---|
Business Logic
The report calculates the number of students by race and gender who are enrolled on the last day of the date range specified on the extract editor up to and including the last day of Month 2 or the last instructional day of Month 2 if no date range is specified.
Selection Criteria
- The report includes only students who were actively enrolled for at least a portion of the first two school months or the date range specified on the extract editor, up to and including only the first two school months.
- Students marked Perkins Only are excluded from the report.
- Students marked State Exclude on their enrollment record are excluded from the report.
- Calendars and grade levels marked Exclude are not reported.
- Over-age and under-age students are included in the report.
- Grade levels 95, 96, 97, 98, and 99 are excluded. These grades are not used in calculations and will not be displayed within the report.
R1 Ethnic Count Data Elements
Element Name | Description | Location |
---|---|---|
FILLER | N/A | N/A |
Grade | The grade reporting race/ethnicity data. Alphanumeric, 2 characters | GradeLevel.stateGrade |
Male-White | The total amount of white male students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 6 Identity.raceEthnicity |
Female-White | The total amount of white female students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 6 Identity.raceEthnicity |
Male-Black | The total amount of black male students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 4 Identity.raceEthnicity |
Female-Black | The total amount of black female students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 4 Identity.raceEthnicity |
Male-Hispanic | The total amount of Hispanic male students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 1 Identity.raceEthnicity |
Female-Hispanic | The total amount of Hispanic female students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 1 Identity.raceEthnicity |
Male-Asian | The total amount of Asian male students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 3 Identity.raceEthnicity |
Female-Asian | The total amount of Asian female students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 3 Identity.raceEthnicity |
Male-Hawaiian/Pacific Islander | The total amount of Hawaiian/pacific islander male students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 5 Identity.raceEthnicity |
Female-Hawaiian/Pacific Islander | The total amount of Hawaiian/pacific islander female students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 5 Identity.raceEthnicity |
Male-American Indian/Alaskan | The total amount of Indian/Alaskan male students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 2 Identity.raceEthnicity |
Female-American Indian/Alaskan | The total amount of Indian/Alaskan female students within the reporting grade level. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 2 Identity.raceEthnicity |
Male-Two or more | The total amount of male students within the reporting grade level who are two or more race ethnicities. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 7 Identity.raceEthnicity |
Female-Two or more | The total amount of female students within the reporting grade level who are two or more race ethnicities. Numeric, 3 digits | Census > People > Race/Ethnicity > State Ethnicity = 7 Identity.raceEthnicity |
Male-Total | Total number of male students reported for each grade level. Numeric, 4 digits | Calculated |
Female-Total | Total number of female students reported for each grade level. Numeric, 4 digits | Calculated |
Total | Total number of students reported for each grade level. Numeric, 4 digits | Calculated |
R2 Aggregate Attendance Report
R2 Aggregate Attendance Report represents the primary funding record within the Growth Factor. This record produces values in days for present and absent attendance within the district. This record also includes an adjustment record used by the State of Kentucky to adjust attendance values that fall within certain categories.
Individual School Totals | District-Wide Total | ||
---|---|---|---|
Business Logic
- Funding calculations follow Kentucky Attendance guidelines.
- Dual enrollment student attendance is capped so that students cannot receive a value greater than present + absent = 1.0 per day.
Selection Criteria
- This report projects future present days attendance. If this report is run halfway through the reporting period and the student is enrolled for the whole year, the report will provide present days for the entire year and future days are counted as present days.
- Students marked Perkins Only are excluded from the report.
- Students marked State Exclude on their enrollment record are excluded from the report.
- Calendars and grade levels marked Exclude are not reported.
- Over-age and under-age students are included in the report.
- Grade levels 95, 96, 97, 98, and 99 are excluded. These grades are not used in calculations, nor will they display within the report.
- For dual-enrolled students, attendance is capped; students cannot receive a value greater than present + absent = 1.0 per day.
- Only days marked as both Instructional and Attendance are considered in the attendance calculations.
R2 Aggregate Attendance Data Elements
Base Aggregate Days - Present | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
Aggregate Days Attendance - T1 | The aggregate number of days present for students with a transportation code of T1: Twice Daily > Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
Aggregate Days Attendance - T2 | The aggregate number of days present for students with a transportation code of T2: Twice Daily < Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
Aggregate Days Attendance - T3 | The aggregate number of days present for students with a transportation code of T3: Once Daily > Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
Aggregate Days Attendance - T4 | The aggregate number of days present for students with a transportation code of T4: Once Daily < Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
Aggregate Days Attendance - T5 | The aggregate number of days present for students with a transportation code of T5: Special Transported. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
Aggregate Days Attendance - NT | The aggregate number of days present for students with a transportation code of NT: Not Transported. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
Total | Total number of aggregate days present for all transportation types. Total number of days marked “Instructional” and “Attendance” in the Calendar > Days editor. If multiple calendars for a single school are selected, count overlapping attendance days as 1 and do not exceed the largest number of attendance days in any single calendar selected. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Days | Total number of instructional days in the reporting school months. Numeric, 3 digits | System Administration > Calendar > Calendar > Days > Instructional |
HD/FD | Total number of whole days and half days in the reporting school months. Numeric, 2 digits | N/A |
Base Aggregate Days - Absent | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The aggregate number of days absent for students with a transportation code of T1: Twice Daily > Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
T2 | The aggregate number of days absent for students with a transportation code of T2: Twice Daily < Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
T3 | The aggregate number of days absent for students with a transportation code of T3: Once Daily > Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
T4 | The aggregate number of days absent for students with a transportation code of T4: Once Daily < Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
T5 | The aggregate number of days absent for students with a transportation code of T5: Special Transported. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
NT | The aggregate number of days absent for students with a transportation code of NT: Not Transported. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance Calculated
|
Total | Total number of aggregate days absent for all transportation types. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
District Base Aggregate Days - Present Total | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The total number of present days for students with a transportation code of T1: Twice Daily > Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The total number of present days for students with a transportation code of T2: Twice Daily < Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The total number of present days for students with a transportation code of T3: Once Daily > Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The total number of present days for students with a transportation code of T4: Once Daily < Mile. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The total number of present days for students with a transportation code of T5: Special Transported. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The total number of present days for students with a transportation code of NT: Not Transported. Sum of the WDHDpresent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total of present days for students with any transportation code. This is the total number of days marked “Instructional” and “Attendance” in the Calendar > Days editor. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
District Base Aggregate Days - Absent Total | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The total number of absent days for students with a transportation code of T1: Twice Daily > Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The total number of absent days for students with a transportation code of T2: Twice Daily < Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The total number of absent days for students with a transportation code of T3: Once Daily > Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The total number of absent days for students with a transportation code of T4: Once Daily < Mile. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The total number of absent days for students with a transportation code of T5: Special Transported. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The total number of absent days for students with a transportation code of NT: Not Transported. Sum of the WDHDabsent field for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total of absent days for students with any transportation code. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
R4 Non-Contract Over/Under Attendance Report
The R4 reports attendance for students who attend Kentucky schools but are not considered Kentucky Residents for funding purposes (NCO: Non-Contract Out of State) or students who are residents of the State of Kentucky but are not residents of the district (NC: Non-Contract). The R4 also reports attendance for students who are considered over age or under age for their grade.
Individual School Totals | District-Wide Total | ||
---|---|---|---|
Business Logic
- A student is considered Non-contract or NCO if they are assigned an active NC or NCO attendance group during the reporting period.
- A student is considered Over Age for all attendance that takes place on or after their 21st birthday.
- Students are considered Under Age if they meet one of the following criteria:
- A Grade 00 student is considered Under Age for the entire year if their 5th birthday occurs on or after August 1st of the reporting year.
- A Grade 01 student is considered Under Age for the entire year if their 6th birthday occurs on or after August 1st of the reporting year.
- Under Age attendance is not reported if the Age Waiver checkbox is marked on the student's enrollment record.
- Values from the R4 report are not fed into the R2 Adjustment categories. They are included in the R2 Base Aggregate Attendance values. The state reconciles these records.
Selection Criteria
- Students with an active Non-Contract or NCO attendance group appear in the Non-Contract portion of the report.
- The Non-Contract portion of the report excludes Over Age/Under Age attendance.
- Attendance for Over Age/Under Age students appears in the Over/Under portion of the report.
- Students with enrollments marked Perkins Only, or State Exclude are not included in the report.
- Grade levels 95, 96, 97, 98, and 99 are excluded. These grades are not used in calculations, nor will they display within the report.
- Only days marked as both Instructional and Attendance are considered in the attendance calculations.
R4 Non-Contract Over/Under Attendance Data Elements
Non Contract - Aggregate Days - Present | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The aggregate number of non contract days present for students with a transportation code of T1: Twice Daily > Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The aggregate number of non contract days present for for students with a transportation code of T2: Twice Daily < Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The aggregate number of non contract days present for students with a transportation code of T3: Once Daily > Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The aggregate number of non contract days present for students with a transportation code of T4: Once Daily < Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The aggregate number of non contract days present for students with a transportation code of T5: Special Transported. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The total aggregate number of non contract days present for students with a transportation code of NT: Not Transported (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number of non contract students present for all transportation codes. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Non Contract Student Count | The total number of students in Attendance Group NCO or NC per grade. Numeric, 4 digits | N/A |
Non Contract - Aggregate Days - Absent | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The aggregate number of non contract days absent for students with a transportation code of T1: Twice Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The aggregate number of non contract days absent for students with a transportation code of T2: Twice Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The aggregate number of non contract days absent for students with a transportation code of T3: Once Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The aggregate number of non contract days absent for students with a transportation code of T4: Once Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The aggregate number of non contract days absent for students with a transportation code of T5: Special Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The aggregate number of non contract days absent for students with a transportation code of NT: Not Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number of non contract students absent for all transportation codes. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Overage/Underage - Aggregate Days - Present | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The aggregate number of overage/underage days present for students with a transportation code of T1: Twice Daily > Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The aggregate number of overage/underage days present for students with a transportation code of T2: Twice Daily < Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The aggregate number of overage/underage days present for students with a transportation code of T3: Once Daily > Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The aggregate number of overage/underage days present for students with a transportation code of T4: Once Daily < Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The aggregate number of overage/underage days present for students with a transportation code of T5: Special Transported. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The aggregate number of overage/underage days present for students with a transportation code of NT: Not Transported. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number of Overage/Underage days present per grade for all transportation codes. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Over/Under Student Count | The total number of students in Attendance Group Overage or Underage per grade. Numeric, 4 digits | N/A |
Overage/Underage - Aggregate Days - Absent | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The aggregate number of overage/underage days absent for students with a transportation code of T1: Twice Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The aggregate number of overage/underage days absent for students with a transportation code of T2: Twice Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The aggregate number of overage/underage days absent for students with a transportation code of T3: Once Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The aggregate number of overage/underage days absent for students with a transportation code of T4: Once Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The aggregate number of overage/underage days absent for students with a transportation code of T5: Special Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The aggregate number of overage/underage days absent for students with a transportation code of NT: Not Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number of Overage/Underage student absences per grade for all transportation codes. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
District Non Contract - Aggregate Days - Present Total | ||
Element Name | Description | Campus Interface |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The total number of aggregate non contract days present for students with a transportation code of T1: Twice Daily > Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The total number of aggregate non contract days present for students with a transportation code of T2: Twice Daily < Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The total number of aggregate non contract days present for students with a transportation code of T3: Once Daily > Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The total number of aggregate non contract days present for students with a transportation code of T4: Once Daily < Mile. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The total number of aggregate non contract days present for students with a transportation code of T5: Special Transported. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The total number of aggregate non contract days present for students with a transportation code of NT: Not Transported. (Enrolled Minutes - absent minutes) / Total School Day Minutes for all reported days marked for both Attendance and Instruction. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number of non contract days present for all terms per grade for all transportation codes. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Non Contract Student Count | The total number of students in Attendance Group NCO or NC per grade. Numeric, 4 digits | N/A |
District Non Contract - Aggregate Days - Absent Total | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The total number of aggregate non contract days absent for students with a transportation code of T1: Twice Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The total number of aggregate non contract days absent for students with a transportation code of T2: Twice Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The total number of aggregate non contract days absent for students with a transportation code of T3: Once Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The total number of aggregate non contract days absent for students with a transportation code of T4: Once Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The total number of aggregate non contract days absent for students with a transportation code of T5: Special Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The total number of aggregate non contract days absent for students with a transportation code of NT: Not Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number non contract days absent for all terms per grade for all transportation codes. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
District Overage/Underage - Aggregate Days - Present Total | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. | N/A |
T1 | The total number of overage/underage days present for students with a transportation code of T1: Twice Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The total number of overage/underage days present for students with a transportation code of T2: Twice Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The total number of overage/underage days present for students with a transportation code of T3: Once Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The total number of overage/underage days present for students with a transportation code of T4: Once Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The total number of overage/underage days present for students with a transportation code of T5: Special Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The total number of overage/underage days present for students with a transportation code of NT: Not Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number of Overage/Underage days present per grade for all transportation codes. | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Over/Under Student Count | The total number of students in Attendance Group Overage or Underage per grade. | N/A |
District Overage/Underage - Aggregate Days - Absent Total | ||
Element Name | Description | Location |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | N/A |
T1 | The total number of overage/underage days absent for students with a transportation code of T1: Twice Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T2 | The total number of overage/underage days absent for students with a transportation code of T2: Twice Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T3 | The total number of overage/underage days absent for students with a transportation code of T3: Once Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T4 | The total number of overage/underage days absent for students with a transportation code of T4: Once Daily < Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
T5 | The total number of overage/underage days absent for students with a transportation code of T5: Special Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
NT | The total number of overage/underage days absent for students with a transportation code of NT: Not Transported. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
Total | The total number of Overage/Underage absent days per grade for all transportation codes. | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
RH Home/Hospital Attendance Report
The RH Home/Hospital Attendance Report pulls attendance data for students in an HH (Home Hospital) attendance group.
Typically, schools will mark students with an “HH” attendance code for each day they are enrolled as Home Hospital; this code is mapped to “Present: Exempt” and does not subtract from attendance.
Individual School Totals | District-Wide Total | ||||
---|---|---|---|---|---|
Business Logic
- This report does not require the HH: Home Hospital attendance code to be marked. As long as any absences (days where the student's Home Hospital participation is not met) are marked as absent, unexcused, or excused, the report will pull all present and absent days that fall under the Home Hospital attendance group.
- The RH report does not feed into the R2 Adjustment and is used separately by the state funding system.
Selection Criteria
- The RH report projects future present days attendance. If the RH report is run halfway through the reporting period and the student is enrolled all year, the present day will reflect the entire reporting period, and future days will be counted as present days.
- This report includes attendance that takes place within the dates of a Home Hospital attendance group.
- Students with enrollments marked Perkins Only or State Exclude are not included in the report.
- Grade levels 95, 96, 97, 98, and 99 are excluded. These grades are not used in calculations, nor will they display within the report.
- Calendars marked Exclude are not included in the report.
- Grades marked Exclude are not included.
- Over-age and under-age students are not included in the report.
RH Home/Hospital Attendance Data Element
Aggregate Days Home/Hospital - Present | ||
Element Name | Description | Campus Interface |
Grade | The grade reporting attendance data. Alphanumeric, 2 characters | |
T1 | The aggregate number of home/hospital present days for students with a transportation code of T1: Twice Daily > Mile. Numeric, 9 digits XXXXXXXXX | Student Information > General > Transportation > Transportation Code Student Information > General > Attendance |
