Tool Search: Adult Ed Report
The Adult Ed Report collects demographic and progress information for adult education students for district funding. This report aggregates data to track the progress/outcome of students across age, gender, race/ethnicity, and EL status. It also tracks assessment scores, credits earned, and program attendance.
Report Logic
- The report can be run against a district’s active year and any prior year.
- The report can be run in District and State Editions.
- This report includes Adult Ed records active within the schools selected as of the Effective Date selected on the extract editor.
- Only students with primary enrollments within the schools selected are counted.
- Primary Enrollment and Adult Ed records must be active as of the Effective Date selected on the extract editor.
- For a student to be included in the report, the Adult Ed record must be assigned to the same school year as the Enrollment.
- Students are omitted if their:
- Enrollment record is marked as State Exclude; or
- Enrollment record is marked as No Show; or
- Grade Level of enrollment is marked as State Exclude; or
- Calendar of enrollment is marked as State Exclude.
Program Category Logic
Program Category | Logic | Location |
---|---|---|
Adult High School Diploma only and HSE | Counts any student with an Adult High School Diploma and HSE program outcome. | Adult Ed > Program Outcome |
Adult High School Diploma only | Counts any student with a program outcome of an Adult High School Diploma. | Adult Ed > Program Outcome |
HSE | Counts any student with a program outcome of HSE. | Adult Ed >Program Outcome |
Adult HS students making progress | Counts any student with an Adult Ed record with 4 or more credits for that year on their transcript or have passed one or more AHSP/EOC/HSE exams. | Transcript > Credits Earned |
Adult HS students making some progress | Counts any student with an adult ed record with less than 4 credits and greater than 0 credits on their transcript for that year. | Adult Ed |
EL students | Counts unduplicated students that did not advance to AHSD/HSE with a status of "EL". | Adult Ed > EL |
Industry Recognized Certificates | Counts students with an adult ed record who have any Certificates/Endorsements. | Adult Ed |
Students with no measurable outcomes | Counts remaining students with an Adult Ed Record with the 12-hour override checkbox selected. | Adult Ed > 12 Hour Override |
Passing Exam Logic
Exam | Logic | Location |
---|---|---|
HiSet | Exam Name = HiSet | Adult Ed > Exam |
GED | Exam Score >= 580 AND one of each subtest score >= 145 | Adult Ed > Exam |
TASC | One of each subtest must be >= 500 | Adult Ed > Exam |
Report Editor
Option | Description |
---|---|
Report Type |
|
Effective Date | Students with an active enrollment record will report as of this date. |
Filter By |
|
Format | Determines the report's format. When submitting the final data, use the State Format (CSV). Use HTML for data review and testing. |
Calendar Selector | Selected calendar indicates which students will be included in the report. Multiple calendars can be selected at one time; it is recommended that all calendars in a district not be selected as this will increase the amount of time it takes to generate the extract. The calendar chosen in the Campus toolbar is already selected. |
Ad Hoc Filter | Selection includes only those students included in the filter.
|
Generate Extract | Displays the selected calendar information and extracts it immediately for review and printing in the selected format. |
Submit to Batch Queue | Delays the extract generation to a designated time. See the Batch Queue article for more information.
|
Report Layouts
Adult Ed Demographics
Element | Description | Location |
---|---|---|
AgeGroup | Identifies the age group being reported.
| Demographics > Birthdate Identity.birthDate |
AmericanIndian AlaskanNativeMale | The total number of male American Indian or Alaskan Native students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AmericanIndian AlaskanNativeFemale | The total number of female American Indian or Alaskan Native students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AmericanIndianAlaskan NativeNonBinary | The total number of nonbinary American Indian or Alaskan Native students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AsianMale | The total number of male Asian students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AsianFemale | The total number of female Asian students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AsianNonBinary | The total number of nonbinary Asian students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
BlackAfrican AmericanMale | The total number of male Black or African American students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
BlackAfrican AmericanFemale | The total number of female Black or African American students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
BlackAfricanAmerican NonBinary | The total number of nonbinary Black or African American students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
HispanicLatinoMale | The total number of male Hispanic or Latino students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
HispanicLatinoFemale | The total number of female Hispanic or Latino students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
HispanicLatinoNonBinary | The total number of nonbinary Hispanic or Latino students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
NativeHawaiian PacificIslanderMale | The total number of male Native Hawaiian or Other Pacific Islander students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
NativeHawaiianPacific IslanderFemale | The total number of female Native Hawaiian or Other Pacific Islander students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
NativeHawaiianPacific IslanderNonBinary | The total number of nonbinary Native Hawaiian or Other Pacific Islander students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
WhiteMale | The total number of white male students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
WhiteFemale | The total number of white female students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
WhiteNonBinary | The total number of nonbinary white students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
MixedTwoOrMore RacesMale | The total number of male students with more than one race/ethnicity selected. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
MixedTwoOrMore RacesFemale | The total number of female students with more than one race/ethnicity selected. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
MixedTwoOrMore RacesNonBinary | The total number of nonbinary students with more than one race/ethnicity selected. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
Total | The total for the age group. | Calculated |
Program Demographics
Element | Description | Location |
---|---|---|
Unduplicated ProgramOutcomes | This column is a grouping for record totals and displays the following program outcomes to count in further columns. A student can only be counted for one category. The hierarchy is top-down. For example, if a student qualifies for “HSE and Adult High School Diploma,” they cannot count for anything below it.
| Adult Ed > Program Outcome Adult Ed > EL Transcript Graduation Adult Ed > 12-hour requirement |
AmericanIndian AlaskanNativeMale | The total number of male American Indian or Alaskan Native students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AmericanIndian AlaskanNativeFemale | The total number of female American Indian or Alaskan Native students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AmericanIndianAlaskan NativeNonBinary | The total number of nonbinary American Indian or Alaskan Native students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AsianMale | The total number of male Asian students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AsianFemale | The total number of female Asian students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
AsianNonBinary | The total number of nonbinary Asian students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
BlackAfrican AmericanMale | The total number of male Black or African American students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
BlackAfrican AmericanFemale | The total number of female Black or African American students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
BlackAfricanAmerican NonBinary | The total number of nonbinary Black or African American students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
HispanicLatinoMale | The total number of male Hispanic or Latino students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
HispanicLatinoFemale | The total number of female Hispanic or Latino students. | Census > People > Demographics > Race/Ethnicity Census > People > Demographics > Gender Identity.raceEthnicity Identity.gender |
HispanicLatinoNonBinary | The total number of nonbinary Hispanic or Latino students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
NativeHawaiian PacificIslanderMale | The total number of male Native Hawaiian or Other Pacific Islander students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
NativeHawaiianPacific IslanderFemale | The total number of female Native Hawaiian or Other Pacific Islander students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
NativeHawaiianPacific IslanderNonBinary | The total number of nonbinary Native Hawaiian or Other Pacific Islander students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
WhiteMale | The total number of white male students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
WhiteFemale | The total number of white female students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
WhiteNonBinary | The total number of nonbinary white students. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
MixedTwoOrMore RacesMale | The total number of male students with more than one race/ethnicity selected. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
MixedTwoOrMore RacesFemale | The total number of female students with more than one race/ethnicity selected. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
MixedTwoOrMore RacesNonBinary | The total number of nonbinary students with more than one race/ethnicity selected. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
16to18Male | The total number of male students from ages 16-18. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
16to18Female | The total number of female students from ages 16-18. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
16to18NonBinary | The total number of nonbinary students from ages 16-18. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
19to24Male | The total number of male students from ages 19-24. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
19to24Female | The total number of female students from ages 19-24. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
19to24NonBinary | The total number of nonbinary students from ages 19-24. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
25to44Male | The total number of male students from ages 25-44. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
25to44Female | The total number of female students from ages 25-44. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
25to44NonBinary | The total number of nonbinary students from ages 25-44. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
45to54Male | The total number of male students from ages 45-54. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
45to54Female | The total number of female students from ages 45-54. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
45to54NonBinary | The total number of nonbinary students from ages 45-54. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
55to59Male | The total number of male students from ages 55-59. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
55to59Female | The total number of female students from ages 55-59. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
55to59NonBinary | The total number of nonbinary students from ages 55-59. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
60PlusMale | The total number of male students from age 60 or more. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
60PlusFemale | The total number of female students from age 60 or more. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
60PlusNonBinary | The total number of nonbinary students from age 60 or more. | Demographics > Race/Ethnicity Demographics > Gender Identity.raceEthnicity Identity.gender |
TotalNumberOfStudents | The total number of students in each program. | Adult Ed > Program Outcome |
NumberOfCreditsEarned | The number of total credits earned per program from this school year The Credits Earned are subtracted from the Credits Waived populated across all students from total credits earned based on Program Outcome. | Transcripts > Credits Earned Adult Ed > Credits Waved |
Proficiency Outcomes
Element | Description | Location |
---|---|---|
NumberOfStudents | The total number of students with an Adult Ed Record of “Adult Diploma” or “HSE and Adult Diploma” selected in Program Outcome. | Adult Ed > Program Outcome |
NumberOfStudentsTested | The total number of Adult Diploma Students that were supposed to be tested. To report, the student must have B24 or B25 selected as their Diploma type. | Adult Ed Graduation > Diploma Type |
NumberOfExamsProctored | The total number of parent exams given for students with an adult ed record in the year selected. | Adult Ed > Exam > Exam Name |
ExamsPassed | The total number of exams that received a passing score. If there are multiple of the same exams or subtests, only the highest score is counted. | Adult Ed > Exam > Exam Name > Exam Score Adult Ed > Subtest > Result |
PercentOfExamsPassed | Of the exams taken, the percentage of exams that passed. | N/A |
EL Gains
Element | Description | Location |
---|---|---|
EnteringEducationalFunctioningLevel | This column groups record totals. Display the following EL Levels below to count in further columns.
| Adult Ed > EL > EL Entry Level |
NumberOfStudents | Total number of students in EL. | Adult Ed > EL |
NumberAdvancingOneOrMoreLevels | The total number of students who have advanced one or more levels. Campus compares EL record changes from last year to the current year based on the effective date selected in the extract editor. Campus counts any student who was at least one level higher from the year before. Campus compares the previous year's EL Post Level to either the current year’s entry level or current year’s post level. If it is at least one level higher, they are counted. If a student who currently has an Adult Ed EL record did not have one last year, they are not counted. | Adult Ed > EL > EL Entry Level |
PercentOfStudentAdvancingLevel | The total percentage of students who have advanced one or more levels. | N/A |