This article collects the changes made to the database schema as part of the Campus.2331 release pack. Campus provides this information to enable users to update queries and scripts that may be affected by these changes.
Infinite Campus has removed all NOLOCK (and its equivalent, READUNCOMMITTED) query hints and READ UNCOMMITTED settings from the Infinite Campus code base with Campus.2331.
To mitigate the risk of query result inconsistencies, please remove any NOLOCK (and READUNCOMMITTED) query hints from your own custom SQL code when you take Release Pack .2331 (July 2023). Removing them before or after taking this release could cause inconsistencies in your query results.
Data Definition Language Scripts (DDL)
This section lists data structures that were created, altered, or dropped, based on the vocabulary used to define data structures in SQL Server.
New Tables
Case Number | Table | Column | Data Type |
---|---|---|---|
SIS-144158 | CurriculumStandardICCSDeleted | standardID | int |
parentID | int | ||
districtID | int | ||
name | nvarchar | ||
stateStandard | bit | ||
comments | varchar(250) | ||
scoreGroupID | int | ||
acceptOverflow | bit | ||
description | nvarchar | ||
pescCurriculumStandardID | int | ||
seq | int | ||
subjectArea | varchar(4) | ||
creditRollupStandardID | int | ||
treeTraversalSeq | int | ||
stateCode | varchar(6) | ||
iccsStandardInd | bit | ||
creditGroupInd | bit | ||
modifiedDate | smalldatetime | ||
modifiedByID | int | ||
reportCard | bit | ||
archived | bit | ||
batchImporting | bit | ||
imported | bit | ||
externalGUID | uniqueidentifier | ||
SIS-144158 | GradingTaskICCSDeleted | taskID | int |
parentID | int | ||
standardID | int | ||
number | varchar(10) | ||
name | nvarchar | ||
comments | varchar(250) | ||
transcript | bit | ||
description | nvarchar | ||
seq | int | ||
gradedOnce | bit | ||
oll | bit | ||
abbreviation | varchar(40) | ||
powerStandard | bit | ||
code | varchar(50) | ||
stateReported | bit | ||
modifiedDate | smalldatetime | ||
treeTraversalSeq | int | ||
isFinal | bit | ||
edFiGradeType | varchar(3) | ||
externalLMSExclude | bit | ||
iccsStandardInd | bit | ||
modifiedByID | int | ||
reportCard | bit | ||
archived | bit | ||
portal | bit | ||
batchImporting | bit | ||
imported | bit | ||
externalGUID | uniqueidentifier | ||
SIS-160437
| GiftedCategory | giftedCategoryID | int |
giftedID | int | ||
value | varchar(4) | ||
giftedCategoryGUID | uniqueidentifier |
Modified Tables
Added
SIS | Table | Action | Column | DataType |
---|---|---|---|---|
SIS-170831 | BOIConfiguration | Add Column | lockStaffCreate | bit |
SIS-171131 | BehaviorResponse | Add Column | stepsTakenComment | varchar(5000) |
SIS-171131 | BehaviorResponse | Add Column | untrainedStaff | bit |
SIS-171131 | BehaviorResponse | Add Column | studentDiedResponse | bit |
SIS-171131 | BehaviorResponse | Add Column | seclusionRoomLocked | bit |
SIS-171131 | BehaviorResponse | Add Column | seclusionRoomStateStandards | bit |
SIS-171131 | BehaviorResponse | Add Column | restraintSeclusion | varchar(15) |
SIS-166920 | Calendar | Add Column | rolledForwardID | int |
SIS-157406 | CareerReadiness | Add Column | minutes | int |
SIS-157406 | CareerReadiness | Add Column | creditsEarned | varchar(8000) |
SIS-157406 | CareerReadiness | Add Column | otherCredentialOrDegree | varchar(500) |
SIS-170086 | Course | Add Column | alternativeEd | varchar(15) |
SIS-170086 | CourseCatalog | Add Column | lockAlternativeEd | bit |
SIS-170086 | CourseMaster | Add Column | alternativeEd | varchar(15) |
SIS-160437 | EarlyLearning | Add Column | numOfVisits | tinyint |
SIS-160437 | EarlyLearning | Add Column | numOfMonths | tinyint |
SIS-155528 | EvalStudent | Add Column | otherID | varchar(15) |
SIS-155528 | Evaluation | Add Column | dueDate | datetime2(0) |
SIS-170736 | Graduation | Add Column | gradPathSpeakingDate | datetime2(0) |
SIS-170736 | Graduation | Add Column | gradPathSpeaking | varchar(15) |
SIS-168387 | Homeless | Add Column | homelessOther | varchar(15) |
SIS-170059 | Lep | Add Column | stateOfEmergency | bit |
SIS-170059 | LepService | Add Column | waiverDate | date |
SIS-169503 | OnTrack | Add Column | modifiedDate | datetime2(0) |
SIS-155528 | PlanState | Add Column | servingSchoolZip | varchar(10) |
SIS-155528 | PlanState | Add Column | servingSchoolState | varchar(2) |
SIS-155528 | PlanState | Add Column | servingSchoolCity | varchar(25) |
SIS-155528 | PlanStudent | Add Column | otherID | varchar(15) |
SIS-155528 | SEETeamMeeting | Add Column | seeTeamMeetingGUID | uniqueidentifier |
SIS-155528 | SEPExtendedYear | Add Column | determineCheck2 | tinyint |
SIS-155528 | SEPExtendedYear | Add Column | determineCheck3 | tinyint |
SIS-155528 | SEPTeamMeeting | Add Column | sepTeamMeetingGUID | uniqueidentifier |
SIS-155528 | SEPTestAccommodations | Add Column | test5Participation | tinyint |
SIS-155528 | SEPSpecialFactors | Add Column | interventionCheck | tinyint |
SIS-155528 | SEPSpecialFactors | Add Column | fbaCheck | tinyint |
SIS-155528 | SEPSpecialFactors | Add Column | bipCheck | tinyint |
SIS-155528 | SEPSpecialFactors | Add Column | sepTeamMeetingGUID | uniqueidentifier |
SIS-170086 | Section | Add Column | stateCode | int |
SIS-170086 | Section | Add Column | specialEdCode | varchar(15) |
SIS-170179 | Section504 | Add Column | elScreener | bit |
SIS-170179 | Section504 | Add Column | potentialEL | varchar(15) |
SIS-168843 | TrialUserViewSettings | Add Column | highlightMultipleTermsOrPeriods | bit |
SIS-168843 | TrialUserViewSettings | Add Column | oneSectionPerRow | bit |
SIS-168843 | TrialUserViewSettings | Add Column | splitCourse | bit |
SIS-168843 | TrialUserViewSettings | Add Column | splitSection | bit |
Altered
Case Number | Table | Column | DataType |
---|---|---|---|
SIS-155528 | SEEAreasOfConcern | otherReason | varchar(8000) |
SIS-155528 | SEEAreasOfConcern | equipment | varchar(8000) |
SIS-155528 | SEEFunctioningSupport | medDescription | varchar(8000) |
SIS-155528 | SEEInterventionData | impact | varchar(8000) |
SIS-155528 | SEEInterventionData | expectedProgress | varchar(8000) |
SIS-155528 | SEETeamMeeting | name | varchar(400) |
SIS-157406 | CareerReadiness | passStatus | varchar(20) |
SIS-157406 | CareerReadiness | courseName | varchar(8000) |
SIS-157406 | CareerReadiness | stateCode | varchar(8000) |
SIS-157406 | CareerReadiness | courseNumber | varchar(8000) |
Deprecated
SIS | Table | Column |
---|---|---|
SIS-144158 | CurriculumStandard | iccsStandardInd |
SIS-144158 | GradingTask | iccsStandardInd |
Data Manipulation Language Scripts (DML)
This section lists scripts to add, modify, query, or remove data from a SQL Server database.
Case Number | State | Description |
---|---|---|
SIS-144158 | Moved ICCS standards and tasks to deprecated table | |
SIS-155205 | CA | Language list updates |
SIS-155205 | CA | Language iso |
SIS-157406 | KY | Deleted some KY specific CareerReadiness campus dictionary entries from other states |
SIS-163695 | Copied Education Level from CustomStudent to Identity | |
SIS-165791 | AZ | Moved mappings to a new resource |
SIS-168022 | HI | Immunization Rule Update |
SIS-168683 | MI | Added excludeMSDS to enrollment |
SIS-168719 | Reactivated RecordsTransferSchedulingTrailPurgeJob | |
SIS-168719 | Flagged bad data to be cleaned by the records transfer purge job | |
SIS-168906 | CA | Immunization Rule Update |
SIS-169503 | Renamed modifiedDateTime to modifiedDate for program updator | |
SIS-170977 | Removed duplicate records caused by SIS-166683 | |
SIS-171303 | CA | Undid language list updates |
SIS-171280 | OK | Updated SIF Mapping for new endStatus code |
SIS-170831 | Unlocked Staff Creation |