Tool Search: ID Immunization Summary Report
The Idaho Immunization Summary Report provides vaccine totals by school for students in grades KG, 01, 07, and/or 12.
Read - Generate the ID Immunization Summary Report.
Write - N/A
Add - N/A
Delete - N/A
Report Logic
Each row counts for students in State Grade Levels KG, 01, 07, and 12. Counts on this report use the ImmComplianceStatus table to obtain the Compliance Status for each student with an active enrollment on the Effective Date.
Extract Editor
Extract Field | Description |
---|---|
Effective Date | The day on which data is pulled for the report. |
Select Grade(s) | The grade level(s) reported. Multiple grades can be selected. Options are KG, 01, 07, and 12. |
Ad Hoc Filter | Select a pre-made Ad hoc filter to narrow the results further to those students in the query. |
Generate Report | Generates the report for the calendar(s) selected in the extract editor. |
Generate Report
- Enter an Effective Date. The day defaults to today.
- Select which Grade(s) to include on the report.
- Optional: select an Ad hoc Filter to narrow results.
- Click Generate Report.
Report Layout
Header
Element | Description | Database Location |
---|---|---|
Report Period | The school year that contains the Effective Date selected in the extract editor. Numeric, CCYY-CCYY | SchoolYear.startYear + SchoolYear.endYear |
Name of School | The name of the school generating the report. Alphanumeric | School & District Settings > School Information > Name School.name |
School District # | The district number of the school. | School & District Settings > District Information > Number District.number |
Date of Report | The effective date selected in the extract editor. Date, MM/DD/YYYY | Effective Date from Extract Editor |
Name and Title of Person Completing Report | The person generating the report. | N/A |
Phone | The phone number of the school generating the report. | School & District Settings > School Information > Phone School.phone |
School Address, City | The street number, name, and city for the school's address. | School & District Settings > School Information > Address, City School.address School.city |
State | Reports as ID. Alphanumeric, "ID" | N/A |
Zip | The zip code for the school. NNNNN-NNN or NNNNN | School & District Settings > School Information > Zip School.zip |
County | The name of the district county. Alphanumeric | School & District Settings > District Information > County County.name |
E-mail address | The email address of the person generating the report. | N/A |
Type of School | Indicates the type of school reporting. Options include Public, Private, or Charter. | Checkboxes |
Report Layout
Element | Description | Database Location |
---|---|---|
A. Total Number of ADEQUATELY IMMUNIZED Students | The total number of students with all compliance statuses of Compliant or No Requirement for all 8 vaccines. Students can only have a State Exemption Code of D for Varicella to report. | ImmComplianceStatus.complianceStatus |
B. Total Number of CONDITIONALLY ADMITTED Students | The total number of students with at least one immunization compliance status of In Progress but no statuses of Non-Compliant. | ImmComplianceStatus.complianceStatus ImmCompliance.exemptionID |
C. Total Number of Students with an EXEMPTION on file at the school | ||
C1. Total number of students with MEDICAL Exemptions | The total number of students with a State Exemption Code of M on any immunization compliance record. Students with exemptions not mapped to a State Exemption Code OR with at least one compliance record with a status of In Progress do NOT report here (In Progress students report for section B). | ImmComplianceStatus.exemptionID VaccineExemption.stateExemptionCode ImmComplianceStatus.complianceStatus |
C2. Of those student with a MEDICAL Exemption, how many are exempt from ALL immunizations | The total number of students with a combination of at least one State Exemption Code of M or No Requirement. Students with exemptions not mapped to a State Exemption Code OR with at least one compliance record with a status of In Progress do NOT report here (In Progress students report for section B). When students have a combination of Medical and Religious exemptions, they report in C1. | ImmComplianceStatus.exemptionID VaccineExemption.stateExemptionCode ImmComplianceStatus.complianceStatus |
C3. Total number of students with RELIGIOUS/OTHER exemptions | The total number of students with a State Exemption Code of R or O for any immunization compliance record AND no records with a State Exemption Code of M. Students with exemptions not mapped to a State Exemption Code OR with at least one compliance record with a status of In Progress do NOT report here (In Progress students report for section B). When students have a combination of Medical and Religious exemptions, they report in C1. | ImmComplianceStatus.exemptionID VaccineExemption.stateExemptionCode ImmComplianceStatus.complianceStatus |
C4. Of those students with a RELIGIOUS/OTHER EXEMPTION, how many are exempt from ALL immunizations | The total number of students with at least one record with a State Exemption Code of R or O or No Requirement AND no records with a State Exemption Code of M or D. Students with exemptions not mapped to a State Exemption Code OR with at least one compliance record with a status of In Progress do NOT report here (In Progress students report for section B). | ImmComplianceStatus.exemptionID VaccineExemption.stateExemptionCode ImmComplianceStatus.complianceStatus |
D. Total Number of INCOMPLETE students | The total number of students who meet the following requirements:
| ImmComplianceStatus.exemptionID VaccineExemption.stateExemptionCode ImmComplianceStatus.complianceStatus |
E. Total number of students with NO RECORD on file at the school | The total number of students with no shot doses OR exemptions on file for ANY vaccine. | VaccineShot.personID |
F. TOTAL ENROLLMENT | The total number of students enrolled on the Effective Date in each State Grade Level. This is the sum of Sections A + B + C1 + C3 + D + E. | N/A |
G. DIPTHERIA, TETANUS, PERTUSSIS (DTaP, DTP, DT, Td) 5 doses required for children born after 9/1/1999. | ||
Adequately Immunized – Total number of students adequately immunized with DTaP | The total number of students who are Compliant for DTaP-DTP. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for DTaP. | ImmComplianceStatus.complianceStatus |
Conditionally Admitted – Total number of students conditionally admitted for DTaP | The total number of students In Progress for DTaP-DTP. | ImmComplianceStatus.complianceStatus |
Exempt – Total number of students exempted from DTaP | The total number of students with a State Exemption Code of M, R, or R for DTaP-DTP. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of DTaP | The total number of students with a Compliance Status of Non-Compliant for DTaP-DTP AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |
H. POLIO (IPV, OPV) 4 doses required for children born after 9/1/1999 | ||
Adequately Immunized – Total number of students adequately immunized with Polio | The total number of students who are Compliant for Polio. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for Polio. | ImmComplianceStatus.complianceStatus |
Conditionally Admitted – Total number of students conditionally admitted for Polio | The total number of students who are In Progress for Polio. | ImmComplianceStatus.complianceStatus |
Exempt – Total number of students exempted from Polio | The total number of students with a State Exemption Code of M, O, or R for Polio. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of Polio | The total number of students who are Non-Compliant for Polio AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |
I. MEASLES, MUMPS, RUBELLA (MMR, MMRV) 2 doses required if born after 9/1/1999, otherwise 1 dose is required | ||
Adequately Immunized – Total number of students adequately immunized with MMR | The total number of students who are Compliant for MMR or MMRV. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for MMR. | ImmComplianceStatus.complianceStatus |
Conditionally Admitted – Total number of students conditionally admitted for MMR | The total number of students who are In Progress for MMR or MMRV. | ImmComplianceStatus.complianceStatus |
Exempt – Total number of students exempted from Polio | The total number of students with a State Exemption Code of M, O, or R for MMR or MMRV. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of MMR | The total number of students who are Non-Compliant for MMR or MMRV AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |
J. HEPATITIS B 3 doses required for all children | ||
Adequately Immunized – Total number of students adequately immunized with Hep B | The total number of students who are Compliant for Hepatitis B. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for Hepatitis B. | ImmComplianceStatus.complianceStatus |
Conditionally Admitted – Total number of students conditionally admitted for Hep B | The total number of students who are In Progress for Hepatitis B. | ImmComplianceStatus.complianceStatus |
Exempt – Total number of students exempted from Hep B | The total number of students with a State Exemption Code of M, O, or R for Hepatitis B. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of Hep B | The total number of students who are Non-Compliant for Hepatitis B AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |
K. VARICELLA (CHICKENPOX MMRV) 2 doses required if born after 9/1/2005, otherwise zero doses are required Note: This is not counted for State Grade 12. | ||
Adequately Immunized– Total number of students adequately immunized with Varicella | The total number of students who are Compliant for Varicella. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for Varicella. | ImmComplianceStatus.complianceStatus |
History of chickenpox disease documented by licensed healthcare professional | The total number of students with a State Exemption Code of D for Varicella. | VaccineExemption.stateExemptionCode |
Conditionally Admitted – Total number of students conditionally admitted for Varicella | The total number of students who are In Progress for Varicella. | ImmComplianceStatus.complianceStatus |
Exempt – Exemption claimed for medical, religious, or other reasons | The total number of students with a State Exemption Code of M, O, or R for Varicella. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of Varicella | The total number of students who are Non-Compliant for Varieclla AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |
L. HEPATITIS A 2 doses required if born after 9/1/2005, otherwise zero doses are required Note: This is not counted for State Grade 12. | ||
Adequately Immunized– Total number of students adequately immunized with Hep-A | The total number of students who are Compliant for Hepatitis A. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for Hepatisis A. | ImmComplianceStatus.complianceStatus |
Conditionally Admitted – Total number of students conditionally admitted for Hep A | The total number of students who are In Progress for Hepatitis A. | ImmComplianceStatus.complianceStatus |
Exempt – Total number of students exempted from Hep A | The total number of students with a State Exemption Code of M, O, or R for Hepatitis A. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of Hep A | The total number of students who are Non-Compliant for Hepatitis A AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |
M. TETANUS, DIPTHERIA, PERTUSSIS BOOSTER (Tdap) Note: This dose not count for State Grades KG or 01. | ||
Adequately Immunized– Total number of students adequately immunized with Tdap | The total number of students who are Compliant for Tdap. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for Tdap. | ImmComplianceStatus.complianceStatus |
Exempt – Total number of students exempted from Tdap | The total number of students with a State Exemption Code of M, O, or R for Tdap. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of Tdap | The total number of students who are Non-Compliant for Tdap AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |
N. MENINGOCOCCAL (MenACWY)
| ||
Adequately Immunized– Total number of students adequately immunized with Meningococcal | The total number of students who are Compliant for Meningococcal. This means the student has at least one vaccine shot record with a Compliance status of Compliant or No Requirement for Meningococcal. | ImmComplianceStatus.complianceStatus |
Conditionally Admitted – Total number of students conditionally admitted for Meningococcal | The total number of students who are In Progress for Meningococcal. | ImmComplianceStatus.complianceStatus |
Exempt – Total number of students exempted from Meningococcal | The total number of students with a State Exemption Cod of M, O, or R for Meningococcal. | VaccineExemption.stateExemptionCode |
Incomplete – Total number of students missing 1+ doses of Meningococcal | The total number of students who are Non-Compliant for Meningococcal AND they have a vaccine record (an exemption or shot dose for ANY vaccine). Students with no vaccine record do NOT report here. | ImmComplianceStatus.complianceStatus VaccineShot.personID |
No Record – Total number of students with no immunization record (must match Section E) | The total number of students with no shot doses in ANY vaccine and no exemption codes in ANY vaccine. This is the same count as Section E. | VaccineShot.personID |