Tool Search: Ed-Fi
This entity represents a tool, instrument, process, or exhibition composed of a systematic sampling of behavior for measuring a student's competence, knowledge, skills, or behavior. An assessment can be used to measure differences in individuals or groups and changes in performance from one occasion to the next.
Scope Year
Logic |
---|
Record reports for students where the student test record exists within the scope year.
|
Resource Toggle
Action | Trigger |
---|---|
None | When a resource is toggled to OFF after data has sent, all sent data remains in the ODS but no new data is sent. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes:
|
Event Queue Detail
Campus Table | Ed-Fi Action | Fields |
---|---|---|
Test Score | Post/Put/Delete | The primary table for sending data for this resource. |
Resource Preferences
Data Element Label | Mapping Needed |
---|---|
Score Type | Assessment Reporting Method Descriptor |
Score Fields Selected | Result Data Type Descriptor |
EOC FAL/SPR/SUM, MAP
Object Triggering Logic
Action | Trigger |
---|---|
Add | When a parent assessment is created.
|
Post | A reporting field is changed and saved on Test Information for reporting data elements Note: Change in descriptor mapping will have to be resynced |
Delete | The parent assessment is deleted in Campus. (Note: A record won't send delete as long as there is a child test plan associated with it because of the dependency OR if that assessment is assigned to any student)
|
Object Data Elements
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
academicSubjects | An unordered collection of assessmentAcademicSubjects. The description of the content or subject area (e.g., arts, mathematics, reading, stenography, or a foreign language) of an assessment. See the Arrays section. | M | |
assessmentIdentifier | A unique number or alphanumeric code assigned to an assessment. Report the State District Number - Section ID - Period ID. | M | |
namespace | Namespace for the assessment. Reports "uri://ed-fi.org/Assessments" | M | |
educationOrganizationReference | The identifier assigned to an education organization.
| M | System Administration > Resources > District Information > District Info > State District Number |
assessedGradeLevel | An unordered collection of assessmentAssessedGradeLevels. The grade level(s) for which an assessment is designed. The semantics of null is assumed to mean that the assessment is not associated with any grade level. See the Arrays section. | M | |
assessmentTitle | The title or name of the Assessment. Reports the Name of the assessment
| M | |
period | The period of time in which an assessment is supposed to be administered (e.g., Beginning of Year, Middle of Year, End of Year). See the Arrays section. | M | |
platformTypes | An unordered collection of assessmentPlatformTypes. The platforms with which the assessment may be delivered. See the Arrays section. | O | |
sort | The final value in which the labels will be sorted. EOC Fall/Spring/Summer
MAP
| C | Student Information > General > Assessment Precode > MAP Sort |
Arrays EOC FAL/SPR/SUM, MAP
Academic Subject
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
academicSubjectDescriptor | The description of the content or subject area (e.g., arts, mathematics, reading, stenography, or a foreign language) of an assessment. EOC Fall/Spring/Summer
MAP
| M | Course/Section > Section > Section Editor > Assessment Type Course/Section > Course > Course Editor > Assessment Subject |
Assessed Grade Levels
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
gradeLevelDescriptor | The grade level(s) for which an assessment is designed. The semantics of null is assumed to mean that the assessment is not associated with any grade level. EOC Fall/Spring/Summer
MAP
| M | stateGrade based on Student Info > General > Enrollments > General Enrollment Info > Grade - Core mapped to Sys Admin > Calendar > Grade Levels > Grade Level Editor > Grade Level Detail |
Period
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
assessmentPeriodDescriptor | The period of time in which an assessment is supposed to be administered (e.g., Beginning of Year, Middle of Year, End of Year). EOC Fall/Spring/Summer
MAP
| M | Course/Section > Sections > Section Editor > Section Schedule Placement |
Platform Types
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
platformTypeDescriptor | The platforms with which the assessment may be delivered. EOC Fall/Spring/Summer
MAP
| C | Course/Section > Section > Section Editor > Test Method |
EOC Exception, WIDA
Object Triggering
Action | Trigger |
---|---|
Add | When a parent assessment is created.
|
Post | A reporting field is changed and saved on Test Information for reporting data elements. Note: Change in descriptor mapping will have to be resynced. |
Delete | The parent assessment is deleted in Campus. (Note: A record won't send delete as long as there is a child test plan associated with it because of the dependency OR if that assessment is assigned to any student)
|
Object Data Elements
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
academicSubjects | An unordered collection of assessmentAcademicSubjects. The description of the content or subject area (e.g., arts, mathematics, reading, stenography, or a foreign language) of an assessment. See the Arrays section. | M | |
assessmentIdentifier | A unique number or alphanumeric code assigned to an assessment. Report the State District Number - Section ID - Period ID. | M | |
namespace | Namespace for the Assessment. Reports "uri://ed-fi.org/Assessments" | M | |
educationOrganizationReference | The identifier assigned to an education organization. Reports the district of enrollment as of effective date.
| M | System Administration > Resources > District Information > District Info > State District Number |
assessedGradeLevels | An unordered collection of assessmentAssessedGradeLevels. The grade level(s) for which an assessment is designed. The semantics of null is assumed to mean that the assessment is not associated with any grade level. See the Arrays section. | M | |
assessmentTitle | The title or name of the Assessment. Reports the Name of the assessment
| M | Assessment> Assessment Center> Test Information> Name |
period | The period of time in which an assessment is supposed to be administered (e.g., Beginning of Year, Middle of Year, End of Year). See the Arrays section. | M | |
platformTypes | An unordered collection of assessmentPlatformTypes. The platforms with which the assessment may be delivered. | O | |
sort | The final value in which the labels will be sorted. EOC Exception
WIDA Access
| C | Student Information > General > Assessment Precode > MAP Sort |
Arrays EOC Exception, WIDA
Academic Subjects
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
academicSubjectDescriptor | The description of the content or subject area (e.g., arts, mathematics, reading, stenography, or a foreign language) of an assessment. EOC Exception
WIDA
| M | Assessment > Test > Test Detail > Subject Assessment > Test > Test Detail > Test Type > National Test |
Assessed Grade Levels
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
gradeLevelDescriptor | The grade level(s) for which an assessment is designed. The semantics of null is assumed to mean that the assessment is not associated with any grade level. EOC Exception
WIDA Access
| M | stateGrade based on Student Info > General > Enrollments > General Enrollment Info > Grade - Core mapped to Sys Admin > Calendar > Grade Levels > Grade Level Editor > Grade Level Detail |
Period
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
assessmentPeriodDescriptor | The period of time in which an assessment is supposed to be administered (e.g., Beginning of Year, Middle of Year, End of Year). EOC Exception
WIDA Access
| M | Course/Section > Sections > Section Editor > Section Schedule Placement |
Platform Types
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
platformTypeDescriptor | The platforms with which the assessment may be delivered. EOC Exception
WIDA Access
| C | Course/Section > Section > Section Editor > Test Method |
ASVA
Object Triggering
Action | Trigger |
---|---|
Add | When a parent assessment is created.
|
Post | A reporting field is changed and saved on Test Information for reporting data elements. Note: Change in descriptor mapping will have to be resynced |
Delete | The parent assessment is deleted in Campus. (Note: A record won't send delete as long as there is a child test plan associated with it because of the dependency OR if that assessment is assigned to any student)
|
Object Data Elements
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
academicSubjects | An unordered collection of assessmentAcademicSubjects. The description of the content or subject area (e.g., arts, mathematics, reading, stenography, or a foreign language) of an assessment. See the Arrays section. | ||
assessmentIdentifier | A unique number or alphanumeric code assigned to an assessment. Report the State District Number - Assessment ID. | M | |
namespace | Namespace for the Assessment. Reports "uri://ed-fi.org/Assessments" | M | |
educationOrganizationReference | The identifier assigned to an education organization. Reports the district of enrollment as of effective date.
| M | System Administration > Resources > District Information > District Info > State District Number |
assessedGradeLevels | An unordered collection of assessmentAssessedGradeLevels. The grade level(s) for which an assessment is designed. The semantics of null is assumed to mean that the assessment is not associated with any grade level. See the Arrays section. | M | |
assessmentTitle | The title or name of the Assessment. Reports the Name of the assessment
| M | Assessment> Assessment Center> Test Information> Name |
period | The period of time in which an assessment is supposed to be administered (e.g., Beginning of Year, Middle of Year, End of Year). See the Arrays section. | M | |
platformTypes | An unordered collection of assessmentPlatformTypes. The platforms with which the assessment may be delivered. See the Arrays section. | O | |
sort | The final value in which the labels will be sorted. ASVAB
| C | Student Information > General > Assessment Precode > MAP Sort |
Arrays ASVAB
Academic Subjects
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
academicSubjectDescriptor | The description of the content or subject area (e.g., arts, mathematics, reading, stenography, or a foreign language) of an assessment. ASVAB
| M | Assessment > Test > Test Detail > Subject Assessment > Test > Test Detail > Test Type > National Test |
Assessed Grade Levels
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
gradeLevelDescriptor | The grade level(s) for which an assessment is designed. The semantics of null is assumed to mean that the assessment is not associated with any grade level. ASVAB
| M | stateGrade based on Student Info > General > Enrollments > General Enrollment Info > Grade - Core mapped to Sys Admin > Calendar > Grade Levels > Grade Level Editor > Grade Level Detail |
Period
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
AssessmentPeriodDescriptor | The period of time in which an assessment is supposed to be administered (e.g., Beginning of Year, Middle of Year, End of Year). ASVAB
| M | Course/Section > Sections > Section Editor > Section Schedule Placement |
Platform Types
Data Element Label | Description | M, C, or O | Location |
---|---|---|---|
platformTypeDescriptor | The platforms with which the assessment may be delivered. ASVAB
| C | Course/Section > Section > Section Editor > Test Method |
Type/Descriptors
Assessment Reporting Method Descriptor
Code Value | Short Description | Description | Namespace |
---|---|---|---|
1015 | MILD/MOD CC K-12 | MILD/MOD CC K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
1025 | CHINESE K-12 | CHINESE K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
105 | SCHL PSYCHOLOGIST K-12 | SCHL PSYCHOLOGIST K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
115 | SPECL ED ADMIN K-12 | SPECL ED ADMIN K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
13879 | UNI SCI-EARTH SCIENCE 9-12 | UNI SCI-EARTH SCIENCE 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
14279 | UNI SCI-BIOLOGY 9-12 | UNI SCI-BIOLOGY 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
14679 | UNI SCI-CHEM 9-12 | UNI SCI-CHEM 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
1555 | MUSIC - INSTRUMNTL K-12 | MUSIC - INSTRUMNTL K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
15979 | UNI SCI-PHYSICS 9-12 | UNI SCI-PHYSICS 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
16412 | SPEECH/LANG PATHOLOGIST B-12 | SPEECH/LANG PATHOLOGIST B-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
16677 | SOCIAL SCIENCE 5-9 | SOCIAL SCIENCE 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
16679 | SOCIAL SCIENCE 9-12 | SOCIAL SCIENCE 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
1695 | MUSIC - VOCAL K-12 | MUSIC - VOCAL K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
17179 | DRIVER EDUCATIN 9-12 | DRIVER EDUCATIN 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
183 | PRINCIPAL K-8 | PRINCIPAL K-8 | uri://dese.mo.gov/AcademicSubjectDescriptor |
1877 | PRINCIPAL 5-9 | PRINCIPAL 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
189 | PRINCIPAL 7-12 | PRINCIPAL 7-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
1977 | LANGUAGE ARTS 5-9 | LANGUAGE ARTS 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
205 | SUPERINTENDENT K-12 | SUPERINTENDENT K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
2055 | LIB MEDIA SPECL K-12 | LIB MEDIA SPECL K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
235 | GIFTED EDUCATION K-12 | GIFTED EDUCATION K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
23879 | EARTH SCIENCE 9-12 | EARTH SCIENCE 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
24279 | BIOLOGY 9-12 | BIOLOGY 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
244 | JAPANESE K-9 | JAPANESE K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
245 | JAPANESE K-12 | JAPANESE K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
24679 | CHEMISTRY 9-12 | CHEMISTRY 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
25 | DANCE K-12 | DANCE K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
25079 | GENERAL SCIENCE 9-12 | GENERAL SCIENCE 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
2511 | EARLY CHILD ED B-3 | EARLY CHILD ED B-3 | uri://dese.mo.gov/AcademicSubjectDescriptor |
25212 | FAM/CONSUMER SCI B-12 | FAM/CONSUMER SCI B-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
2525 | FAM/CONSUMER SCI K-12 | FAM/CONSUMER SCI K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
25477 | TECH & ENG 5-9 | TECH & ENG 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
25479 | TECH & ENG 9-12 | TECH & ENG 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
25979 | PHYSICS 9-12 | PHYSICS 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
295 | HEBREW K-12 | HEBREW K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
305 | ITALIAN K-12 | ITALIAN K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
34379 | BUSINESS EDUC 9-12 | BUSINESS EDUC 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
345 | ENG LANGUAGE LEARNERS K-12 | ENG LANGUAGE LEARNERS K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
3779 | ROTC 9-12 | ROTC 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
414 | ART K-9 | ART K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
415 | ART K-12 | ART K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
4179 | ART 9-12 | ART 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
4377 | BUSINESS ED 5-9 | BUSINESS ED 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
4776 | ELEMENTARY ED 1-6 | ELEMENTARY ED 1-6 | uri://dese.mo.gov/AcademicSubjectDescriptor |
479 | MARKETING 9-12 | MARKETING 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
4879 | ENGLISH 9-12 | ENGLISH 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
494 | FRENCH K-9 | FRENCH K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
495 | FRENCH K-12 | FRENCH K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
5077 | SCIENCE 5-9 | SCIENCE 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
514 | GERMAN K-9 | GERMAN K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
515 | GERMAN K-12 | GERMAN K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
534 | HEALTH K-9 | HEALTH K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
535 | HEALTH K-12 | HEALTH K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
5379 | HEALTH 9-12 | HEALTH 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
5679 | JOURNALISM 9-12 | JOURNALISM 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
574 | LATIN K-9 | LATIN K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
575 | LATIN K-12 | LATIN K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
5877 | MATHEMATICS 5-9 | MATHEMATICS 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
5879 | MATHEMATICS 9-12 | MATHEMATICS 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
5979 | PHYSICS 9-12 | PHYSICS 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
604 | PHYSICAL EDUCATN K-9 | PHYSICAL EDUCATN K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
605 | PHYSICAL EDUCATN K-12 | PHYSICAL EDUCATN K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
6079 | PHYSICAL EDUCTN 9-12 | PHYSICAL EDUCTN 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
624 | RUSSIAN K-9 | RUSSIAN K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
625 | RUSSIAN K-12 | RUSSIAN K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
634 | SPANISH K-9 | SPANISH K-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
635 | SPANISH K-12 | SPANISH K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
6577 | SPEECH/THEATRE 5-9 | SPEECH/THEATRE 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
6579 | SPEECH/THEATRE 9-12 | SPEECH/THEATRE 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
6677 | SOCIAL STUDIES 5-9 | SOCIAL STUDIES 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
6777 | AGRICULTURAL ED 5-9 | AGRICULTURAL ED 5-9 | uri://dese.mo.gov/AcademicSubjectDescriptor |
6779 | AGRICULTURAL ED 9-12 | AGRICULTURAL ED 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
7179 | DRIVER EDUCATIN 9-12 | DRIVER EDUCATIN 9-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
7212 | DEAF/HARD HEARING B-12 | DEAF/HARD HEARING B-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
725 | DEAF AND HEARING IMPAIRED K-12 | DEAF AND HEARING IMPAIRED K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
7512 | BLIND/LOW VISION B-12 | BLIND/LOW VISION B-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
785 | SCHOOL PSY EX K-12 | SCHOOL PSY EX K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
793 | COUNSELOR K-8 | COUNSELOR K-8 | uri://dese.mo.gov/AcademicSubjectDescriptor |
795 | SCHOOL COUNSELOR K-12 | SCHOOL COUNSELOR K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
799 | COUNSELOR 7-12 | COUNSELOR 7-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
80008183 | CAREER ED DIR S-P | CAREER ED DIR S-P | uri://dese.mo.gov/AcademicSubjectDescriptor |
8000819 | CAREER ED DIR 7-12 | CAREER ED DIR 7-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
812 | SEVR DEVL DISAB B-12 | SEVR DEVL DISAB B-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
815 | SPECIAL READING K-12 | SPECIAL READING K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
85 | SEVR DEVL DISAB K-12 | SEVR DEVL DISAB K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
88500083 | CAREER ED COUNS S-P | CAREER ED COUNS S-P | uri://dese.mo.gov/AcademicSubjectDescriptor |
911 | ERLY CHLD SP ED B-3 | ERLY CHLD SP ED B-3 | uri://dese.mo.gov/AcademicSubjectDescriptor |
9968015 | COUNSELOR NON-TEACHING | COUNSELOR NON-TEACHING | uri://dese.mo.gov/AcademicSubjectDescriptor |
99680276 | MATH SPECIALIST 1-6 | MATH SPECIALIST 1-6 | uri://dese.mo.gov/AcademicSubjectDescriptor |
9968085 | ENG LANGUAGE LEARNERS K-12 | ENG LANGUAGE LEARNERS K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
9968115 | SCHOOL LEADER K-12 | SCHOOL LEADER K-12 | uri://dese.mo.gov/AcademicSubjectDescriptor |
Military Aptitude Test | Military Aptitude Test | Military Aptitude Test | uri://dese.mo.gov/AcademicSubjectDescriptor |
WIDA | WIDA Access | WIDA Access | uri://dese.mo.gov/AcademicSubjectDescriptor |
ALGEB1 | Algebra I | End of Course (EOC) assessment subject Algebra I | uri://dese.mo.gov/AcademicSubjectDescriptor |
ALGEB2 | Algebra II | End of Course (EOC) assessment subject Algebra II | uri://dese.mo.gov/AcademicSubjectDescriptor |
ENGLI1 | English I | End of Course (EOC) assessment subject English I | uri://dese.mo.gov/AcademicSubjectDescriptor |
ENGLI2 | English II | End of Course (EOC) assessment subject English II | uri://dese.mo.gov/AcademicSubjectDescriptor |
BIOLO1 | Biology I | End of Course (EOC) assessment subject Biology I | uri://dese.mo.gov/AcademicSubjectDescriptor |
GEOME1 | Geometry I | End of Course (EOC) assessment subject Geometry I | uri://dese.mo.gov/AcademicSubjectDescriptor |
INTMA2 | Integrated Math II | End of Course (EOC) assessment subject Integrated Math II | uri://dese.mo.gov/AcademicSubjectDescriptor |
INTMA3 | Integrated Math III | End of Course (EOC) assessment subject Integrated Math III | uri://dese.mo.gov/AcademicSubjectDescriptor |
AMGOV1 | American Government I | End of Course (EOC) assessment subject American Government I | uri://dese.mo.gov/AcademicSubjectDescriptor |
AMHIS1 | American History I | End of Course (EOC) assessment subject American History I | uri://dese.mo.gov/AcademicSubjectDescriptor |
MATH | MAP Math | MAP Math | uri://dese.mo.gov/AcademicSubjectDescriptor |
ELA | MAP English Language Arts | MAP English Language Arts | uri://dese.mo.gov/AcademicSubjectDescriptor |
SC | MAP Science | MAP Science | uri://dese.mo.gov/AcademicSubjectDescriptor |
PHYSC1 | Physical Science I | End of Course (EOC) assessment subject Physical Science | uri://dese.mo.gov/AcademicSubjectDescriptor |
MAPA MATH | MAPA Math | MAP Alternate Math | uri://dese.mo.gov/AcademicSubjectDescriptor |
MAPA ELA | MAPA English Language Arts | MAP Alternate English Language Arts | uri://dese.mo.gov/AcademicSubjectDescriptor |
MAPA SC | MAPA Science | MAP Alternate Science | uri://dese.mo.gov/AcademicSubjectDescriptor |
PERSFN | Personal Finance | End of Course (EOC) assessment subject Personal Finance | uri://dese.mo.gov/AcademicSubjectDescriptor |
Grade Level Descriptors
Code Value | Short Description | Description | Namespace |
---|---|---|---|
PK | Pre-Kindergarten | Pre-Kindergarten | uri://dese.mo.gov/GradeLevelDescriptor |
PKA | Pre-Kindergarten AM | Pre-Kindergarten AM | uri://dese.mo.gov/GradeLevelDescriptor |
PKP | Pre-Kindergarten PM | Pre-Kindergarten PM | uri://dese.mo.gov/GradeLevelDescriptor |
K | Kindergarten | Kindergarten | uri://dese.mo.gov/GradeLevelDescriptor |
KA | Kindergarten AM | Kindergarten AM | uri://dese.mo.gov/GradeLevelDescriptor |
KP | Kindergarten PM | Kindergarten PM | uri://dese.mo.gov/GradeLevelDescriptor |
1 | First Grade | First Grade | uri://dese.mo.gov/GradeLevelDescriptor |
2 | Second Grade | Second Grade | uri://dese.mo.gov/GradeLevelDescriptor |
3 | Third Grade | Third Grade | uri://dese.mo.gov/GradeLevelDescriptor |
4 | Fourth Grade | Fourth Grade | uri://dese.mo.gov/GradeLevelDescriptor |
5 | Fifth Grade | Fifth Grade | uri://dese.mo.gov/GradeLevelDescriptor |
6 | Sixth Grade | Sixth Grade | uri://dese.mo.gov/GradeLevelDescriptor |
7 | Seventh Grade | Seventh Grade | uri://dese.mo.gov/GradeLevelDescriptor |
8 | Eighth Grade | Eighth Grade | uri://dese.mo.gov/GradeLevelDescriptor |
9 | Ninth Grade | Ninth Grade | uri://dese.mo.gov/GradeLevelDescriptor |
10 | Tenth Grade | Tenth Grade | uri://dese.mo.gov/GradeLevelDescriptor |
11 | Eleventh Grade | Eleventh Grade | uri://dese.mo.gov/GradeLevelDescriptor |
12 | Twelfth Grade | Twelfth Grade | uri://dese.mo.gov/GradeLevelDescriptor |
Assessment Period Descriptors
Code Value | Short Description | Description | Namespace |
---|---|---|---|
1 | Period 01 | Period 01 | uri://dese.mo.gov/assessmentPeriodDescriptor |
2 | Period 02 | Period 02 | uri://dese.mo.gov/assessmentPeriodDescriptor |
3 | Period 03 | Period 03 | uri://dese.mo.gov/assessmentPeriodDescriptor |
4 | Period 04 | Period 04 | uri://dese.mo.gov/assessmentPeriodDescriptor |
5 | Period 05 | Period 05 | uri://dese.mo.gov/assessmentPeriodDescriptor |
6 | Period 06 | Period 06 | uri://dese.mo.gov/assessmentPeriodDescriptor |
7 | Period 07 | Period 07 | uri://dese.mo.gov/assessmentPeriodDescriptor |
8 | Period 08 | Period 08 | uri://dese.mo.gov/assessmentPeriodDescriptor |
9 | Period 09 | Period 09 | uri://dese.mo.gov/assessmentPeriodDescriptor |
10 | Period 10 | Period 10 | uri://dese.mo.gov/assessmentPeriodDescriptor |
Platform Type Descriptors
Code Value | Short Description | Description | Namespace |
---|---|---|---|
PENPAP | Pencil and Paper | Pencil and Paper | uri://dese.mo.gov/PlatformTypeDescriptor |
ONLINE | Online | Online | uri://dese.mo.gov/PlatformTypeDescriptor |