This event entity represents the recording of a student's survey results based on their participation in the 21cclc program. It depends on a student having a 21st CCLC program record and the survey fields being populated.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a 21st CCLC program record exists within the scope year and the Evaluation Date is populated. When there is more than one record returned, reports from the record with the most recent evaluation date. |
When there are multiple enrollments in the same school that qualify and have the same enrollment start date, reports based on the enrollment service type in this order:
| |
When there are multiple enrollments in the same school that qualify with the same Service Type and Enrollment Start Date, the record with the newest start date reports. | |
Delete/Post | When Evaluation Date is updated. |
Post | When an attendanceUnit record that is tied to a CCLC-reportable course is updated to delete = '0'. |
Put | If one of the survey questions are changed |
Delete | Delete record if evaluation date is removed |
Delete | When the 21cclc program record is deleted |
Delete | When the 21cclc program dates are updated to no longer fall within the scope year |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element Label | Business Requirements and Rules | Mandatory, Conditional, or Optional | Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
evaluationDate | The month, day, and year on which the evalution was conducted. Reports the Evaluation Date. | M | State Programs > 21st CCLC > Evaluation Date |
educationOrganizationReference | Reports the School ID. | O | |
programEvaluationReference | The Natural Keys of the ProgramEvaluation resource
Reference the ProgramEvaluation where the programEvaluationTypeDescriptor is 'Teacher Survey' and the programEvaluationEducationOrganizationId is the same as the District Entity ID. | M | |
studentReference | The Natural Keys for Students resource
Reports the value from the Student State ID field. | M | |
evaluationDuration | The actual or estimated number of clock minutes during which the evaluation was conducted. Does not report. | O | |
externalEvaluators | An unordered collection of studentProgramEvaluation ExternalEvaluators. The external person(s) - non-staff that conducted the evaluation. Does not report. | O | |
staffEvaluatorStaffs | An unordered collection of studentProgramEvaluation StaffEvaluatorStaffs. Reference to staff that evaluated the student. See the array requirements below. | M | |
studentEvaluationElements | An unordered collection of studentProgramEvaluation StudentEvaluationElements. The Student's rating and/or rating levels earned for an Program Evaluation Element. Reports an element based on the array below for each survey question answered. | O | Student Information > Program Participation > State Programs > 21st CCLC |
studentEvaluationObjectives | An unordered collection of studentProgram EvaluationStudentEvaluationObjectives. The Student's rating and/or rating levels earned for a Program Evaluation Objective. Does not report. | O | |
summaryEvaluationComments | Any summary comments about the evalution to be captured. Does not report. | O | |
summaryEvaluationRating | The numeric summary rating or score for the evaluation. Does not report. | O | |
summaryEvaluationRating LevelDescriptor | The summary rating level achieved is based on the rating or score. Does not report. | O | |
_etag | A unique system-generated value that identifies the version of the resource. | O |
Array
Staff Evaluator Staffs
Student Evaluation Elements