Tool Search: District Information
District Information Editor
The Ed-Fi District Number is different than than the State District Number, and displays at the bottom of the District Detail editor. This field MUST be populated with your district's Agency Key before data will send to Ed-Fi.
See the table following for a list of District Agency Codes and Keys.
District Agency Codes and Keys
For reference, the Agency Code is the State District Number and the Agency Key is the Ed-Fi District Number.
District Name | District Key | School Name | School Key |
---|---|---|---|
21st Century Preparatory School | 71863 | 21st Century Preparatory School | 71863 |
Abbotsford | 12337 | Abbotsford Christian Academy | 12334 |
Abbotsford | 12337 | Abbotsford Elementary | 12331 |
Abbotsford | 12337 | Abbotsford Middle/Senior High | 12332 |
Abbotsford | 12337 | Rural Virtual Academy | 132 |
Adams-Friendship Area | 9302 | Adams-Friendship Elementary | 9301 |
Adams-Friendship Area | 9302 | Adams-Friendship High | 9299 |
Adams-Friendship Area | 9302 | Adams-Friendship Middle | 9300 |
Adams-Friendship Area | 9302 | Grand Marsh Elementary | 9579 |
Adams-Friendship Area | 9302 | Roche-A-Cri Elementary | 14455 |
Albany | 5927 | Albany Community Middle | 5924 |
Albany | 5927 | Albany Elementary | 5922 |
Albany | 5927 | Albany High | 5923 |
Albany | 5927 | Clearview Amish School | 483 |
Algoma | 11290 | Algoma Elementary | 11283 |
Algoma | 11290 | Algoma High | 11284 |
Algoma | 11290 | Saint Mary Grade School | 11285 |
Algoma | 11290 | Saint Pauls Evangelical Lutheran Grade | 11286 |
Algoma | 11290 | Wings of Eagles Academy | 70073 |
Alma | 14408 | Alma Elementary | 14406 |
Alma | 14408 | Alma High | 14407 |
Alma Center | 14429 | Lincoln Elementary | 15906 |
Alma Center | 14429 | Lincoln High | 14427 |
Alma Center | 14429 | Lincoln Junior High | 14428 |
Almond-Bancroft | 17317 | Almond Elementary | 17313 |
Almond-Bancroft | 17317 | Almond High | 17314 |
Almond-Bancroft | 17317 | Bancroft Elementary | 17315 |
Altoona | 15361 | Altoona High | 15354 |
Altoona | 15361 | Altoona Intermediate | 783 |
Altoona | 15361 | Altoona Middle | 15355 |
Altoona | 15361 | Otter Creek Christian Academy | 48834 |
Altoona | 15361 | Pedersen Elementary | 15356 |
Altoona | 15361 | Saint Marys Grade School | 15357 |
Amery | 9984 | Amery High | 9979 |
Amery | 9984 | Amery Intermediate | 9980 |
Amery | 9984 | Amery Middle | 9981 |
Amery | 9984 | Lien Elementary | 9978 |
Antigo Unified | 12401 | All Saints Catholic School | 12396 |
Antigo Unified | 12401 | Antigo High | 12388 |
Antigo Unified | 12401 | Antigo Middle | 12387 |
Antigo Unified | 12401 | Crestwood Elementary | 12389 |
Antigo Unified | 12401 | East Elementary | 12390 |
Antigo Unified | 12401 | Mattoon Elementary | 12789 |
Antigo Unified | 12401 | North Elementary | 12391 |
Antigo Unified | 12401 | Peace Lutheran Grade School | 12395 |
Antigo Unified | 12401 | Pleasant View Elementary | 12392 |
Antigo Unified | 12401 | Rural Virtual Academy | 618 |
Antigo Unified | 12401 | Spring Valley Elementary | 12393 |
Antigo Unified | 12401 | West Elementary | 12394 |
Appleton Area | 17423 | Appleton Bilingual School | 649 |
Appleton Area | 17423 | Appleton Career Academy | 257 |
Appleton Area | 17423 | Appleton Central High | 30742 |
Appleton Area | 17423 | Appleton Community 4K | 792 |
Appleton Area | 17423 | Appleton Cooperative Educational Center | 241 |
Appleton Area | 17423 | Appleton eSchool | 71976 |
Appleton Area | 17423 | Appleton Public Montessori | 63 |
Appleton Area | 17423 | Appleton Technical Academy | 878 |
Appleton Area | 17423 | Appleview | 1021 |
Appleton Area | 17423 | Badger Elementary | 17331 |
Appleton Area | 17423 | Berry Elementary | 17472 |
Appleton Area | 17423 | Celebration Lutheran School | 48835 |
Appleton Area | 17423 | Classical School | 70074 |
Appleton Area | 17423 | Columbus Elementary | 17332 |
Appleton Area | 17423 | East High | 17469 |
Appleton Area | 17423 | Edison Elementary | 17333 |
Appleton Area | 17423 | Einstein Middle | 17334 |
Appleton Area | 17423 | Ferber Elementary | 17335 |
Appleton Area | 17423 | Fox River Academy | 62 |
Appleton Area | 17423 | Fox Valley Lutheran High | 17350 |
Appleton Area | 17423 | Fox Valley Montessori Academy | 726 |
Appleton Area | 17423 | Franklin Elementary | 17337 |
Appleton Area | 17423 | FreedomProject Education | 706 |
Appleton Area | 17423 | Highlands Elementary | 17338 |
Appleton Area | 17423 | Horizons Elementary | 17470 |
Appleton Area | 17423 | Houdini Elementary | 17471 |
Appleton Area | 17423 | Huntley Elementary | 17339 |
Appleton Area | 17423 | Jefferson Elementary | 17340 |
Appleton Area | 17423 | Johnston Elementary | 17341 |
Appleton Area | 17423 | Kaleidoscope Academy | 256 |
Appleton Area | 17423 | Lincoln Elementary | 17342 |
Appleton Area | 17423 | Madison Middle | 17343 |
Appleton Area | 17423 | McKinley Elementary | 17344 |
Appleton Area | 17423 | Mount Olive Evangelical Lutheran School | 17351 |
Appleton Area | 17423 | North High | 26962 |
Appleton Area | 17423 | Odyssey-Magellan | 71200 |
Appleton Area | 17423 | Renaissance School | 71201 |
Appleton Area | 17423 | Richmond Elementary | 17345 |
Appleton Area | 17423 | Riverview Lutheran School | 17473 |
Appleton Area | 17423 | Roosevelt Middle | 17346 |
Appleton Area | 17423 | Saint Paul Evangelical Lutheran | 17353 |
Appleton Area | 17423 | Stephen Foster Elementary Charter | 196 |
Appleton Area | 17423 | Tesla Engineering Charter School | 71975 |
Appleton Area | 17423 | Valley New School | 72510 |
Appleton Area | 17423 | West High | 17448 |
Appleton Area | 17423 | Wilson Middle | 17348 |
Appleton Area | 17423 | Wisconsin Connections Academy | 627 |
Appleton Area | 17423 | Xavier Elementary--Marquette Street | 17354 |
Appleton Area | 17423 | Xavier Elementary--McDonald Street | 17355 |
Appleton Area | 17423 | Xavier High School | 17451 |
Appleton Area | 17423 | Xavier Middle | 17352 |
Arcadia | 14435 | Arcadia El | 14430 |
Arcadia | 14435 | Arcadia High | 14431 |
Arcadia | 14435 | Holy Family Catholic Grade School | 14432 |
Arcadia | 14435 | Saint Boniface Grade School | 14549 |
Argyle | 5957 | Argyle Elementary | 5952 |
Argyle | 5957 | Argyle High | 5953 |
Arrowhead UHS | 1323 | Arrowhead High | 1302 |
Arrowhead UHS | 1323 | Lake Country Lutheran High School | 71018 |
Arrowhead UHS | 1323 | University Lake School | 1367 |
Ashland | 16217 | Ashland Charter High School | 958 |
Ashland | 16217 | Ashland Elementary Charter School | 780 |
Ashland | 16217 | Ashland High | 16205 |
Ashland | 16217 | Ashland Middle | 16206 |
Ashland | 16217 | Lake Superior Intermediate | 16207 |
Ashland | 16217 | Lake Superior Primary | 16208 |
Ashland | 16217 | Marengo Valley Elementary | 16209 |
Ashland | 16217 | Oredocker Project School | 893 |
Ashland | 16217 | Our Lady of the Lake School | 16211 |
Ashwaubenon | 12000 | Ashwaubenon High | 11954 |
Ashwaubenon | 12000 | Beth Haven Academy | 211 |
Ashwaubenon | 12000 | Cormier School and Early Learning | 11956 |
Ashwaubenon | 12000 | Parkview Middle | 11955 |
Ashwaubenon | 12000 | Pioneer Elementary | 11882 |
Ashwaubenon | 12000 | Royal Montessori Academy | 915 |
Ashwaubenon | 12000 | Saint Joseph School | 246 |
Ashwaubenon | 12000 | Valley View Elementary | 11957 |
Athens | 12450 | Athens Elementary | 12441 |
Athens | 12450 | Athens High | 12442 |
Athens | 12450 | Athens Middle | 12443 |
Athens | 12450 | Saint Anthony Grade School | 12445 |
Athens | 12450 | Trinity Lutheran Grade School | 12446 |
Auburndale | 12472 | Auburndale Elementary | 12467 |
Auburndale | 12472 | Auburndale High | 12468 |
Auburndale | 12472 | Bethel Junior Academy | 12434 |
Auburndale | 12472 | Rural Virtual Academy | 851 |
Augusta | 15393 | Augusta Amish Parochial Schools | 82 |
Augusta | 15393 | Augusta Elementary | 15386 |
Augusta | 15393 | Augusta High | 15387 |
Augusta | 15393 | Augusta Mennonite School | 15389 |
Augusta | 15393 | Augusta Middle School | 67 |
Augusta | 15393 | Wildlands Charter School | 68 |
Baldwin-Woodville Area | 10012 | Baldwin Christian School | 10010 |
Baldwin-Woodville Area | 10012 | Baldwin-Woodville High | 10008 |
Baldwin-Woodville Area | 10012 | Greenfield Elementary | 10009 |
Baldwin-Woodville Area | 10012 | Viking Middle | 10390 |
Bangor | 14462 | Bangor Elementary | 14457 |
Bangor | 14462 | Bangor Middle/High | 14458 |
Bangor | 14462 | Hylandale Elementary | 14861 |
Bangor | 14462 | Saint Paul's Evangelical Lutheran School | 14459 |
Bangor | 14462 | Sandy Oak Amish School | 470 |
Baraboo | 9326 | Al Behrman Elementary | 9319 |
Baraboo | 9326 | Baraboo Early Learning Cooperative | 500 |
Baraboo | 9326 | Baraboo Early Learning Cooperative | 501 |
Baraboo | 9326 | Baraboo High | 9315 |
Baraboo | 9326 | Community Christian School | 612 |
Baraboo | 9326 | East Elementary | 9316 |
Baraboo | 9326 | Jack Young Middle School | 9314 |
Baraboo | 9326 | North Freedom Elementary | 9712 |
Baraboo | 9326 | Saint Joseph School | 9323 |
Baraboo | 9326 | St John's Lutheran School | 9322 |
Baraboo | 9326 | West Elementary-Kindergarten Center | 66 |
Baraboo | 9326 | Willson Elementary | 9318 |
Barneveld | 5979 | Barneveld Elementary | 5974 |
Barneveld | 5979 | Barneveld High | 5975 |
Barron Area | 16384 | Advanced Learning Academy of Wisconsin | 652 |
Barron Area | 16384 | Almena Elementary | 16201 |
Barron Area | 16384 | Barron Area Montessori School | 275 |
Barron Area | 16384 | Barron Christian School | 16380 |
Barron Area | 16384 | Barron High | 16377 |
Barron Area | 16384 | Hillcrest Mennonite School | 27356 |
Barron Area | 16384 | North Star Academy | 71744 |
Barron Area | 16384 | Ridgeland-Dallas Elementary | 16032 |
Barron Area | 16384 | Riverview Middle | 16378 |
Barron Area | 16384 | Woodland Elementary | 16379 |
Bayfield | 16453 | Bayfield Elementary | 16446 |
Bayfield | 16453 | Bayfield High | 16448 |
Bayfield | 16453 | Bayfield Middle | 16447 |
Bayfield | 16453 | La Pointe Elementary | 16759 |
Beaver Dam Unified | 9391 | Beaver Dam High | 9378 |
Beaver Dam Unified | 9391 | Don Smith Learning Academy | 506 |
Beaver Dam Unified | 9391 | Jefferson Elementary | 9379 |
Beaver Dam Unified | 9391 | Lincoln Elementary | 9380 |
Beaver Dam Unified | 9391 | Prairie View Elementary | 48786 |
Beaver Dam Unified | 9391 | Saint Stephens Lutheran School | 9385 |
Beaver Dam Unified | 9391 | South Beaver Dam Elementary | 9381 |
Beaver Dam Unified | 9391 | St Katharine Drexel School | 9386 |
Beaver Dam Unified | 9391 | Washington Elementary | 9383 |
Beaver Dam Unified | 9391 | Wayland Academy | 9387 |
Beaver Dam Unified | 9391 | Wilson Elementary | 9384 |
Beecher-Dunbar-Pembine | 11045 | Pembine Elementary | 11040 |
Beecher-Dunbar-Pembine | 11045 | Pembine High | 11041 |
Belleville | 6000 | Belleville Elementary | 5993 |
Belleville | 6000 | Belleville High | 5994 |
Belleville | 6000 | Belleville Intermediate | 39540 |
Belleville | 6000 | Belleville Middle | 5995 |
Belmont Community | 6019 | Belmont Elementary | 6015 |
Belmont Community | 6019 | Belmont High | 6016 |
Beloit | 6066 | Aldrich Intermediate | 6033 |
Beloit | 6066 | Beloit Early Learning | 699 |
Beloit | 6066 | Beloit Learning Academy | 809 |
Beloit | 6066 | Beloit Virtual School | 517 |
Beloit | 6066 | Converse Elementary | 6035 |
Beloit | 6066 | Cunningham Intermediate | 6036 |
Beloit | 6066 | Fran Fruzen Intermediate School | 959 |
Beloit | 6066 | Gaston Elementary | 6038 |
Beloit | 6066 | Hackett Elementary | 6039 |
Beloit | 6066 | McNeel Intermediate | 6041 |
Beloit | 6066 | Memorial High | 6042 |
Beloit | 6066 | Merrill Elementary | 6043 |
Beloit | 6066 | Our Lady of Assumption Grade School | 6056 |
Beloit | 6066 | Richardson School | 816 |
Beloit | 6066 | Robinson Elementary | 6045 |
Beloit | 6066 | Rock County Christian School | 6057 |
Beloit | 6066 | Roy Chapman Andrews Academy | 271 |
Beloit | 6066 | Todd Elementary | 6047 |
Beloit Turner | 6067 | JEDI Virtual K-12 | 876 |
Beloit Turner | 6067 | Powers Elementary | 6050 |
Beloit Turner | 6067 | Townview Elementary | 6051 |
Beloit Turner | 6067 | Turner High | 6049 |
Beloit Turner | 6067 | Turner Middle | 6052 |
Benton | 8734 | Benton Elementary | 8731 |
Benton | 8734 | Benton High | 8732 |
Berlin Area | 17531 | All Saints Catholic School | 17526 |
Berlin Area | 17531 | Berlin High | 17522 |
Berlin Area | 17531 | Berlin Middle | 17524 |
Berlin Area | 17531 | Clay Lamberton Elementary | 17523 |
Berlin Area | 17531 | St John Lutheran School | 17527 |
Big Foot UHS | 3826 | Agape School for Girls | 340 |
Big Foot UHS | 3826 | Big Foot High | 3818 |
Big Foot UHS | 3826 | Walworth Co Educ Alt High | 71505 |
Birchwood | 16473 | Birchwood Blue Hills Charter School | 486 |
Birchwood | 16473 | Birchwood Elementary | 16470 |
Birchwood | 16473 | Birchwood High | 16471 |
Birchwood | 16473 | Birchwood Middle | 72866 |
Birchwood | 16473 | Birchwood Public Montessori | 753 |
Birchwood | 16473 | Bobcat Virtual Academy | 1020 |
Black Hawk | 7436 | Black Hawk Elementary | 7434 |
Black Hawk | 7436 | Black Hawk High | 7433 |
Black Hawk | 7436 | Black Hawk Middle | 6544 |
Black River Falls | 14480 | Black River Falls High | 14472 |
Black River Falls | 14480 | Black River Falls Middle | 14473 |
Black River Falls | 14480 | Forrest Street Early Learning Center | 14474 |
Black River Falls | 14480 | Gebhardt Elementary | 14475 |
Black River Falls | 14480 | Third Street Elementary | 14476 |
Blair-Taylor | 14509 | Blair-Taylor Elementary | 14507 |
Blair-Taylor | 14509 | Blair-Taylor Middle/High | 14506 |
Blair-Taylor | 14509 | Larkin Valley Amish School | 1 |
Blair-Taylor | 14509 | SoSET Charter School | 72829 |
Bloomer | 15412 | Bloomer Elementary | 15405 |
Bloomer | 15412 | Bloomer High | 15406 |
Bloomer | 15412 | Bloomer Middle School | 15407 |
Bloomer | 15412 | Saint Paul Grade School | 15408 |
Bloomer | 15412 | St Paul Lutheran School | 39549 |
Bloomer | 15412 | Sunny Meadow Amish | 72049 |
Bonduel | 10429 | Bonduel Elementary | 10421 |
Bonduel | 10429 | Bonduel High | 10423 |
Bonduel | 10429 | Bonduel Middle | 10422 |
Bonduel | 10429 | Deer View Amish School | 10425 |
Bonduel | 10429 | Oakview Amish School | 379 |
Bonduel | 10429 | Saint Paul Lutheran Grade School | 10426 |
Bonduel | 10429 | Wolf River Lutheran High | 72789 |
Boscobel Area | 8772 | Boscobel Elementary | 8764 |
Boscobel Area | 8772 | Boscobel High | 8765 |
Boscobel Area | 8772 | Boscobel Junior High | 8766 |
Bowler | 12495 | Bowler Elementary | 12492 |
Bowler | 12495 | Bowler High | 12493 |
Boyceville Community | 15436 | Boyceville High | 15433 |
Boyceville Community | 15436 | Boyceville Middle Sch | 71182 |
Boyceville Community | 15436 | Tiffany Creek Elementary | 15432 |
Brighton #1 | 3057 | Brighton Elementary | 3051 |
Brillion | 10445 | Brillion Elementary | 10437 |
Brillion | 10445 | Brillion High | 10439 |
Brillion | 10445 | Brillion Middle | 10438 |
Brillion | 10445 | Holy Family School | 10440 |
Brillion | 10445 | Trinity Evangelical Lutheran School | 10441 |
Bristol #1 | 2572 | Bristol Elementary | 2566 |
Brodhead | 6201 | Brodhead High | 6195 |
Brodhead | 6201 | Brodhead Middle | 6196 |
Brodhead | 6201 | Ronald R Albrecht Elementary | 6194 |
Brown Deer | 5422 | Brown Deer Elementary | 5408 |
Brown Deer | 5422 | Brown Deer Middle/High | 5406 |
Bruce | 16484 | Bruce Elementary | 16481 |
Bruce | 16484 | Bruce High | 16482 |
Bruce | 16484 | Bruce Middle | 39556 |
Bruce Guadalupe | 464 | Bruce Guadalupe | 464 |
Burlington Area | 2602 | 4K Community School | 934 |
Burlington Area | 2602 | Burlington High | 2584 |
Burlington Area | 2602 | Catholic Central High School | 2590 |
Burlington Area | 2602 | Cooper Elementary | 2586 |
Burlington Area | 2602 | Cornerstone Christian Academy | 3382 |
Burlington Area | 2602 | Dr Edward G Dyer School | 71184 |
Burlington Area | 2602 | Lyons Center | 26902 |
Burlington Area | 2602 | Nettie E Karcher School | 2585 |
Burlington Area | 2602 | Saint Charles Grade School | 2592 |
Burlington Area | 2602 | Saint Johns Lutheran School | 2593 |
Burlington Area | 2602 | Saint Marys Grade School | 2594 |
Burlington Area | 2602 | Waller Elementary | 2587 |
Burlington Area | 2602 | Winkler Elementary | 2588 |
Butternut | 13669 | Butternut Elementary | 13664 |
Butternut | 13669 | Butternut High | 13665 |
Butternut | 13669 | Promethean Charter School | 273 |
Cadott Community | 15462 | Cadott Elementary | 15455 |
Cadott Community | 15462 | Cadott High | 15456 |
Cadott Community | 15462 | Cadott Junior High | 15457 |
Cambria-Friesland | 9458 | Cambria Friesland Elementary | 9467 |
Cambria-Friesland | 9458 | Cambria Friesland Middle/High | 9455 |
Cambria-Friesland | 9458 | Hillside Amish School | 481 |
Cambria-Friesland | 9458 | Pleasant Ridge Amish School | 953 |
Cambridge | 6236 | Cambridge Elementary | 6230 |
Cambridge | 6236 | Cambridge High | 6231 |
Cambridge | 6236 | Nikolay Middle | 6232 |
Cambridge | 6236 | Utica Christian School | 7473 |
Cameron | 16508 | Cameron Academy of Virtual Education | 620 |
Cameron | 16508 | Cameron Elementary | 16502 |
Cameron | 16508 | Cameron High | 16503 |
Cameron | 16508 | Cameron Middle | 71185 |
Cameron | 16508 | North Star Academy | 71743 |
Campbellsport | 907 | Campbellsport Elementary | 901 |
Campbellsport | 907 | Campbellsport High | 902 |
Campbellsport | 907 | Campbellsport Middle | 71619 |
Campbellsport | 907 | Eden Elementary | 1075 |
Campbellsport | 907 | Saint Matthew Grade School | 904 |
Campbellsport | 907 | Saint Pauls Lutheran School | 1715 |
Campbellsport | 907 | Shepherd of the Hills Catholic School | 903 |
Campbellsport | 907 | Waucousta Lutheran Grade School | 905 |
Capitol West Academy | 72736 | Capitol West Academy | 72736 |
Cashton | 14532 | Cashton Elementary | 14523 |
Cashton | 14532 | Cashton High | 14524 |
Cashton | 14532 | Clinton Amish Schools | 14525 |
Cashton | 14532 | Sacred Heart School | 14526 |
Cassville | 8801 | Cassville Elementary | 8799 |
Cassville | 8801 | Cassville High | 8800 |
Cassville | 8801 | Saint Charles Grade School | 8787 |
Cedar Grove-Belgium Area | 985 | Cedar Grove-Belgium Elementary | 982 |
Cedar Grove-Belgium Area | 985 | Cedar Grove-Belgium High | 983 |
Cedar Grove-Belgium Area | 985 | Cedar Grove-Belgium Middle | 70002 |
Cedarburg | 937 | Cedarburg High | 926 |
Cedarburg | 937 | Early Learning Center | 419 |
Cedarburg | 937 | First Immanuel Lutheran School | 932 |
Cedarburg | 937 | MorningStar Montessori Inc | 471 |
Cedarburg | 937 | Parkview Elementary | 927 |
Cedarburg | 937 | Saint Francis Borgia Grade School | 933 |
Cedarburg | 937 | Thorson Elementary | 929 |
Cedarburg | 937 | Webster Middle | 930 |
Cedarburg | 937 | Westlawn Elementary | 928 |
Central/Westosha UHS | 3618 | Central High | 3608 |
Chequamegon | 449 | Chequamegon High | 453 |
Chequamegon | 449 | Chequamegon Middle | 452 |
Chequamegon | 449 | Class ACT Charter | 454 |
Chequamegon | 449 | Glidden Elementary | 450 |
Chequamegon | 449 | Park Falls Elementary | 451 |
Chequamegon | 449 | Saint Anthony of Padua School | 13931 |
Chetek-Weyerhaeuser Area | 527 | Chetek-Weyerhaeuser High | 530 |
Chetek-Weyerhaeuser Area | 527 | Chetek-Weyerhaeuser Middle | 529 |
Chetek-Weyerhaeuser Area | 527 | Chetek-Weyerhaeuser Roselawn Elementary | 528 |
Chetek-Weyerhaeuser Area | 527 | Link2Learn Virtual Charter School | 661 |
Chetek-Weyerhaeuser Area | 527 | North Star Academy | 580 |
Chetek-Weyerhaeuser Area | 527 | Pleasant View Amish Sch | 320 |
Chetek-Weyerhaeuser Area | 527 | Sunny Meadow Amish Sch | 321 |
Chilton | 1008 | Chilton Area Catholic School | 1002 |
Chilton | 1008 | Chilton Elementary | 999 |
Chilton | 1008 | Chilton High | 1001 |
Chilton | 1008 | Chilton Middle | 1000 |
Chippewa Falls Area Unified | 15526 | Chippewa Falls High | 15508 |
Chippewa Falls Area Unified | 15526 | Chippewa Falls Middle | 15507 |
Chippewa Falls Area Unified | 15526 | Christ Lutheran School | 15515 |
Chippewa Falls Area Unified | 15526 | Halmstad Elementary | 15510 |
Chippewa Falls Area Unified | 15526 | Hillcrest Elementary | 15511 |
Chippewa Falls Area Unified | 15526 | Holy Ghost Grade School | 15516 |
Chippewa Falls Area Unified | 15526 | Jim Falls Elementary | 15804 |
Chippewa Falls Area Unified | 15526 | Korger-Chestnut | 406 |
Chippewa Falls Area Unified | 15526 | Liberty Christian School | 15517 |
Chippewa Falls Area Unified | 15526 | McDonell Central Catholic High School | 15518 |
Chippewa Falls Area Unified | 15526 | Notre Dame Middle School | 15519 |
Chippewa Falls Area Unified | 15526 | Parkview Elementary | 26959 |
Chippewa Falls Area Unified | 15526 | Saint Charles Borromeo School | 15520 |
Chippewa Falls Area Unified | 15526 | Saint Peter Grade School | 15521 |
Chippewa Falls Area Unified | 15526 | Southview Elementary | 15513 |
Chippewa Falls Area Unified | 15526 | Stillson Elementary | 15514 |
Clayton | 10047 | Clayton Elementary | 10044 |
Clayton | 10047 | Clayton High | 10045 |
Clayton | 10047 | Clayton Middle | 10046 |
Clear Lake | 10058 | Clear Lake High | 10053 |
Clear Lake | 10058 | Clear Lake Junior High | 10054 |
Clear Lake | 10058 | Gaylord A Nelson Educ Center | 10052 |
Clinton Community | 6261 | Clinton Elementary | 6256 |
Clinton Community | 6261 | Clinton High | 6257 |
Clinton Community | 6261 | Clinton Middle | 6258 |
Clintonville | 17575 | Clintonville High | 17568 |
Clintonville | 17575 | Clintonville Middle | 17567 |
Clintonville | 17575 | Dellwood Early Learning Center | 17569 |
Clintonville | 17575 | Longfellow Elementary | 17570 |
Clintonville | 17575 | Saint Martin Lutheran Grade School | 17571 |
Clintonville | 17575 | Saint Rose & St Mary Grade School | 17572 |
Cochrane-Fountain City | 14599 | Cochrane-Fountain City Elementary | 14595 |
Cochrane-Fountain City | 14599 | Cochrane-Fountain City High | 14596 |
Colby | 12518 | Colby Elementary | 12513 |
Colby | 12518 | Colby High | 12514 |
Colby | 12518 | Colby Middle | 39539 |
Colby | 12518 | Little Stars Pre-School | 13392 |
Colby | 12518 | Rural Virtual Academy | 131 |
Colby | 12518 | Saint Marys Grade School | 12515 |
Coleman | 10467 | Coleman Elementary | 10464 |
Coleman | 10467 | Coleman High | 10465 |
Coleman | 10467 | Coleman Middle | 582 |
Coleman | 10467 | Faith Christian School | 10466 |
Colfax | 15597 | Colfax Elementary | 15592 |
Colfax | 15597 | Colfax High | 15593 |
Columbus | 9494 | Columbus Elementary | 9485 |
Columbus | 9494 | Columbus High | 9484 |
Columbus | 9494 | Columbus Middle | 9483 |
Columbus | 9494 | Discovery Charter School | 291 |
Columbus | 9494 | Petersen Elementary | 9488 |
Columbus | 9494 | Saint Jerome Parochial Grade School | 9489 |
Columbus | 9494 | Wisconsin Academy | 9490 |
Columbus | 9494 | Zion Lutheran School | 9491 |
Cornell | 15615 | Cornell Elementary | 15611 |
Cornell | 15615 | Cornell High | 15612 |
Cornell | 15615 | Cornell Middle | 709 |
Crandon | 13694 | Crandon Elementary | 13688 |
Crandon | 13694 | Crandon High | 13689 |
Crandon | 13694 | Crandon Middle | 13687 |
Crivitz | 10489 | Crivitz Elementary | 10483 |
Crivitz | 10489 | Crivitz High | 10484 |
Crivitz | 10489 | Crivitz Middle | 10485 |
Cuba City | 8813 | Cuba City Elementary | 8806 |
Cuba City | 8813 | Cuba City High | 8808 |
Cuba City | 8813 | HolyGhostImmaculateConception | 8863 |
Cuba City | 8813 | Saint Rose of Lima School | 8809 |
Cudahy | 2684 | Cudahy High | 2674 |
Cudahy | 2684 | Cudahy Middle | 2673 |
Cudahy | 2684 | Jones Elementary | 2676 |
Cudahy | 2684 | Kosciuszko Elementary | 39557 |
Cudahy | 2684 | Lincoln Elementary | 2677 |
Cudahy | 2684 | Mitchell Elementary | 2675 |
Cudahy | 2684 | Park View Elementary | 2678 |
Cudahy | 2684 | Saint Paul Evangelical Lutheran School | 2680 |
Cumberland | 16538 | Cumberland Elementary | 16532 |
Cumberland | 16538 | Cumberland High | 16534 |
Cumberland | 16538 | Cumberland Middle | 16533 |
Cumberland | 16538 | Gospel Mennonite School | 16203 |
Cumberland | 16538 | Island City Academy | 794 |
Cumberland | 16538 | Island City Virtual Academy | 662 |
D C Everest Area | 13131 | D C Everest High | 13125 |
D C Everest Area | 13131 | D C Everest Idea School | 672 |
D C Everest Area | 13131 | D C Everest Junior High | 13124 |
D C Everest Area | 13131 | DC Everest Middle | 71845 |
D C Everest Area | 13131 | DCE 4K Community Partnership | 807 |
D C Everest Area | 13131 | Evergreen Elementary | 12901 |
D C Everest Area | 13131 | Hatley Elementary | 12656 |
D C Everest Area | 13131 | Mountain Bay Elementary School | 178 |
D C Everest Area | 13131 | Newman Catholic Elementary School | 13111 |
D C Everest Area | 13131 | Northland Lutheran High | 12317 |
D C Everest Area | 13131 | Riverside Elementary | 13092 |
D C Everest Area | 13131 | Rothschild Elementary | 13110 |
D C Everest Area | 13131 | Saint John Lutheran School | 12315 |
D C Everest Area | 13131 | Saint Peter Lutheran School | 13128 |
D C Everest Area | 13131 | Weston Elementary | 13127 |
Darlington Community | 6318 | Darlington Elementary/Middle | 30750 |
Darlington Community | 6318 | Darlington High | 6310 |
Darlington Community | 6318 | Holy Rosary Grade School | 6314 |
De Forest Area | 6367 | De Forest High | 6360 |
De Forest Area | 6367 | De Forest Middle | 6361 |
De Forest Area | 6367 | Eagle Point Elementary | 6359 |
De Forest Area | 6367 | Holum Education Center | 6362 |
De Forest Area | 6367 | Windsor Elementary | 7687 |
De Forest Area | 6367 | Yahara Elementary | 6363 |
De Pere | 10528 | Creekside Christian Montessori | 71155 |
De Pere | 10528 | De Pere High | 10510 |
De Pere | 10528 | De Pere Middle | 10511 |
De Pere | 10528 | Dickinson Elementary | 10512 |
De Pere | 10528 | Foxview Intermediate School | 71617 |
De Pere | 10528 | Heritage Elementary | 39518 |
De Pere | 10528 | Notre Dame of De Pere-GRACE | 10517 |
De Pere | 10528 | Susie C Altmayer Elementary | 244 |
De Pere | 10528 | Zion Lutheran Grade School-Morrison | 10650 |
De Soto Area | 14567 | De Soto High | 14564 |
De Soto Area | 14567 | De Soto Middle | 14565 |
De Soto Area | 14567 | De Soto Virtual School | 1023 |
De Soto Area | 14567 | Prairie View Elementary | 14566 |
De Soto Area | 14567 | Saint Charles School | 14653 |
De Soto Area | 14567 | Saint Matthews Evangelical Lutheran | 14934 |
De Soto Area | 14567 | Stoddard Elementary | 14933 |
Deerfield Community | 6344 | Deerfield Elementary | 6340 |
Deerfield Community | 6344 | Deerfield High | 6341 |
Deerfield Community | 6344 | Deerfield Middle | 6342 |
Delavan-Darien | 2730 | Darien Elementary | 2711 |
Delavan-Darien | 2730 | Delavan Christian School | 2724 |
Delavan-Darien | 2730 | Delavan-Darien High | 2720 |
Delavan-Darien | 2730 | Our Redeemer Lutheran School | 2725 |
Delavan-Darien | 2730 | Phoenix Middle | 2722 |
Delavan-Darien | 2730 | Saint Andrews Parish School | 2726 |
Delavan-Darien | 2730 | Turtle Creek Elementary | 2721 |
