This event entity represents actions taken by an education organization after a disruptive event that is recorded as a discipline incident.
Object Triggering
This table describes logic for triggering syncing of this object.
| Action | Trigger |
|---|---|
| Post | Reports when a Behavior Resolution is added to an incident that is marked as Complete and is aligned to a reported Behavior Event.
|
| Put | When data that is not part of the Natural Key is changed.
|
| Delete/Post | When data that is part of the Natural Key is changed.
|
| Delete/Post | When the Incident's status is changed.
|
| Delete/Post | When a student's SPED IEP is changed.
|
| Delete/Post | When student's flag with a state code of 999 (IEP) is changed.
|
| Delete/Post | When student's 21st CCLC record is changed.
|
| Delete | When a resolution is deleted. |
| Delete | When all resolutions are removed from the incident. |
| Delete | When all Behavior Events are removed from the incident. |
| Delete | When an incident is deleted. |
| Delete | When the associated student enrollment is deleted. |
| Delete | When the student's Role changes to anything other than Offender. |
| Delete | When all non-excluded enrollments in the school and year are deleted. |
| Delete | When all Student Discipline Incident Associations and all Student Discipline Incident Behavior Associations are deleted that are associated with this Disciple Incident record. |
Resource Toggle/Resync
Action | Business Rule |
|---|---|
| None | When a resource is toggled to 'OFF' after data has sent, all sent data remains in the ODS but no new data sends. |
| Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table |
| Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
| Resync | When a mapping is changed in Resource Preferences, a resync needs to be done to reflect the changes. |
Natural Key Changes/Cascading Updates, Deletes
Action | Business Rule |
|---|---|
| Post/Delete | Natural Key changes:
|
Scope Year
| Business Rules |
|---|
| Discipline records only sends to the school year they are aligned to. |
| Data only sends for the years that have valid configuration. |
Resource Preferences
| Data Element Label | Mapping Needed |
|---|---|
| Behavior Resolution Type | Discipline Descriptor |
Event Queue Detail
Campus Table | Ed-Fi Action | Fields |
|---|---|---|
| behaviorResolution | Post/Put/Delete | The primary table for sending data for this resource |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi
| Data Element Label | Business Requirement | Business Rules | M, C, or O | Data Source GUI Path | Database Field |
|---|---|---|---|---|---|
| id | The unique identifier of the resource. | M | |||
| discipline Action identifier | Identifier assigned by the education organization to the discipline action. | Reports the Resolution ID. | M | Behavior> Behavior Management> Resolution> Resolution ID | BehaviorResolution. resolutionID |
| discipline Date | The month, day, and year of the discipline action. | Reports the Resolution Start Date. | M | Behavior> Behavior Management> Resolution> Resolution Start Date | Behaviorresolution. timestamp |
| disciplines | An unordered collection of discipline Action Disciplines. | See array section. | M | ||
| student Discipline Incident Associations | Reference to the Discipline Incident associated with the Discipline Action. | See array section. Note: This is deprecated, but should continue to send. | M | ||
| assignment school Reference | A reference to the related School resource. | This is optional, does not report. | O | ||
| responsibility school Reference | A reference to the related School resource. | Reports the fields that are part of the Natural Key for the Schools resource of the school where the incident occurred. | M | ||
| student Reference | A reference to the related Student resource. | Report the reference from the Student record for the student associated with the Resolution. | M | ||
| actualDiscipline ActionLength | The length of time in school days for the Discipline Action (e.g. removal, detention), when applicable. |
| C | Behavior > Behavior Management > Resolution Duration in School Days | behaviorResolution. schoolDaysDuration |
| disciplineAction Length | The length of time in school days for the Discipline Action (e.g. removal, detention), when applicable. | This is optional, does not report. | O | ||
| disciplineAction Length Difference Reason Descriptor | Indicates the reason for the difference, if any, between the official and actual lengths of a student s disciplinary assignment. | This is optional, does not report. | O | ||
| iepPlacement Meeting Indicator | An indication as to whether an offense and/or disciplinary action resulted in a meeting of a student’s Individualized Education Program (IEP) team to determine appropriate placement. | Reports True when the IEP Manifestation Determination Otherwise, report false. | O | ||
| received Education Services During Expulsion | An indication of whether the student received educational services when removed from the regular school program for disciplinary reasons. | Determine the Data Type of the field to see when the field is a check box or a droplist. When the field Data type is a check box, report the following:
Note: This is deprecated, but should continue to send. | O | Behavior> Behavior Management> Resolution> Educational Services After Removal | behaviorresolution. serviceProvided |
| relatedToZero TolerancePolicy | An indication of whether or not this disciplinary action taken against a student was imposed as a consequence of state or local zero tolerance policies. | This is optional, does not report. | O | ||
| staffs | An unordered collection of disciplineActionStaffs. | See array section. | O | ||
| studentDiscipline IncidentBehavior Associations | A reference to the behavior(s) by the student that led or contributed to this specific action. | When resource is turned on, see array section. Otherwise, do not report. | O | ||
| disciplineEndDate | The End Date of the Discipline Action. | Reports the resolution end date. | M | Behavior > Behavior Management > Resolution > Resolution End Date | |
| parentDeclinedServices | Indicates whether the parent declined services. | When Services During Removal Declined checkbox is marked, reports True. Otherwise, reports False. | C | Behavior > Behavior Management > Resolution > Services During Removal Declined | |
| servicesProvided | Indicates whether required services per IEP were provided during the Discipline Action. | When Services Provided During Removal checkbox is marked, reports True. Otherwise, reports False. | C | Behavior > Behavior Management > Resolution > Services Provided During Removal | |
| etag | A unique system-generated value that identifies the version of the resource. | O |
Arrays