The Education Organization interchange provides information about the state education agency, education service centers, local education agencies (school districts and charter schools), and campuses. This data category supports the definition of the education offerings provided by campuses, specifically the courses taught, the sections in each course offered and the class period and location of those sections, and the alternative/supplemental programs offered.
The shared services arrangement (SSA) participation data is also reported for each organization type when applicable.
Report Editor
The following tables define the options available on the editor.
Field | Description | ||||||||
---|---|---|---|---|---|---|---|---|---|
Submission |
| ||||||||
Interchanges | Interchanges are XML Schema Definitions (XSDs) which group related complex types. Select Education Organization. | ||||||||
Effective Date | Submission 3 & 4 Only Only data as of this date reports. Default value is today's date. | ||||||||
Total Number School Board Req | Submission 3 Only Indicates the total number of requests submitted outside of a school board meeting by a member of the district’s board of trustees (school board) for information, documents, and records. | ||||||||
Total Cost School Board Req | Submission 3 Only Indicates the total cost of fulfilling school board requests that occur outside of school board meetings. | ||||||||
Num Bullying Incidents | Submission 3 Only Indicates the total number of bullying incidents reported, up to five digits. | ||||||||
Num Cyber-Bullying Incidents | Submission 3 Only Indicates the total number of cyber bullying incidents reported, up to five digits. | ||||||||
Fall Snapshot Date | Submission 1 Only The last Friday in October. | ||||||||
Last Day of School Start Window | Submission 1 Only Default value is today's date. | ||||||||
Status |
| ||||||||
Report Type | XML | ||||||||
Filter By | This field allows you to narrow the report results to specific Calendars, Calendar Years (District), or Schools.
| ||||||||
Population | This option allows you to limit report results to Unique IDs. The Unique ID option only considers students with a Unique ID. The All option considers all students. | ||||||||
Ad Hoc Filter | Select an Ad Hoc filter to limit report results to those that meet filter requirements. | ||||||||
Report Generation | The report can be marked to generate immediately using the Generate Extract button or can be marked to generate at a later time using the Submit to Batch button. See the Batch Queue article for additional guidance. |
Report Population:
XML Elements
LocalEducationAgency
XML Element | Description | Location |
---|---|---|
StateOrganizationId | Reports the State District Number assigned by the State. Submission: 1, 3 & 4 KG / PK SPPI-14 CRF / CRW SELA CFNumeric, 6 digits | System Administration > Resources > District Information > State District Number District.number |
ProgramReference | Reports reference and reference ID for every value entered into Program Type. If no Program Type is reported, do not report. Submission: PK SPPI-14 CRF / CRW SELA CF | System Administration > Resources > District Information > Program Type |
TX-FamilyEngagementPlanLink *Optional | Reports value. Submission: PK String, 200 characters | System Administration > Resources > District Information > District Detail > Family Engagement Plan Link |
TX-TotalNumSchoolboardRequests *Optional | The total number of times the school board requested information. Submission: 3 Numeric, 3 digits | N/A |
TX-TotalCostSchoolboardRequests *Optional | The cost of fulfilling the total number of requests submitted outside of a school board meeting by a member of the district’s board of trustees (school board). Submission: 3 Numeric, 6 digits | N/A |
TX-ArmedServicesVocApt BatteryIndicator
| Indicates whether the school participates in Federal ASVAB testing or an alternate. Submission: 1 Coded, 2 digits | System Administration > District Information > ASVAB School.asvab |
TX-ProgramOfStudy | Reports Program of Study value. If no value, report 000. Submission: 1 Coded, 3 characters | Administration > Resources > District Information > Program of Study |
TX-GiftedTalentedProgramCode | Reports Gifted and Talented Program value. If no value, report 00. Submission: 1 Coded, 2 characters | System Administration > District Information > Gifted Talented Program Program.code |
TX-ProgramEvaluationType *Optional | Reports PK Program Evaluation Type. If no value, does not report. Submission: ECDS-PK Coded, 2 characters | District Information > PK Program Evaluation Type |
School
Reporting logic:
- Report one record for every active Instructional campus.
- Submission 1 Only: Report one record for every active In Construction campus.
- Do not report any other interchanges or complexes for these schools - regardless if they have staff, students, or courses within them.
XML Element | Description | Location |
---|---|---|
StateOrganizationId
| Reports the State District Number assigned by the State and the State School Number Submission: 1, 3 & 4 KG / PK SPPI-14 CRF / CRW SELACF Numeric, 9 digits | System Administration > Resources > District Information > State District Number AND System Administration > Resources > School > State School Number District.number School.number |
LocalEducationAgencyReference > EducationalOrgIdentity | ||
StateOrganizationId | Reports the State District Number assigned by the State. Submission: 1, 3 & 4 SELA Numeric, 6 digits | System Administration > Resources > District Information > State District Number District.number |
ClassPeriodReference *Optional: Submission 3 | Reports the class period. Submission: 3 KG / PK SPPI-14 CRF / CRW | Course/Section > Sections > Section Schedule Placement > Period |
TX-CampusEnrollmentType | Report the Campus Enrollment Type value. If no value exists in the field, report 00. Submission: 1 Coded, 2 characters | System Administration > Resources > School> Campus Enrollment Type |
TX-NSLPTypeCode |
Submission: 1 Numeric, 2 digits | System Administration > Resources > School > Original Record > USDA Programs |
TX-PKFullDayWaiver *Optional | If the PK Full Day Waiver box is checked, report 1. If box is not checked, do not report. Submission: 3 Coded, 1 digit | System Administration > Resources > School School.pkFullDayWaiver |
TX-AdditionalDaysProgram Indicator *Optional | If the Additional Days Program box is checked, report 1. If the box is not checked, do not report. Submission: 3 Coded, 1 digit | System Administration > Resources > School Original Record > |
TX-ExpandedLearning OpportunityIndicator | If school has a ELO record that is active at any time during the reporting period, report 1. All others, report 0. Submission: 3 & 4 Coded, 1 digit | System Administration > Resources > School ExpandedLearningOpportunities |
TX-SchoolELOS *Optional | If TX-ExpandedLearningOpportunityIndicator = 1, report full complex type. If =0, do not report complex type. Submission: 3 & 4 | N/A |
TX-SchoolELO | ||
TX-ELOType | If ELO Type contains a value, report that value. All others, report 0. Submission: 3 & 4 | System Administration > Resources > School ExpandedLearningOpportunities. eloType |
TX-SchoolELOActivity | For every Expanded Learning Opportunities record that is active during the reporting period:
| System Administration > Resources > School > Expanded Learning Opportunities |
TX-ELOActivityCode | Report code as follows when marked:
| System Administration > Resources > School > Expanded Learning Opportunities |
TX-ELODaysScheduledPer Year | If ELO Days per Year contains a value, report that value. All others, report 0. Submission: 3 & 4Numeric, 3 digits | System Administration > Resources > School > Expanded Learning Opportunities ExpandedLearningOppotunities. eloDaysPerYear |
TX-ELOMinutesScheduled PerDay | If ELO Minutes per Day contains a value, report that value. All others, report 0. Submission: 3 & 4Numeric, 3 digits | System Administration > Resources > School ExpandedLearningOppotunities. eloMinutesPerDay |
TX-NumberOfBullying Incidents | Reports entered value. Left zero pad to make 5 digits. If Null, report 000. Submission: 3Numeric, 5 digits | TX State Reporting > TSDS Extract Editor > Num Bullying Incidents |
TX-NumberOfCyberBullying Incidents | Reports entered value. Left zero pad to make 5 digits. If Null, report 000. Submission: 3Numeric, 5 digits | TX State Reporting > TSDS Extract Editor > Num Cyber-Bullying Incidents |
ClassPeriod
XML Element | Description | Location |
---|---|---|
ClassPeriod / id | An identifier that links the Class Period Reference to the original Class Period. Submission: 3 KG / PK SPPI-14 CRF / CRW | N/A |
ClassPeriodName | Reports the sequence number of the earliest period the class was offered EVEN if the period is marked as non-instructional. The value reported for may consist of any combination of letters (A – Z) and/or numbers (0 – 9). Submission: 3 KG / PK SPPI-14 CRF / CRW | Scheduling > Courses > Sections > Section Schedule Placement AND System Administration > Calendar > Calendar > Periods > Period Info |
Course
Reporting Logic:
- An assigned Primary Teacher (Teacher of Record) with a Role ID of 087 or 047
- A section with rostered, reportable students
- A grading task with the Pass/Fail Indicator Code checked AND a Code of either CG or F
Submission 3 only:
Only students in grades 9-12 will report UNLESS a student in grades 3-8 is taking a course where high school credit is earned.
A course is considered as high school credit if:
the course has a Special Explanation code of J OR the student has a Special Explanation code of J assigned to them in the Roster Batch Edit tool.
XML Element | Description | Location |
---|---|---|
Course Code | ||
CourseCode / Identification System
| This field always reports "State course code." Submission: 1, 3 & 4 KG / PK CRF / CRW | Scheduling > Course Section > Course |
ID | This field reports the State Code from the Course(s) as the Service ID.
1, 3 & 4 KG / PK CRF Alphanumeric, 8 characters | Scheduling > Course > Course/Section > Section Editor > Roster Batch Editor > Section ID Course.courseID |
Course Code | If a complex type CourseCode is being reported above, then this second complex type will accompany it. This complex will not report unless associated with a previously reported CourseCode for State course code. | |
CourseCode/Identification System | Report "LEA course code" Submission: KG / PK CRF / CRW | Scheduling > Course/ Section > Course Editor |
ID | Report the CourseID from the Course reported above. In instances where a course is reporting multiple times due to a student having a unique Course Code Override value
Submission: PK CRF / CRW | Course/Section > Course Editor > CourseID Course.CourseID |
Education Organization Reference > EducationOrgIdentity | ||
StateOrganizationId
| Reports the State District Number assigned by the State and the State school number. Submission: 1, 3 & 4 Numeric, 9 digits | System Administration > Resources > District Information > State District Number AND System Administration > Resources > School > State School Number District.number School.number |
Program
Complex ONLY reports if ProgramReference was reported in LocalEducationAgency complex. For every reference, one complex will report.
ECDS-PK: Program complex only reports if a special education student is reported in ProgramReference in StudentSpecialEdProgramAssociationExtension.
XML Element | Description | Location |
---|---|---|
ProgramType/ID *Optional for PK only | An identifier that links the Program Type reference to the Program Type. Submission: PK CRF/CRW SPPI-14 SELA CF | N/A |
ProgramType *Optional for PK only | Reports the Program name. For every reference, one program will report. Submission: PK SPPI-14 CRF / CRW SELA CF Coded, 48 characters | System Administration > Resources > District Information > Program Type |