This association represents student information that is specific to a student’s relationship with an Education Organization.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When an enrollment is created and saved for a person and the enrollment overlaps a configured year.
|
Put | When any student data is edited for the person in the Data Elements fields below:
|
Delete | This record deletes when the student no longer has an eligible enrollment in the District. |
Delete | When the enrollment is marked as a No Show. |
Resource Toggle and Resync Logic
This table describes the Resource Toggle and Trigger logic of this object.
Action | Business Rule |
---|---|
None | When a resource is toggled to OFF after data has sent, all sent data remains in the ODS but no new data will send. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync needs to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Business Rule |
---|---|
Post/Delete | Natural Key Change: When the District Number/Ed-Fi District Number changes, a delete/post occurs with the cascading deletes from the LEA ID Change triggers. When an Ed-Fi ID changes, this happens with the cascading deletes from the Ed-Fi ID Change trigger. |
Delete | Cascading Deletes: N/A - no dependent resources |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
The record sends to the scope year for the school year the enrollment is associated with. The enrollment must overlap with the scope year to report. Data only sends for the years that have valid configuration. |
When using data in Campus that has a single date, the following logic is applied to determine the scope year(s) to report the data to:
|
When using data in Campus that has start and end dates, the following logic is applied to determine the scope year(s) to report the data to:
|
Resource Preferences
This table describes the Resource Preferences of this object.
Data Element Label | Mapping Needed |
---|---|
Disability Descriptor | Disability |
Language Descriptor | Home Primary Language |
Race Descriptor | Race/Ethnicity |
Immigrant Indicator Descriptor | Immigrant |
Device Access | Primary Device Access |
Digital Device | Primary Digital Device |
Internet Access in Residence | Internet Access In Residence |
Internet Access Type in Residence | Primary Internet Access Type in Residence |
Internet Performance | Internet Performance |
Identity Mapping Object Key
This table describes the Identity Mapping Object Key of this object.
campusObjectType | Object Key Data Source |
---|---|
Person | personID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
enrollment | Post/Put/Delete Put | The primary table used for sending data for this resource. Reports Disabilities. |
identity | Put | Reports Hispanic or Latino, Gender, Home Primary Language, US Entry Type. |
person | Put | Reports the Ed-FI ID. |
contact | Put | Reports the Telephone and Email information. |
householdlocation | Put | Determines if address is marked as Mailing or Private. |
householdmember | Put | Determines household membership with Start Date, End Date, Private. |
address | Put | PO Box, Number, Prefix, Street, Tag, Direction, Apt, City, State, Zip |
raceethnicity | Put | Reports Races. |
plantype | Put | Reports Indicators. |
plan | Put | Reports Disabilities, Indicators. |
planstate | Put | Reports Disabilities. |
programs | Put | Reports any Characteristic created in Flags. |
programparticipation | Put | Reports any Characteristic created in Flags. |
Title1 | Put | Reports Neglected or Delinquent. |
ImpactAidEmployment | Put | Reports Parent in Military. |
relatedpair | Put | Guardian checkbox for contact information and Parent in Military. |
section504 | Put | Reports Section 504 Handicapped. |
homeless | Put | Reports Homeless, Unaccompanied Youth, Runaway. |
Object Data Elements
This table describes data elements sent within the Student Education Organization Association resource.
Data Element Label | Business Requirement | M, C or O | Data Source GUI Path Database Field |
---|---|---|---|
id | The unique identifier of the resource. | M | |
educationOrganizationId | The identifier assigned to an education organization. Reports reference to the Local Education Agency. | M | |
studentReference | A unique alphanumeric code assigned to a student. Reports the natural key of the Students resource. | M | |
addresses | The set of elements that describes an address, including the street address, city, state, and ZIP code. Reports the most current Primary address that is marked as Mailing. When more than one Primary Address marked as Mailing, reports the address with the most recent Household Membership Start Date. Otherwise, the address with most recent Address Start Date reports. Does not report when the Address Location Detail or Household Membership is marked as Privat". The eligibility of records is determined by looking at the Scope Year section. See Array section below for data logic for each field. | M | Household Addresses > Mailing Household Membership > Start Date Household Addresses > Start Date HouseholdLocation.mailing HouseholdMember.startDate Householdlocation.StartDate |
cohortYears | The type and year of a cohort (e.g., 9th grade) the student belongs to as determined by the year that student entered a specific grade. Four years are added to the school year when a student enters 9th grade. When the Grad Year field in Index > Student Information > Graduation > State Reporting is populated, this field is used as an override to send for the NCLB Cohort Year value. | M | |
disabilities | The disability condition(s) that best describes an individual’s impairment, as determined by evaluation(s) conducted by the education organization. When the enrollment determining the record is in a School with Ed-Fi Configuration Profile of Public, this array does not report. Otherwise, the Ed-Fi Code Value from the Disability Descriptor page linked below under Type/Descriptors based on the Ed-Fi code value for each disability the student meets reports. See the Array section below for Disabilities for full reporting requirements. | O | |
electronicMails | The numbers, letters, and symbols used to identify an electronic mail (e-mail) user within the network to which the individual or organization belongs. Reports the email address entered for that person. Does not report when the Email is marked as Private. Does not report when blank. See Array section for data logic for each field. | O | Census > People > Demographics > Email contact.email |
hispanicLatinoEthnicity | An indication that the individual traces his or her origin or descent to Mexico, Puerto Rico, Cuba, Central and South America, and other Spanish cultures, regardless of race. The term, ""Spanish origin,"" can be used in addition to ""Hispanic or Latino."" Reports from "Is the individual Hispanic/Latino?" from the student's current identity. Reports True when Yes is selected in the dropdown or False when No is selected in the dropdown. | M | Census > People > Identities > Date Entered US identity.hispanicEthnicity |
internationalAddresses | The set of elements that describes an international address. This is optional, does not report. | O | |
languages | An unordered collection of studentLanguages. This entity represents an individual for whom instruction, services and/or care are provided in an early childhood, elementary or secondary educational program under the jurisdiction of a school, education agency or other institution or program. A student is a person who has been enrolled in a school or other educational institution. Reports the Code from the Home Primary Language saved on the student's current identity record.
See Array section below for data logic for each field. | O | |
limitedEnglishProficiencyDescriptor | An indication that the student has been identified as limited English proficient by the Language Proficiency Assessment Committee (LPAC), or English proficient. This is optional, does not report. | O | |
loginId | The login ID for the user; used for security access control interface. This is optional, does not report. | O | |
oldEthnicityDescriptor | Previous definition of Ethnicity combining Hispanic/latino and race 1 - American Indian or Alaskan Native 2 - Asian or Pacific Islander 3 - Black, not of Hispanic origin 4 - Hispanic 5 - White, not of Hispanic origin. This is optional, does not report. | O | N/A |
profileThumbnail | File name for the ProfileThumbnail photograph. This is optional, does not report. | O | N/A |
prograParticipations | Key programs the student is participating in or receives services from. This is optional, does not report. | O | |
races | An unordered collection of studentRaces. This entity represents an individual for whom instruction, services and/or care are provided in an early childhood, elementary or secondary educational program under the jurisdiction of a school, education agency or other institution or program. A student is a person who has been enrolled in a school or other educational institution. Race/Ethnicity(s) is determined by the checkboxes marked on the student's current identity record. The Identity Race Ethnicity table is used to determine if all of the check boxes are marked for the students current identity id. Does not report when the person does not have a Race/Ethnicity checked. See Array section below for data logic for each field. | O | Census > People > Identities > Race/Ethnicity IdentityRaceEthnicity racethnicity.raceid |
sexDescriptor | A person's gender. Reports the Legal Gender from the student's current identity record. When null, reports the student's Gender from the current Identity record. Reports the following based on the value selected in the dropdown:
| M | Census > People > Identities > Gender identity.Gender |
StudentCharacteristics | Reflects important characteristics of the student’s home situation: Displaced Homemaker, Immigrant, Migratory, Military Parent, Pregnant Teen, Single Parent, and Unaccompanied Youth. Reports the Ed-Fi Code Value from the Student Characteristic page linked below under Type/Descriptors NE based on the mapping provided for each characteristic the student meets. When the student has more than one enrollment, reports from the Primary Enrollment.
When the student has multiple enrollments with the same service type, this reports from the most recent enrollment id. When a mapping is not found, this does not report. | O | |
ImmigrantIndicatorDescriptor | Reference to the description that best reflects the student's immigrant status. Reports the Ed-Fi Code from the Immigrant field on the student's enrollment record when populated. When blank, reports from Birth Country. When blank, reports as 0 (zero). When Birth Country is 2330: United States, 1790: Puerto Rico, 2340: United States Minor Outlying Islands or 2310: Virgin Islands, U.S., this reports as 0 (zero). When Birth Country is any other value, this reports from Date Entered Us School. When blank, reports as 0 (zero). When a date is saved in Date Entered US School, the following logic is used:
When the student has multiple enrollments with the same service type, this reports from earliest enrollment id. | Student Information > General > Enrollments > State Reporting Fields > Immigrant Enrollment.Immigrant | |
crisisEventDescriptor | A code, unique to each event, that is used to identify a crisis. Reports the value selected in State Program Descriptor dropdown. These values are populated based on the descriptor list by the state. Crisis Event is a year long program. When one is entered for a student, the program reports when the Start Date is on or after 07/01/startYear and assume the enddate is 06/30/endYear. | M | Student Information > General > Program Participation > State Programs Program Admin > Federal/State Program Updater |
displacedstudent | A student who was enrolled, or is eligible for enrollment, but has temporarily or permanently enrolled in another school or district because of a crisis-related disruption in educational services. Reports as True when the Displaced Indicator checkbox is marked. Reports as False when the Displaced Indicator checkbox is not marked. | Student Information > General > Program Participation > State Programs | |
identificationCodes | A coding scheme that is used for identification and record-keeping purposes by schools, social services, or other agencies to refer to a student. See Array section for reporting logic. | O | |
studentIndicators | Tracks a student's digital devices and internet availability. See Array section for reporting logic. | ||
indicators | Indicator(s) or metric(s) computed for the student (e.g., at risk) to influence more effective education or direct specific interventions. See Array section for reporting logic. | O | |
telephones | The 10-digit telephone number, including the area code, for the person. See Array section for reporting logic. | O | |
tribalAffiliations | An American Indian tribe with which the student is affiliated. This is optional, does not report. | O | |
_etag | A unique system-generated value that identifies the version of the resource. | O | |
Graduation Requirements Met | Report StudentCharacteristicDescriptor Code 43 - 'Met State Graduation Requirements' when the following conditions are met:
Do not report if NULL or option 'Non-Compliance - The student did not complete and submit FAFSA and was not opted-out for any reason' is selected. | C | Student Information > General > Graduation |
Array Data Elements
Descriptors