This event entity represents the recording of whether a student is in attendance for a class.
Set the State Code field in Attendance Excuse Detail editor for each attendance code being used in System Administration > Attendance > Attendance Codes. This field needs to be populated with a code in order to send to NDE.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a new attendance event is verified for a student and the Attendance State Code is mapped to an Ed-Fi code or when a student has a Positive Attendance record and Positive Attendance is mapped to an Ed-Fi code.
|
Delete/Post | When any part of the natural key is changed: Section Reference, Student Reference, Event Date, Attendance Event Category Descriptor.
|
Delete | When all the attendance records with the same Date & Descriptor are deleted. |
Delete | When an enrollment is deleted. |
Delete | When the student is removed from the course section. |
Delete | When a day event is added to the Calendar that makes the day non instructional for the student. A day event is considered non-instructional if the event code is NOT 01, 04, or 06 and the Duration field is equal to 100. |
Put | When the comments are updated. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | If any part of the Natural Key Changes
|
Post/Delete | Cascading Updates: N/A, there are no dependent resources |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Attendance will send to the scope year for the school year the attendance dates are associated with based on the student's enrollment.
|
Resource Preferences
This table describes the Resource Preferences of this object.
Data Element Label | Mapping Needed |
---|---|
Attendance Status and Excuse | Attendance Event Category Descriptors |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
attendance | Post/Put/Delete | The primary table used for sending data for this resource. |
Object Data Elements
This table describes data elements sent within the Student School Attendance Event resource.
Data Element Label | Business Requirement | M, C or O | Data Source GUI Path Database Field |
---|---|---|---|
id | The unique identifier of the resource. | M | |
attendanceEventCategoryDescriptor | Key for AttendanceEventCategoryType. Reports when a student has a verified attendance status/excuse combination that is mapped to an Ed-Fi code. Reports when a student is given a positive attendance record for the course section and it is mapped to an Ed-Fi Code. | M | |
eventDate | Date for this attendance event. Enter the date for the attendance record being reported. | M | attendance.date |
sectionReference | A reference to the related School resource. Reports the fields that are part of the Natural Key for the Section resource. | M | |
studentReference | A reference to the related Student resource. Reports the fields that are part of the Natural Key for the Student resource. | M | |
attendanceEventReason | The reported reason for a student's absence. Reports the first 40 characters from the Comments entered in the Attendance being reported for that day.
| O | |
educationalEnvironmentDescriptor | Key for EducationalEnvironment. Does not report, this is optional. | O | |
etag | A unique system-generated value that identifies the version of the resource. Does not report, this is optional. | O |