Tool Search: Ed-Fi
This association represents the school in which a student is enrolled.
To prepare for summer withdrawal students, districts need to perform a specific setup in order to send the Student School Association resource correctly. Please see Appendix A for further details.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a new enrollment is saved for a student. A record reports for each distinct enrollment in a School and Enrollment Start Date where 'State Exclude' is not checked.
|
Post | When the start date for an enrollment is changed.
|
Post | When the start status is changed from ZZZ to a different value. |
Put | When an enrollment is updated for a student.
|
Delete | When an enrollment is deleted.
|
Delete | When the start date of an enrollment is changed. |
Resource Toggle and Resync Logic
This table describes the Resource Toggle and Trigger logic of this object.
Action | Business Rule |
---|---|
None | When a resource is toggled to OFF after data has sent, all sent data remains in the ODS but no new data is sent. |
Put | When the natural key of the Calendar Reference is changed, a put is done to update the Calendar Reference even when the Student School Association resource is turned OFF. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync needs to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Business Rule |
---|---|
Post/Delete | Natural Key changes:
|
Delete | Cascading Deletes: When the Student School Association is deleted, all dependent resources are deleted.
|
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
The record sends to the scope year for the school year the enrollment is associated with. |
Data only sends for the years that have valid configuration. |
Resource Preferences
This table describes the Resource Preferences of this object.
Data Element Label | Mapping Needed |
---|---|
Entry Type Descriptors | Enrollment Start Status |
Exit Withdraw Type Descriptors | Enrollment End Status |
Enrollment Graduation (Year End Status) | |
Enrollment End Action | |
Exit Reason Descriptors | Enrollment Withdrawal Reason |
Membership FTE Descriptors | Enrollment School Membership FTE |
Membership Type Descriptors | Enrollment Local Service Type |
Special Enrollment Descriptors | Enrollment Special Enrollment |
Tuition Payer Descriptors | Enrollment Tuition Payer |
Identity Mapping Object Key
This table describes the Identity Mapping Object Key of this object.
campusObjectType | Object Key Data Source |
---|---|
Enrollment | enrollmentID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
enrollment | Post/Put/Delete | The primary table used for sending data for this resource. |
person | Post/Delete | Student ID in Student Reference |
graduation | Put | Class of School Year Type Reference |
programs | Put | Graduation Plan Reference |
programparticipation | Put | Graduation Plan Reference |
Object Data Elements
This table describes data elements sent within the Student School Association resource.
Data Element | Business Requirements and Rules | Mandatory, Conditional or Optional | Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
entryDate | The month, day, and year on which an individual enters and begins to receive instructional services in a campus. Report the enrollment start dates. When there are enrollments with an end status of ZZZ and a subsequent enrollment with a start status of ZZZ, combine the enrollments and report the earliest start date (where the start status is NOT ZZZ) for the enrollment start date.The enrollments must be in the same school, grade, and local service type. Also, the enrollment start date must be the next instructional day after the ZZZ end status, or be before or equal to the ZZZ end status. | M | Student Information > General > Enrollments > Start Date enrollment.startdate |
calendarReference | A reference related to the Calendar resource. Reports the Calendar reference for the calendar in which the student is enrolled that is being reported. When the Calendar the student is enrolled in is mapped via the EdFi Calendar Override Mapping tool to a different calendar, reference that different calendar | C | System Administration > Ed-Fi > Ed-Fi Configuration > Resource Preferences > Calendars > Calendar Override Mapping |
classOfSchoolYearTypeReference | The year the student is expected to graduate. Reports the year selected in Student Information > General > Graduation > NCLB Cohort End Year. When NCLB Cohort End Year = Null, do not report | C | |
graduationPlanReference | A reference to the related GraduationPlan resource. This is optional, does not report. | O | |
schoolReference | A reference to the related School resource. Reports the fields that are part of the Natural Key for the School resource. | M | |
schoolYearTypeReference | The school year the student is being reported in. Reports the end year of the calendar. | O | |
studentReference | A reference to the related Student resource. Reports the reference for the student being reported. Note: The Ed-Fi ID reports from the Student State ID field. | M | |
educationPlans | An unordered collection of studentSchoolAssociation EducationPlans. This association represents the school in which a student is enrolled. This is optional, does not report. | O | |
employedWhileEnrolled | An individual who is a paid employee or works in his or her own business, profession, or farm and at the same time is enrolled in secondary, postsecondary, or adult education. This is optional, does not report. | O | |
entryGradeLevelDescriptor | The grade level or primary instructional level at which a student enters and receives services in a school or an educational institution during a given academic session. Reports the Ed-Fi Code from the Grade Level mapping for the grade selected on the student's enrollment. When a mapping is not available, the record errors. | M | Student Information> General> Enrollments> Grade |
entryGradeLevelReasonDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. This is optional, does not report. | O | |
entryTypeDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. Reports the Ed-Fi Code Value mapped to the selected Start Status. When blank, do not report. | O | Student Information > General > Enrollments > Start Status enrollment.startstatus |
exitWithdrawDate | The month, day, and year of the first day after the date of an individual''s last attendance at a campus (when known), the day on which an individual graduated, or the date on which it becomes known officially that an individual left school. Reports the enrollment end date. When there are enrollments with an end status of ZZZ and a subsequent enrollment with a start status of ZZZ, combine the enrollments and report the latest end date (where the end status is NOT ZZZ) for the enrollment end date.The enrollments must be in the same school, grade, and local service type. Also, the enrollment start date must be the next instructional day after the ZZZ end status, or be before or equal to the ZZZ end status. | O | Student Information > General > Enrollments > End Date enrollment.enddate |
exitWithdrawReasonDescriptor | Withdrawal Reasons are a secondary reason for the withdrawal (the primary reason being the Withdrawal Activity Code). Withdrawal Reasons are optional, and does not apply to the great majority of students who withdraw from school prior to the last scheduled day of session. Reports based on the mapped value indicated in the Ed-Fi mapping tool tied to the attribute dictionary item selected. When a mapping does not exist, do not report. | C | Student Information > General > Enrollments > Withdrawal Reason enrollmentaz. withdrawalreason |
exitWithdrawTypeDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. Reports the Ed-Fi Code mapped to the End Action. When not populated (null) reports the Ed-Fi Code mapped to the State End Status. The State End Status is based on the Local End Status selected. Local End Statuses are mapped to the State End Statuses through the Enrollment End Status Setup tool. | C | Student Information > General > Enrollments > End Status enrollment.endstatus Student Information > General > enrollments > End Action enrollment.endAction |
membershipTypeDescriptor | Membership Type identifies whether a school has primary responsibility for managing a specific student's curriculum or not. The "P" code value allows the reporting of students who are enrolled in a SPED program but not enrolled in a school. Reports based on the mapped value indicated in the EdFi mapping tool, when it exists, tied to the attribute dictionary item selected. When a mapping does not exist, do not report. | M | Student Information > General > Enrollments > State Reporting Fields > Local Service Type |
primarySchool | Indicates whether a given enrollment record should be considered the primary record for a student. When omitted, the default is true. This is optional, does not report. | O | |
repeatGradeIndicator | An indicator of whether the student is enrolling to repeat a grade level, either by failure or an agreement to hold the student back. This is optional, does not report. | O | |
residencyStatusDescriptor | An indication of the location of a persons legal residence relative to (within or outside of) the boundaries of the public school attended and its administrative unit. This is optional, does not report. | O | |
schoolChoiceTransfer | An indication of whether students transferred in or out of the school did so during the school year under the provisions for public school choice in accordance with Title I, Part A, Section 1116. This is optional, does not report. | O | |
totalCommunityCollegeEnrolledCredits | The total value of credits for courses at community college. Reports the value from the 'Total CC CTE Credits' field, when populated. | C | Student Information > General > Enrollments > State Reporting Fields > Total CC CTE Credits |
totalPlannedInstructionalHours | The planned total number of clock hours for CTED courses. Reports the value from the Total CTE Hours field, when populated. | C | Student Information > General > Enrollments > State Reporting Fields > Total CTE Hours |
etag |