This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a new blended learning group is created and the status is set to Active and at least one student is assigned to the Blended Learning Group:
|
Post | When a new Rule 18 program and student transcript record are created in the calendar's configuration year.
|
Put | Updates modalityTypeDescriptor when a Blended Learning Group is either assigned to a calendar day or removed from all calendar days in a school. |
Put | Recalculates modalityTime whenever a Blended Learning Group is either added or removed on the Calendar Days. |
Delete | When the Blended Learning Group is marked as Archived.
|
Resource Toggle/Resync
Action | Business Rule |
---|---|
None | When a resource is toggled to OFF after data has sent, all sent data remains in the ODS but no new data sends. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync is needed to reflect the changes. |
Natural Key Changes, Cascading Updates, Deletes
Action | Business Rule |
---|---|
Post/Delete | Natural Key changes. |
LEA Reference - District Numbers cannot change after data has been sent. When a district number changes, an Ed-Fi error is expected and this change is not supported. | |
When an Ed-Fi ID changes, a delete/post occurs with the cascading deletes from the Ed-Fi ID Change triggers. | |
When the Program Name or Program Type Descriptor mapping changes and a resync is completed. | |
When the Flag Start Date or Flag Name changes, all Student Program Associations is deleted and then reposted. | |
Delete | Cascading Deletes: N/A - no dependent resources |
Scope Year
Business Rules |
---|
The record will send to the scope year for the school year the program association record is associated with. |
Data will only send for the years that have valid configuration. |
Object Data Elements
This table describes data elements sent within the Student Program Association resource.
Data Element Label | Business Requirement | Business Rules | M, C or O | Data Source GUI Path Database Field |
---|---|---|---|---|
id | The unique identifier of the resource | M | ||
educationOrganization Reference | A reference to the related Education Organization resource. | Reports a unique record for each school where there is at least one student added to the Blended Learning Group based on the school where the student is enrolled. Reports from the state school number. | M | |
programReference | A reference to the related Program. | Reports the reference for the Learning Modality program. | M | |
programName | The formal name of the program of instruction, training, services or benefits available through federal, state, or local agencies. | Reports the name of the Blended Learning Group. | M | |
programTypeDescriptor | The formal name of the program of instruction, training, services or benefits available through federal, state or local agencies . | Always reports Learning Modality in this field for all Learning Modality Programs. | M | |
studentReference | A reference to the related Student resource. | Reports the Student Reference. | M | |
beginDate | The month, day, and year on which the Student first received services. | Reports the start date from the Blended Learning Group. | M | Scheduling > Blended Learning Groups blendedlearning groupassignment. startdate |
endDate | The month, day, and year on which the Student exited the Program or stopped receiving services. | Reports the end date from the Blended Learning Group. | M | Scheduling > Blended Learning Groups blendedlearning groupassignment. enddate |
modalityTypeDescriptor | Defines the Modality that is being reported as either 'In Person' or 'Remote'. | When a group is assigned to at least one day in the calendar, Remote reports. Otherwise, In Person reports. | M | System Administration > Calendar > Calendar > Days |
modalityTimeTypeDescriptor | Defines the unit(s) of time reporting the the Modality Time Descriptor. | Reports as Days. | M | |
modalityTime | The amount of time the student spends in that Modality. | Looks across all calendars/schedule structures the group is assigned in a school and counts the unique number of days beginning with the earliest calendar start date through the max calendar end date that the group is tied to. | M | System Administration > Calendar > Calendar > Days |
reasonExitedDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. | Optional, does not report. | O | |
servedOutsideOf RegularSession | Indicates whether the student received services during the summer session or between sessions. | Optional, does not report. | O | |
enrollmentStatus | Optional, does not report. | O | ||
services | An unordered collection of studentProgramAssociationServices. Indicates the services being provided to the student by the program. | Optional, does not report. | O |
Previous Versions
Nebraska Ed-Fi Data v3.5 - Student Program Associations [.2323 and previous]