Tool Search: Ed-Fi
This association represents the school in which a student is enrolled.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a new enrollment is saved for a student. A record reports for each distinct enrollment in a School and Enrollment Start Date.
|
Post | When the start date for an enrollment is changed.
|
Put | When an enrollment is updated for a student.
|
Delete | When an enrollment is deleted.
|
Delete | When the start date of an enrollment is changed. |
Delete | When the No Show checkbox is marked. |
Resource Toggle and Resync Logic
This table describes the Resource Toggle and Trigger logic of this object.
Action | Business Rule |
---|---|
None | When a resource is toggled to 'OFF' after data has sent, all sent data remains in the ODS but no new data sends. |
Put | When the natural key of the Calendar Reference is changed, a put is done to update the Calendar Reference even when the Student School Association resource is turned 'OFF' |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync needs to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Business Rule |
---|---|
Post/Delete | Natural Key changes:
|
Delete | Cascading Deletes: When the Student School Association is deleted, all dependent resources are deleted.
|
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
The record sends to the scope year for the school year the enrollment is associated with. |
Data only sends for the years that have valid configuration. |
Resource Preferences
This table describes the Resource Preferences of this object.
Data Element Label | Mapping Needed |
---|---|
Entry Type Descriptors | Enrollment Start Status |
Exit Withdraw Type Descriptors | Enrollment End Status |
Residency Status Descriptors | Enrollment Resident Status |
Identity Mapping Object Key
This table describes the Identity Mapping Object Key of this object.
campusObjectType | Object Key Data Source |
---|---|
Enrollment | enrollmentID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
enrollment | Post/Put/Delete | The primary table used for sending data for this resource |
person | Post/Delete | Student ID in Student Reference |
graduation | Put | Class of School Year Type Reference |
programs | Put | Graduation Plan Reference |
programparticipation | Put | Graduation Plan Reference |
Object Data Elements
This table describes data elements sent within the Student School Association resource.
Data Element Label | Business Requirement | M, C or O | Data Source GUI Path |
---|---|---|---|
id | The unique identifier of the resource. | M | |
entryDate | The month, day, and year on which an individual enters and begins to receive instructional services in a campus. Reports the enrollment start date. | M | Student Information> General> Enrollments> Start Date enrollment.startdate |
calendarReference | A reference related to the Calendar resource. Reports the Calendar reference for the calendar in which the student is enrolled that is being reported. | O | |
classOfSchoolYearTypeReference | The year the student is expected to graduate. Reports the year selected in Student Info > General > Graduation. > NCLB Cohort End Year.
| C | |
graduationPlanReference | A reference to the related GraduationPlan resource. Report the associated Graduation Plan when a student is assigned to a Graduation Program or Career Tech Program that is eligible to report to Ed-Fi.
If the student has both a CTE & Graduation Plan, report the Graduation Plan. If the student has more than 1 Graduation Plan, report the plan with the most recent start date. | O | |
schoolReference | A reference to the related School resource. Reports the fields that are part of the Natural Key for the School resource. | M | |
schoolYearTypeReference | The school year the student is being reported in. Reports the end year of the calendar. | O | |
studentReference | A reference to the related Student resource. Report the reference for the student being reported. | M | |
educationPlans | An unordered collection of studentSchoolAssociationEducationPlans. This association represents the school in which a student is enrolled. This is optional, does not report. | O | |
employedWhileEnrolled | An individual who is a paid employee or works in his or her own business, profession, or farm and at the same time is enrolled in secondary, postsecondary, or adult education. This is optional, does not report. | O | |
entryGradeLevelDescriptor | The grade level or primary instructional level at which a student enters and receives services in a school or an educational institution during a given academic session. Report the Ed-Fi Code from the Grade Level mapping for the grade selected on the student's enrollment. If a mapping is not available, the record will error. | M | Student Information> General> Enrollments> Grade |
entryGradeLevelReasonDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. This is optional, does not report. | O | |
entryTypeDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. Report the Ed-Fi Code Value mapped to the Start Status selected. When blank, does not report. | O | Student Information> General> Enrollments> Start Status enrollment.startstatus |
exitWithdrawDate | The month, day, and year of the first day after the date of an individual''s last attendance at a campus (if known), the day on which an individual graduated, or the date on which it becomes known officially that an individual left school. Report the enrollment end date. | O | Student Information> General> Enrollments> End Date enrollment.enddate |
exitWithdrawTypeDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. Report the Ed-Fi Code Value from the End Status selected. If blank, do not report. | O | Student Information> General> Enrollments> End Status enrollment.endstatus |
primarySchool | Indicates if a given enrollment record should be considered the primary record for a student. If omitted, the default is true. Report 'True' if Service Type = P: Primary. Otherwise, report 'False'. | O | Student Information> General> Enrollments> Service Type enrollment.type |
repeatGradeIndicator | An indicator of whether the student is enrolling to repeat a grade level, either by failure or an agreement to hold the student back. Look at the student's last enrollment record prior to the enrollment that is reporting and report the following: Report 'True' of End Action is = R: Retain. Report 'False' if the End Action = P: Promote, D: Detain or NULL.
| O | Student Information> General> Enrollments> End Action enrollment.endAction |
residencyStatusDescriptor | An indication of the location of a persons legal residence relative to (within or outside of) the boundaries of the public school attended and its administrative unit. Report 'Resident of admin unit and school area' if the Resident and Serving District fields are either NULL or = to the reporting district.
| Student Information> General> Enrollments> enrollment.residentdistrict and/or enrollment.servingdistrict | |
schoolChoiceTransfer | An indication of whether students transferred in or out of the school did so during the school year under the provisions for public school choice in accordance with Title I, Part A, Section 1116. Reports 'True' when the checkbox is checked. Reports 'False' when the checkbox is not checked. | O | Student Information> General> Enrollments> School Choice enrollment.schoolChoiceProgram |
districtOfResidenceReference | This association indicates any relationship between a student and an education organization other than however the state views enrollment. Reports the district number selected in the Home District field on the enrollment being reported.
If Home District is NULL, report the District Number of where the student is enrolled.
| M | Student Information> General> Enrollments> Home District Or System Admin> Resources> District> District Number enrollment.residentdistrict or district.number |
schoolOfResidenceReference | Reports when populated on student enrollment. Report as xx-xxxx-xxx Example: Home District Number 280017 +Resident School Number 007 will report as 28-0017-007. | M | Student Information> General> Enrollments> School of Assignment |
reportingSchoolReference | A reference to the related School resource. The identifier assigned to a school by the State Education Agency (SEA). | R | System Administration > Resources > School > State School Number |
ExcpectedHighSchoolofGraduation | An indication of where the student is expected to graduate from. If the student is expected to graduate from a High School that the student is currently NOT enrolled in, report that information from the Expected Grad High School field on enrollment. If the student will be graduating from the school they are currently enrolled in, we do not need to report this field. | C | Student Info> General> Enrollment> State Reporting> Expected Grad High School |
FullTimeEqivalency | An indication of the students FTE. Send the value provided in enrollment > Percent Enrolled. If blank, report 100%. 100% = 1.0 (75% = .75, 50% = .50, 25% = .25, etc.) | C | Student Info> General> Enrollment> Percent Enrolled |
StudentDaysEnrolled | An override field for student calendars. Send this data if the Student Days Enrolled field is populated. If not, do not report. | C | Student Info> General> Enrollment> Student Days Enrolled |
etag |
Rule 18 Interim-Program School Program Object Data Elements
This table describes data elements sent within the Student School Association resource for Rule 18 students. See the Rule 18 Interim-Program School Program Reporting article for additional information.
Data Element | Business Requirements and Rules | M, C, or O | Database Location |
---|---|---|---|
entryDate | The month, day, and year on which an individual enters and begins to receive instructional services in a campus. Reports the Enrollment Start Date. | M | Enrollments > Start Date Enrollment.startDate |
calendarReference | A reference related to the Calendar resource. Reports the Calendar reference for the calendar in which the student is enrolled that is being reported. | M | N/A |
schoolReference | A reference to the related Schools resource. Reports the Schools resource of the school in which the Rule 18 program record was created | M | Programs Fact tool |
studentReference | A reference to the related Student resource. Reports the reference for the student being reported. | M | N/A |
entryGradeLevelDescriptor | The grade level or primary instructional level at which a student enters and receives services in a school or an educational institution during a given academic session. Reports the Ed-Fi Code from the Grade Level mapping for the grade selected on the student's Enrollment. When a mapping is not available, the record errors. | M | Enrollments > Grade Enrollments.grade |
entryTypeDescriptor | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. Reports a default value of 100 (Still Enrolled). | M | N/A |
residencyStatusDescriptor | An indication of the location of a persons legal residence relative to (within or outside of) the boundaries of the public school attended and its administrative unit. Reports a default value of 00 (Not applicable). | M | N/A |
fullTimeEquivalency | The full-time equivalent ratio for the student s assignment to a school for services or instruction. For example, a full-time student would have an FTE value of 1 while a half-time student would have an FTE value of 0.5. When a value is entered into the Percent Enrolled field on the Enrollment tool, that value divided by 100 reports. Otherwise the default value entered divided by 100 reports. When no value is available, reports as 1. | C | Enrollments > Percent Enrolled |
residentLocalEducationAgencyReference | This association indicates any relationship between a student and an education organization other than however the state views enrollment. Reports the district number for the reporting school. | M | District Information > District Number District.number |
reportingSchoolReference | A reference to the related School resource. The identifier assigned to a school by the State Education Agency (SEA). | M | School Information > State School Number |