Reports Special Education data for a student.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When an IEP is created and locked for a student.
|
Post | When a new enrollment is created for a student that has an active IEP.
|
Delete/Post | When any field part of the natural key is changed:
|
Put | When any field not part of the natural key is changed:
|
Delete | The locked IEP is deleted for a student. |
Delete | A SPED Setting is changed for a student. |
Delete | A Sped Entry Date is changed for a student. |
Delete | All overlapping enrollments are deleted for a school. |
Delete | When an IEP is unlocked it deletes. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | When a resource is toggled to 'OFF' after data has sent, all sent data remains in the ODS but no new data sends. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync needs to be done to reflect the changes. |
Resync | When the Student Special Education Program Association is toggled off, records are not deleted from this resource in the State ODS when resyncing. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes: When the IEP Start Date changes the resource deletes/reposts. |
Delete | Cascading Deletes: N/A there are no dependent resources. |
Scope Year Logic
This table describes scope year logic of this object.
Business Rules |
---|
When a new IEP is created, the record reports in the Scope Year(s) the IEP has overlapping enrollments with. |
Data only sends for the years that have valid configuration. |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
plan | Post/Put/Delete | The primary table used for sending data for this resource. |
enrollment | Put | Reports ideaEligibility and specialEducationSettingDescriptor. |
specialedstate | Post/Put/Delete | The primary table used for sending data for this resource. |
Object Data Elements
This table describes data elements sent within the Student Special Education Program Associations resource.
Data Element Label | Business Requirement | M, C or O | Data Source GUI Path Database Field |
---|---|---|---|
id | The unique identifier of the resource. | M | |
educationOrganizationReference | The education organization where the student is participating in or receiving the program services. Reports the School the student's enrollment is associated. The School ID is a concatenation of the State District Number + State School Number. When the program is SPED, 504, Title I part A or Homeless, only DistrictID + 000 reports. | M | System Administration > Resources > District Information > State District Number + System Administration > Resources > School> State School Number district.number + school.number |
programReference | A reference to the related Program resource. Reports the Natural Key from the Programs resource. | M | |
studentReference | A reference to the related Student resource. Reports the Natural Key from the Student resource. | M | |
beginDate | The month, day, and year on which the student first received services. Reports the Start Date from the most recent locked IEP's Enrollment Status editor. When the Enrollment Status editor Start Date is null, reports from the Special Ed Entry Date field from the student's Enrollment record. When Entry Date is null, the (Education Plan editor) Start Date reports from the first locked, reported IEP or IFSP in all calendars for all grades within the student's Enrollment history Reports within the fiscal calendar 07/01-06/30. | M | Student Information > Special Ed > Documents > Plan > Current Plan > Education Plan > Start Date Student Information > General > Enrollments > Special Ed Fields > Entry Date |
endDate | The month, day, and year on which the student exited the program or stopped receiving services. Reports the Special Ed Exit Date when populated on the overlapping enrollment record. When a new enrollment record is created with a Start Date after the Special Ed Exit Date and the enrollment overlaps the locked IEP, the Special Ed Exit Date from the new enrollment reports. When NULL, the End Date reports as blank. When a new enrollment record is created that does not overlap the IEP, the endDate is not updated. When the enrollment is deleted, the end date reported reverts to the value saved in the previous (overlapping) enrollment. Reports within the fiscal calendar 07/01-06/30. | C | Student Information > General > Enrollment > Special Ed > Exit Date |
reasonExitedDescriptor | Reports the reason the student exited from SPED. Reports the Ed-Fi Code from the Special Ed Exit Reason when populated on the overlapping enrollment being reported. When a new enrollment record is created with a Start Date after the Special Ed Exit Date, and the enrollment overlaps the locked IEP, the Special Ed Exit Reason from the new enrollment reports. When NULL, reports Special Ed Exit Reason as blank. When a new enrollment record is created that does not overlap the IEP, nothing changes. When the enrollment is deleted, the Special Ed Exit Reason reported reverts to the value saved in the previous (overlapping) enrollment. | C | Student Info > General > Enrollment> Current Enrollment > Special Ed > Special Ed Exit Reason |
servedOutsideOfRegularSession | Indicates whether the student received services during the summer session or between sessions. This is optional, does not report. | O | |
ideaEligibility | Indicator of the eligibility of the student to receive special education services according to the Individuals with Disabilities Education Act (IDEA). This is optional, does not report. | O | |
specialEducationSettingDescriptor | Reports the Special Education setting for the student. Reports the Ed-Fi code from the Special Ed Setting code selected in the locked IEP being reported. When field is blank or Ed-Fi Code is NULL, does not report. | M | Student Information > General > SPED > Documents > Plan > Enrollments > Special Ed Setting |
specialEducationHoursPerWeek | The number of hours per week for special education instruction and therapy. This is optional, does not report. | O | Student Info> Special ED> General> IEP> Program Participation> Hours Per Week |
schoolHoursPerWeek | Indicates the total number of hours of instructional time per week for the school that the student attends. This is optional, does not report. | O | Student Info > Special ED> General > IEP > Program Participation |
multiplyDisabled | Indicates whether the student receiving special education and related services has been designated as multiply disabled by the admission, review, and dismissal committee. This is optional, does not report. | O | |
medicallyFragile | Indicates whether the student receiving special education and related services is: 1) in the age range of birth to 22 years, and 2) has a serious, ongoing illness or a chronic condition that has lasted or is anticipated to last at least 12 or more months or has required at least one month of hospitalization, and that requires daily, ongoing medical treatments and monitoring by appropriately trained personnel which may include parents or other family members, and 3) requires the routine use of medical device or of assistive technology to compensate for the loss of usefulness of a body function needed to participate in activities of daily living, and 4) lives with ongoing threat to his or her continued well-being. This is optional, does not report. | O | |
lastEvaluationDate | The date of the last special education evaluation. This is optional, does not report. | O | |
iepReviewDate | The date of the last IEP review. This is optional, does not report. | O | |
iepBeginDate | The effective date of the most recent IEP. Reports the start dat of the most recent, locked IEP. | M | Student Information > Special Ed > General > Documents > Plan > Education Plan Editor > Start Date |
iepEndDate | The end date of the most recent IEP. This is optional, does not report. | O | |
specialEducationProgramDescriptor | Provides additional information regarding the student's level of participation in the program. Reports as 05 when any of the following are TRUE:
| M | |
placementTypeDescriptor | Indicates placement type of the student. Reports Ed-Fi code from the Primary Placement Type selected in the enrollment reported. When blank, reports as 0. | M | Student Info > General > Enrollment > Current Enrollment > Special Ed > Primary Placement Type |
toTakeAlternateAssessment | Indicates the student needs alternate assessment. Reports based on the locked IEP. Reports as True when the Alternate Assessment checkbox is marked. Reports as False when the Alternate Assessment checkbox is NOT marked selected OR there is no IEP. | M | Student Information > Special Ed > Documents > IEP > Plan Outline neIEP > Dist-Wide Assessments > Alternate Assessments |
specialEducationProgramServices
| An unordered collection of studentProgramAssociationServices. This association represents the Special Education program(s) that a student participates in or receives services from. See the Array section below for details. | O | |
disabilities | An unordered collection of studentDisabilities. This entity represents an individual for whom instruction, services and/or care are provided in an early childhood, elementary or secondary educational program under the jurisdiction of a school, education agency or other institution or program. A student is a person who has been enrolled in a school or other educational institution. Reports the Ed-Fi Code Value from the Disability Descriptor page linked below under Type/Descriptors NE based on the Ed-Fi code value for each disability the student meets. Core solution allows up to 5 disabilities to report, however NE only collects 3. | C | Student Information > General > Special Ed > Documents > IEP enrollment.disability1 enrollment.disability2 enrollment.disability5 |
serviceProviders | An unordered collection of studentSpecialEducationProgram AssociationServiceProviders. This association represents the Special Education program(s) that a student participates in or receives services from. This is optional, does not report. | O | |
initialSpecialEducationEntryDate | The date the student was first identified with a verified disability in the State of Nebraska. For each locked IEP or IFSP for this student, the following is queried and identified to determine the earliest start date:
Set the initialSpecialEducationEntryDate to the earliest of all dates queried above. | Student Information > Special Ed > General > Documents > > Education Plan > Start Date Student Information > Special Ed > General > Documents > > Enrollment Status > Get Special Ed Status from Enrollment Student Information > Enrollments > Select an enrollment > Special Ed Fields > Entry Date | |
PartCTransitionDelayReasonDescriptor | The reason a student who has reached their 3rd birthday continues to be served under IDEA Part C rather than Part B. Reports the Ed-Fi code for the value selected in the Part C to Part B Transition Delay Reason field. When field is blank or Ed-Fi Code is NULL, does not report. | Student Information > Special Ed > General > Documents > Enrollment Status planState.transitionDelayReason |