Tool Search: Ed-Fi
This association represents the career and technical education (CTE) program that a student participates in. The association is an extension of the StudentProgramAssociation particular for CTE programs.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When an the student has a Career Tech Program record that overlaps the configured year and the student has an enrollment in the configured year.
|
Delete/Post | When any part of the natural key is changed:
|
Delete | When the Career Program Type or Career Cluster record is deleted. |
Delete | When the Enrollment Start/End Dates are changes and the record no longer overlaps the configured year. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | When a resource is toggled to off after data has sent, all sent data remains in the ODS but no new data sends. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync needs to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes:
|
Delete | Cascading Deletes: N/A - no dependent resources. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
The record will send to and year that the student's Career Tech record overlaps with. |
Data will only send for the years that have valid configuration. |
Resource Preferences
Data Element Label | Mapping Needed |
---|---|
Career Tech Pathway/Program Name | careerPathwayDescriptor |
Student Status | cteProgramCompletionIndicator |
Select the Program Type Descriptor associated with this Program | Program Type Descriptor |
Student's Career Tech Program Certifications Status is = Passing Student's Career Tech Program Certifications Status is = Attempted Student does not have a Career Tech Program Certifications record | Technical Skills Assessment Descriptors |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
programs | Put | The primary table for sending data for this resource. |
programparticipation | Put | The primary table for sending data for this resource. |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element Label | Business Requirement | M, C or O | Data Source GUI Path |
---|---|---|---|
id | The unique identifier of the resource. | M | |
beginDate | The month, day, and year on which the Student first received services. Reports the start date of the Enrollment. | M | Student Information > Enrollments > Start Date Enrollment.startDate |
educationOrganizationReference | A reference to the related Education Organization Resource. Reports the fields that are part of the Natural Key for the Local Education Agency resource where the educationOrganizationId is the State District Number. | M | District Information> State District Number |
programReference | A reference related to the Program resource. Reports the fields that are part of the Natural Key for the Programs resource.
| M | Enrollments > State Reporting Fields > Career Cluster Enrollments > State Reporting Fields > CTE Program Type |
studentReference | A reference to the related Student resource. Reports the fields that are part of the Natural Key for the Students resource where the studentUniqueId is the Student State ID. | M | |
cteProgramServices | An unordered collection of studentCTEProgramAssociationCTEProgramServices. Indicates the Service(s) being provided to the Student by the CTE Program. | O |
Arrays
Descriptors