Tool Search: Ed-Fi
This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students on a regular or systematic basis.
Object Triggering Logic
Action | Trigger |
---|---|
Post | When an Assessment is assigned to a student, and the Assessment date is on or within the config year start and end dates.
|
Delete/Post | When any part of the natural key is changed. |
Put | When any field that is not part of the natural key is changed and saved. |
Delete | All valid parent or child assessments are removed from the student. |
Delete | When all student's overlapping enrollments are deleted.
|
Scope Year
Logic |
---|
Record reports for students where student test records exist within the scope year.
|
Resync Logic
Action | Trigger |
---|---|
None | When a resource is toggled to OFF after data has sent, all sent data remains in the ODS but no new data is sent. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Natural Key Changes, Cascading Updates, and Deletes Logic
Action | Trigger |
---|---|
Post/Delete | Natural Key changes:
|
Event Queue Detail
Campus Table | Ed-Fi Action | Fields |
---|---|---|
Test Score | Post/Put/Delete | The primary table for sending data for this resource. |
Resource Preferences
This table describes the Resource Preferences of this object.
Data Element Label | Mapping Needed |
---|---|
Score Type | Assessment Reporting Method Descriptor |
Score Fields Selected | Result Datatype Type Descriptor |
Object Data Elements
Data Element Label | Business Requirement and Rules | M, C, or O | Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
studentAssessmentIdentifier | A unique number or alphanumeric code assigned to an assessment administered to a student. Pass a unique number or alphanumeric code assigned to an assessment administered to a student. (Ex StudentUniqueId + AssessmentIdentifier + SchoolYear) | M | |
assessmentReference | A reference to the related Assessment resource. Reports the data that is part of the Natural Key for the Assessment resource
| M | |
schoolYearTypeReference | Reports the data that is part of the Natural Key for the School Year Type resource
| M | |
studentReference | A unique alphanumeric code assigned to a student. Reports the data that is part of the Natural Key for the referenced Student resource.
| M | |
administrationDate | The date and time an assessment was completed by the student. The use of ISO-8601 formats with a timezone designator (UTC or time offset) is recommended in order to prevent ambiguity due to time zones.
| M | Student Information > Assessment > Test Scores > Date TestScore.date Test.startDate |
studentObjectiveAssessments | An unordered collection of studentAssessmentStudentObjectiveAssessments. The student's score and/or performance levels earned for an objective assessment. See the Array section. | M | |
whenAssessedGradeLevelDescriptor | The grade level of a student when assessed. Report the Grade level from the enrollment as of the time data is being submitted.
| O | Enrollments > General Enrollment Info > Grade |
period | See the Array section. | O | |
platformTypeDescriptor | The platform with which the assessment was delivered to the student during the assessment session. Report the method used to administer the assessment. | C | Course/Section > Section > Section Editor > Test Method |
administratorFirstName | The first name of the educator who will be administering the assessment. administratorFirstName is required when Assessment is EOCFAL, EOCSUM, EOCSPR, OR LEP/ELL. MAPSPR : Report primary teacher's first name and last name, from the primary teacher who is active. (Primary teacher > Current Identity > First Name)
| C | Course/Section > Sections > Staff History > Primary Teacher (First Name) |
administratorLastName | The last name of the educator who will be administering the assessment. administratorLastName is required when Assessment is EOCFAL, EOCSUM, EOCSPR, OR LEP/ELL. MAPSPR : Report primary teacher's first name and last name, from the primary teacher who is active as of report generation end date. (Primary teacher > Current Identity > Last Name)
Pull the administratorLastName from the most recent active primary teacher record as of the date range entered in the extract editor.
| C | Course/Section > Sections > Staff History > Primary Teacher (Last Name) |
schoolReference | The identifier assigned to a school. Reports the data that is part of the Natural Key for the School resource
| O | |
electronicMail | The type of email listed for an individual or organization. For example: Home/Personal, Work, etc.) The electronic mail (e-mail) address listed for an individual or organization.
If the administratorFirstName and administratorLastName fields are not reporting or there is no email address in the system, do not report electronicMail. | C | Demographics > Personal Contact Information > Email |
sort | The final value in which the labels will be sorted. If Assessment is 'MAPSPR' then SORT value is expected. The Map Sort is on the Section of a course.
IF Assessment Type = EOCEXP, LEPELL, or ASVAB, do not report. | O | Student Information > General > Assessment Precode > MAP Sort |
_etag | A unique system-generated value that identifies the version of the resource. | O |