Tool Search: Ed-Fi
This association represents the McKinney-Vento Homeless Program program(s) that a student participates in or from which the Student receives services.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a an enrollment is saved for a student and it overlaps the configured year and the student has an enrollment in the configured year.
|
Delete/Post | When any field part of the natural key is changed:
|
Put | When any field not part of the natural key is changed.
|
Delete | All enrollments are deleted for a student. |
Delete | When the student's enrollment is marked as No Show. |
Delete | When the Title 1 record is deleted. |
Delete | When the start/end dates on the Title I record are updated so the record no longer overlaps the configured year. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | When a resource is toggled to off after data has sent, all sent data remains in the ODS but no new data sends. |
Resync | When a record is in the Ed-Fi Identity Mapping table and not in the ODS, it is deleted from the Ed-Fi Identity Mapping table. |
Resync | When a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it is deleted from the ODS. |
Resync | When a mapping is changed in Resource Preferences, a resync needs to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes:
|
Delete | N/A - no dependent resources. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
The record sends to any year the Title 1 record overlaps with when the student has an enrollment in that year. |
Data only sends for the years that have valid configuration. |
Resource Preferences
Data Element Label | Mapping Needed |
---|---|
Select the Program Type Descriptor associated with this Program | Program Type Descriptor |
Select all Title 1 Programs that are eligible to report under the Neglected and Delinquent program. | Title I Programs |
Title1 Part D Program | Neglected Or Delinquent Program Descriptor |
Part D Program Services | Neglected Or Delinquent Program Services |
Identity Mapping Object Key
campusObjectType | Object Key Data Source |
---|---|
Title1 | title1ID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
Title1 | Post/Put/Delete | The primary table for sending data for this resource. |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element Label | Description | M, C or O | Database Location |
---|---|---|---|
id | The unique identifier of the resource. | M | |
beginDate | The month, day, and year on which the Student first received services. Reports the start date of the Title I record being reported. | M | Program Participation > Title I > Start Date Title1.startDate |
educationOrganizationReference | The education organization where the student is participating in or receiving the program services. Reports the District Number. | M | District Information> State District Number |
programReference | A reference to the Program Resource. Reports the Natural Key for the Program.
| M | |
studentReference | A unique alpha-numeric code assigned to a student. Reports the Natural Key for the Student resource where the studentUniqueID is the Student State ID. | M | |
neglectedOrDelinquentProgramServices | Indicates the service(s) being provided to the Student by the Neglected or Delinquent Program. See Arrays section below. | M |