Tool Search: Ed-Fi
This educational entity represents a setting in which organized instruction of course content is provided to one or more students for a given period of time. A course may be offered to more than one class/section. Instruction, provided by one or more teachers or other staff members, may be delivered in person or via a different medium.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a section is created and saved.
|
Post | When Section Placement is changed and saved on a section. |
Post | When the Local Course Number or Term type Override is changed. |
Put | When any fields listed below are changed:
|
Delete/Post | When the State Course Number is changed |
Delete | When a section is deleted. |
Delete | When Section Placement is changed or removed and saved on a section. |
Delete | When the Local Course Number or Term type Override is changed. |
Delete | If Active is unchecked or Exclude from State Reporting is checked on the Course OR on the Course Master and pushed to the current scope year. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Delete | If a resource is toggled to 'OFF" after data has sent and an action is performed that would trigger a delete, that data will remain in the ODS until a resync is done. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key Changes:
|
Post/Delete | If any of the following changes in the Course Offerings resource:
|
Post/Delete | If the natural key changes all dependent data will delete/post |
Dependent Resources | Staff Section Associations, Student Section Associations, Student Section Attendance Events, Grades |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Sections will report to the configured year to which they are aligned. |
Data will only send for years that have valid configuration. |
Resource Preferences
Data Element Label | Mapping Needed |
---|---|
Medium of Instruction | Medium of Instruction |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
section | Post/Put/Delete | The primary table used for sending data for this resource. |
course | Put | Educational Environment Descriptor Sequence of Course |
gradingTaskCredit | Put | Available Credits |
Object Data Elements
This table describes data elements sent within the Sections resource.
Data Element Label | Business Requirement | Business Rules | M, C or O | Data Source GUI Path | Database Field |
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | |||
sectionIdentifier | The local identifier assigned to a section. | Reports the section ID of the section being reported. | M | Course > Section | section.sectionID |
courseOfferingReference | A reference to the related CourseOffering resource. | Reports the fields that are part of the Natural Key for the Course Offering resource. | M | ||
locationReference | A reference to the related Location resource. | This field is optional and does not report. | O | ||
locationSchoolReference | A reference to the related School resource. | Reports the fields that are part of the Natural Key for the School resource. | M | ||
availableCreditConversion | Conversion factor that when multiplied by the number of credits is equivalent to Carnegie units. | This is optional, does not report. | O | ||
availableCredits | Credits or units of value awarded for the completion of a course. | This field is optional and does not report. | O | ||
availableCreditType Descriptor | The type of credits or units of value awarded for the completion of a course. | This is optional, does not report. | O | ||
characteristics | This descriptor defines characteristics of a section, such as whether attendance is taken and the section is graded. | This is optional, does not report. | O | ||
classPeriods | The class period during which the Section meets. | This field is optional and does not report. | O | ||
courseLevelCharacteristics | The type of specific program or designation with which the section is associated (e.g., AP, IB, Dual Credit, CTE). This collection should only be populated if it differs from the Course Level Characteristics identified at the Course Offering level. | This is optional, does not report. | O | ||
educationalEnvironment Descriptor | The setting in which a child receives education and related services; for example: Center-based instruction Home-based instruction Hospital class Mainstream Residential care and treatment facility | This field is optional and does not report. | O | Course > Section > Instructional Setting | section.instructionalSetting |
instructionLanguageDescriptor | The primary language of instruction, if omitted English is assumed. | Report when a course is taught in a language other than English:
| C | Scheduling > Course > Section > Language of Instruction Scheduling > Course > Language of Instruction | |
mediumOfInstructionDescriptor | The media through which teachers provide instruction to students and students and teachers communicate about instructional matters; for example: Technology-based instruction in classroom Correspondence instruction Face-to-face instruction Virtual/On-line Distance learning Center-based instruction |
| O | Scheduling > Course > Section > Medium of Instruction Scheduling > Course > Medium of Instruction | SectionInfo.mediumOf Instruction CourseInfo.mediumOf Instruction |
offeredGradeLevels | The grade levels in which the section is offered. This collection should only be populated if it differs from the Offered Grade Levels identified at the Course Offering level. | This is optional, does not report. | O | ||
populationServedDescriptor | The population for which the course was designed; for example: Bilingual students Remedial education students Gifted and talented students Career and Technical Education students Special education students . | This is optional, does not report. | O | ||
programs | An unordered collection of sectionPrograms. This educational entity represents a setting in which organized instruction of course content is provided to one or more students for a given period of time. A course may be offered to more than one class/section. Instruction, provided by one or more teachers or other staff members, may be delivered in person or via a different medium. |
| C | Scheduling > Courses > Section Scheduling > Courses > Course | Courseinfo.WorldLanguage Sectioninfo.WorldLanguage Courseinfo.programtype course.dualenrollment |
sequenceOfCourse | When a section is part of a sequence of parts for a course, the number if the sequence. If the course has only onle part, the value of this section attribute should be 1 |
| C | Scheduling > Course > NCES Data > Sequence Number part n | course.SCEDSequence Number |
etag | A unique system-generated value that identifies the version of the resource. | This is optional, does not report. | O |
Type/Descriptors
Appendix