Article Archived as of Campus.2539
Tool Search: Location Marking Period
The Location Marking Period Template reports the start and end dates for all public and charter locations.
Report Logic
- Reports one record per school selected on the extract editor.
- To report, the school must have at least one Calendar/Schedule with instructional school days AND Summer School NOT selected.
- To report, at least one Calendar must NOT be marked as state exclude.
- If all mapped state grade level codes are marked as State Exclude, a record does not report.
Report Editor
| Field | Description |
|---|---|
| School Year | The School Year for which records should report. |
| Format |
|
| Select School(s) | The school(s) from which data is pulled for the report. Campus recommends not selecting 900-level Locations IF they have been created as unique schools in Campus. |
| Generate Extract | Immediately generate the report by clicking Generate Extract. |
Report Layout
Element Name | Logic | Type, Format and Length | Campus Database | Campus Location |
|---|---|---|---|---|
| DistrictCode | A three character district code. | Numeric, 3 digits | District.number | District Information > District Number |
| LocationCode | The state school number. | Numeric, 5 digits | School.number | School Information> State School Number |
| PeriodCode | Reports SYBED for all records. | N/A | N/A | N/A |
| SchoolYearDate | The end year of the Year selected on the Campus tool bar plus the date 06-30. For example, 2018-06-30. | Date field, 10 characters YYYY-MM-DD | N/A | N/A |
| SchoolYearStartDate | The first day marked as both School and Instructional in all Calendars/Schedules on the reporting school of record. | Date field, 10 characters YYYY-MM-DD | N/A | N/A |
| SchoolYearEndDate | The last day marked as both School and Instructional in all Calendars/Schedules on the reporting school of record. | Date field, 10 characters YYYY-MM-DD | N/A | N/A |
| Filler7 | N/A | N/A | N/A | N/A |
| TermCode | Reports SYBED all records | N/A | N/A | N/A |
| Filler9 | N/A | N/A | N/A | N/A |
| Filler10 | N/A | N/A | N/A | N/A |
| Filler11 | N/A | N/A | N/A | N/A |
| Filler12 | N/A | N/A | N/A | N/A |
| DaysInSession | The total unique Instructional school days in all Calendars/Schedules for the reporting school of record. To be included in the total, each date must be marked as Instructional AND School in at least one Calendar/Schedule on the reporting school of record. | Numeric, 3 digits | N/A | N/A |
