Course Information contains all the important details about a course, things like Course Name and Number, how the course is built (4 terms, 2 schedules, etc.), information about standards and GPA, data that may be included in state reports, and any district-specifc fields that may be localized.
The Course, Section, and Roster Batch Edit tabs all contain fields that are specific to the state of California. These fields can be used for district-tracking purposes or these fields may directly affect state reporting. The information below further defines these state-specific fields to provide guidance in entering data.
If your district uses Course Masters, the same fields display on the Course Master editor and Course editor.
The Course and Section editors have duplicate fields, e.g., Content Alignment Standards Code or Distance Learning Indicator. The Course editor fields apply to all of the Sections of the course and should be populated when all of the Sections are identical.
The Section editor fields only need to be populated if a particular section needs to report differently than the Course. Perhaps one section is for a particular group of students only and there are separate codes used for that group. In this situation, the field(s) should be populated at the Section level.
Reports use the values on the Section editor first, if populated; if not populated, the values from the Course editor report.
Course Fields
Tool Search: Course Information
Course Information includes fields r about courses attached to this calendar or school. Many of the Course fields are unique to the state of California. These fields are further described below. All other fields in Course tab do not require unique, state-specific data. However, many of these fields are required and data entry in these fields is necessary. For more information on these fields, see the Course article.
General Course Information

Field | Description | Location | Reports |
---|---|---|---|
State Code | A coded value representing a state-level Course Group. Course Group State is defined as a state-level coding structure used to group a number of local-level course descriptions by major subject areas (e.g., English/Language Arts, Mathematics, etc.) or to indicate individual-level courses. | Database Location: Course.stateCode Ad Hoc Inquiries: Course > Course Information > courseInfo.stateCode Course > Course Information > courseInfo.courseMasterStateCode Course > Course Information > Assessments > Course > assessmentCourse. stateCode Course > Course Information > Assessments > Course > assessmentCourse.courseMaster StateCode |
|
Course Setup

Field | Description | Location | Reports |
---|---|---|---|
Activity Code | Use the Activity Code field to determine the after-school activity. This field is not used in state reporting and is used only for district-tracking purposes. | Database Location: Course.activityCode Ad Hoc Inquiries: Course > Course Information > courseInfo.activityCode | N/A |
State Defined

Field | Description | Location | Reports |
---|---|---|---|
CAL Grant GPA | Cal Grant is a financial aid program administrated by the California Student Aid Commission (CSAC) providing aid to California undergraduates, vocational training students, and those in teacher certification programs. Cal Grant gives funds to students who meet grade point average and parent income requirements. See below for more information. Notes: | Database Location: CustomCourse.calGrantGPA Ad Hoc Inquiries: Course > Course Information > Custom Course > courseCustom.calGrantGPA | CalGrant GPA Verification |
ASES Not Funded | This After School Education & Safety (ASES) Program provides funds to schools and districts that collaborate with community partners to provide safe and educationally enriching alternatives for children and youths during non-school hours. Marking this field indicates this course is NOT funded through ASES. | Database Location: Course.altState Code Ad Hoc Inquiries: Course > Course Information > courseInfo.altStateCode | |
Type | Use the Type field to indicate the type of course this is. | Database Location: Course.type Ad Hoc Inquiries: Course > Course Information > courseInfo.type | |
Academic Level 1 | Academic Level 1 is used only for district-tracking purposes and is not used for state reporting. | Database Location: Course.academicLevel Ad Hoc Inquiries: Course > Course Information > Custom Course > courseInfo.academicLevel | N/A |
Academic Level 2 | A coded value representing the Course Non Standard Instructional Level. A Course Non-Standard Instructional Level is a level at which the content of a specific course is taught that is either above or below a “standard” course instructional level. These levels may be identified by the actual level of instruction, for example, “remedial” or “college-level.” They may also be identified by equating the course content and level of instruction with a state-or nationally-recognized advanced course of study such as International Baccalaureate or Advanced Placement. See the Academic Level 2 table for additional information. | Database Location: Course.honorsCode Ad Hoc Inquiries: Course > Course Information > courseInfo.honorsCode | |
Vocational Course | Use the droplist to determine the type of vocational course (a course emphasizing skills and knowledge required for a particular job function or a trade). | Database Location: Course.vocationalCode Ad Hoc Inquiries: Course > Course Information > courseInfo.vocationalCode |
|
Distance Learning | Indicates an instructional method in which the pupil and instructor are in different locations and interact through the use of computer and communications technology. Distance learning may include video or audio instruction in which the primary mode of communication between pupil and instructor is instructional television, video, telecourses, or any other instruction that relies on computer or communications technology. Options are:
| Database Location: Course.distanceCode Ad Hoc Inquiries: Course > Course Information > courseInfo.distanceCode | CALPADS Course Section |
GSSM Category | The Golden State Seal Merit Diploma (GSSMD) insignia is awarded jointly by the State Board of Education and the State Superintendent of Public Instruction to recognize students who have demonstrated mastery of the high school curriculum in at least six subject areas. Students must meet the eligibility requirements in the following subjects:
Use the Golden State Seal Merit (GSSM) Category to identify the subject area in which the course should be used when calculating the student's eligibility for GSSM. | Database: Course.gssmCategory Ad Hoc Inquiries: Course > Course Information > courseInfo.gssmCategory Course > Course Information > Assessments > Course > assessmentCourse.gssmCategory Course > Course Information > Scheduling Rules > Course > ruleCourse.gssmCategory Course > Course Information > Planning Rules > Course > planCourse.gssmCategory | GSSM Report |
Course Content Area Subcategory | The Content Area Subcategory appears for state codes that require a subcategory, listed below. When the selected State Code field is NOT one of the following, the Course Content Area Subcategory list is empty.
| Database Location: Course.embeddedCourseNumber Ad Hoc Inquiries: Course > Course Information > courseInfo.embedded CourseNumber Course > Course Information > Assessments > Course > assessmentCourse. embeddedCourseNumber Course > Course Information > Scheduling Rules > Course > ruleCourse.embedded CourseNumber Course > Course Information > Planning Rules > Course > planCourse.embedded CourseNumber | |
Grade Level Range | The Grade Level Range Code is a coded value representing the content standards taught in a course.
| Database Location: Course.courseLevel | CALPADS Course Section |
Content Standards Alignment Code | The Course Standards Alignment Code represents which content standards were used to develop the content of the course. This field exists on both the Course Editor and the Course Section editor. The CALPADS Course Section Extract reports this information first from the Section editor; if the field is not populated there, information reports from the Course editor. | Database Location: Course.contentStandard Ad Hoc Inquiries: Course > Course Information > courseInfo.contentStandard | CALPADS Course Section |
Charter Non-Core, Non-College Prep | This field indicates whether a charter school has identified a course as non-core, non-college preparatory. Y means that the course is non-core, non-college prep. N means that the course is a core or college prep course. | Database Location: Course.charterNonCore NonCollegePrep Ad Hoc Inquiries: Course > Course Information > courseInfo.charterNonCore CollegePrep | CALPADS Course Section |
AP/IB Course Code Cross Reference | The State Course Code of an Advanced Placement or International Baccalaureate course that is part of a career technical education pathway. This field provides a cross reference when the State Course Code field is populated with the CTE course code. | Database Location: Course.wblCourseType Ad Hoc Inquiries: Course > Course Information > courseInfo.wblCoursetype Course > Course Information > Assessment > Course > assessmentCourse.wblCoursetype Course > Course Information > Scheduling Rules > Course > ruleCourse.wblCoursetype Course > Course Information > Planning Rules > Course > planCourse.wblCoursetype | CALPADS Course Section |
Online Course Instruction Type | This field indicates how online courses are taught - by the instructor, by a facilitator, or by the learners. | Database Location: Course.teachingMethod Ad Hoc Inquiries: Course > Course Information > courseInfo.teachingMethod Course > Course Information > Assessment > Course > assessmentCourse. teachingMethod Course > Course Information > Scheduling Rules > Course > ruleCourse.teachingMethod Course > Course Information > Planning Rules > Course > planCourse.teachingMethod | CALPADS Course Section |
Middle School Core Course Indicator | When marked, this field indicates whether a course is being taught in a middle school core setting (two blocked periods of math and science taught by a teacher in grades 5-8, for example). This field displays on the Course Section editor as well. If this field is marked at the Course level, it is also marked at the section level. | Database Location: Course.middleSchoolCore CourseInd Section.middleSchool CoreCourseInd Ad Hoc Inquiries: Course > Course Information > courseInfo.middleSchoo lCoreCourseInd Course > Course Information > Assessment > Course > assessmentCourse.middleSchool CoreCourseInd Course > Course Information > Scheduling Rules > Course > ruleCourse.middleSchool CoreCourseInd Course > Course Information > Planning Rules > Course > planCourse.middleSchool CoreCourseInd Course > Section Information > sectionInfo.middleSchool CoreCourseInd | CALPADS Course Section |
Local Assignment Option Code | This field is used as a reference to indicate which staff have the appropriate credentials to teach the course. This list includes the state-approved Education Code and the Title V Regulations Section codes. | Database Location: Course.program Ad Hoc Inquiries: Course > Course Information > courseInfo.programType Course > Course Information > Assessment > Course > assessmentCourse.programType Course > Course Information > Scheduling Rules > Course > ruleCourse.programType Course > Course Information > Planning Rules > Course > planCourse.programType | CALPADS Course Section |
High Quality CTE Course Indicator | This field indicates whether the course section and teacher meet the High Quality CTE Course qualifications. This field displays on the Course Section editor as well. If this field is marked at the Course level, it is also marked at the section level. | Database Location: Course.highQualityCTEInd Section.highQualityCTEIndSection Ad Hoc Inquiries: Course > Course Information > courseInfo.highQualityCTEInd Course > Course Information > Assessments > Course > assessmentCourse.highQuality CTEInd Course > Course Information > Scheduling Rules > Course > ruleCourse.highQualityCTEInd Course > Course Information > Planning Rules > Course > planCourse.highQualityCTEInd Course > Section Information >sectionInfo.highQualityCTEInd | CALPADS Course Section |
CTE Fields on the Course Information These fields are used to help identify CTE courses and to determine necessary information about CTE courses. These fields are necessary to ensure CTE courses are accurately reported. | |||
Postsecondary Articulate | An indication of whether or not a Career Technical Education course has been designated as a Postsecondary Articulated Course. A Postsecondary Articulated Course is a course within a CTE technical career pathway or program that has been articulated with a postsecondary education institution. Successful completion of an articulated course may result in the student meeting the prerequisite requirements for a higher-level course in this course sequence upon enrollment in a postsecondary institution. | Database Location: Course.postsecondaryArticulate Ad Hoc Inquiries: Course > Course Information > Custom Course > customCourse.postSecondary Articulate | N/A |
Career Tech | Use this checkbox to indicate this is a CTE course. | Database Location: Course.careerTech Ad Hoc Inquiries: Course > Course Information > Custom Course > customCourse.careerTech | N/A |
Capstone Course | In an established and coherent sequence of courses, this checkbox indicates this course is the final, most advanced course where students apply their learning from the preceding courses | Database Location: Course.capstoneCourse Ad Hoc Inquiries: Course > Course Information > Custom Course > customCourse.capstoneCourse | N/A |
UC/CSU Code | The UC/CSU Code indicates a value representing University of California or California State University College Admission Course Requirement that a high school course has been determined to meet. This determination is made by the UC/CSU systems. This field auto-populates the UC/CSU Code field on the Transcript tool. Use this field to select the proper code indicating the course meets one, or more, of the A-G course admission requirements. This is necessary to post to transcript. | Database Location: Course.ucUSCCourse Ad Hoc Inquiries: Course > Course Information > Custom Course > customCourse.ucUSCCourse | N/A |
CTE Funding Provider | A coded value representing the Career Technical Education Course Provider Category. A Career Technical Education Course Provider Category is a category best describing the entity that is providing a Career Technical Education course. See the CTE Funding Provider table for more information. | Database Location: Course.cteFundProvider Ad Hoc Inquiries: Course > Course Information > Custom Course > customCourse.cte FundProvider | N/A This field is no longer collected on the CALPADS CRSE Extract. It remains visible for those courses where a value was populated for internal reporting purposes only. |
CTE Funding Provider
Academic Level 2
Course Section Fields
Tool Search: Section Information
The Section tab within the Course folder is provided as a view screen, listing all sections for the selected course and basic identifying information about that section - the assigned primary teacher, where the section meets, in what term and for what period, and how many students are in each section.
Once the user selects the Edit link next to a Section number, additional tabs display, providing more details about that course section. Scheduling staff, principals, counselors, etc. can use the tools available in this view to manage course section information - entering grades, creating rosters, recording attendance, etc.
Many of the Section fields are unique to the state of California. These fields are further described below. All other fields in Section tab do not require unique, state-specific data. However, many of these fields are required and data entry in these fields is necessary. For more information on these fields, see the Sections article.

Field | Description | Location | Reports |
---|---|---|---|
Multiple Teacher | A coded value representing the Multiple Teacher Code. A Multiple Teacher Instruction Strategy is a category describing the strategy used when there is more than one Teacher teaching a Class. | Database Location: Section.multipleTeacherCode Ad Hoc Inquiries: Course > Section Information > sectionInfo.multiple TeacherCode | |
Academic Term | A coded value representing an Academic Term. An Academic Term is the period of time into which the education institution divides the academic year for the purpose of instruction. This field automatically populates the Marking Period Code field on the Transcript tool. For Academic Term, if the code cannot be calculated using the Section Schedule Placement, a choice should be made on the Course Section Editor. For Marking Period, if the code cannot be calculated using the Actual Term/Calendar Terms data, a choice should be made on the Transcript Course Record. The Academic Term field is an override field. Please see the table below for more information on how this field is considered for state reporting. | Database Location: CustomSection.academicTerm Ad Hoc Inquiries: Course > Section Information > Custom Section > customSection.academicTerm | |
Program Funding Source | A coded value representing an Education Program that represents a particular source of previous or current funding. For example, if a course section is or was previously funded specifically with funding from the California Partnership Academies Program. If the funding is, or was, by the California Partnership Academy Program, select 113: California Partnership Academy from the drop-list. If this is not who provided the funding, leave this field blank. | Database Location: CustomSection.pgmFundingSrc Ad Hoc Inquiries: Course > Section Information > Custom Section > customSection.pgmFundingSrc Notes: | CALPADS Course Section |
Instructional Strategy | A method used to deliver curriculum and instruction. See the Instructional Strategy Codes table for available options. | Database Location: CustomSection.instructStrategy Ad Hoc Inquiries: Course > Section Information > Custom Section > customSection.instructStrategy | |
EL Instruction Type | A coded value representing an Education Service. An Education Service is specific service or services that are performed within an Education Service Category. Every Education Program provides one or more services to students. Each of these services falls within an Education Service Category. See the EL Instruction Type table for options. | Database Location: CustomSection.elInstructionType Ad Hoc Inquiries: Course > Section Information > Custom Section > customSection.elInstructionType Notes: | |
Language of Instruction | The language in which instruction is provided or received. Language is defined as communication through ruled governed systems of spoken, signed, or written words common to a people of the same community or nation. | Database Location: CustomSection.language OfInstruction Ad Hoc Inquiries: Course > Section Information > Custom Section > customSection.language OfInstruction | CALPADS Course Section |
Independent Study | Marking this option is an indication the course section is taught by way of independent study, which is defined as students working independently, according to a written agreement and under the general supervision of a credentialed teacher. While independent study students follow the district-adopted curriculum and meet the district graduation requirements, independent study offers flexibility to meet individual student needs, interests, and styles of learning. | Database Location: CustomSection.independentStd Ad Hoc Inquiries: Course > Section Information > Custom Section > customSection.independentStd | CALPADS Course Section |
Distance Learning Override | An indication of whether or not Course Section instruction was delivered by way of distance learning. Distance learning is an instructional method in which the pupil and instructor are in different locations and interact through the use of computer and communications technology. Distance learning may include video or audio instruction in which the primary mode of communication between pupil and instructor is instructional television, video, telecourses, or any other instruction that relies on computer or communications technology. | Database Location: Section.distanceLearning Ad Hoc Inquiries: Course > Section Information > customSection.distanceLearning | CALPADS Course Section |
Multiple Teacher Codes
Code | Description | Definition |
---|---|---|
1 | Team Teaching | Two or more teachers providing instruction to the class during the entire class session. |
2 | Job Sharing | Two or more teachers providing instruction to the class on an alternating basis, and not at the same time. |
Academic Term
Code | Description | Definition |
---|---|---|
FY | Full Year | A session that lasts the full academic year |
H1 | First Hexmester | The first of six hexmesters in an Academic Year. |
H2 | Second Hexmester | The second of six hexmesters in an Academic Year. |
H3 | Third Hexmester | The third of six hexmesters in an Academic Year. |
H4 | Fourth Hexmester | The fourth of six hexmesters in an Academic Year. |
H5 | Fifth Hexmester | The fifth of six hexmesters in an Academic Year. |
H6 | Sixth Hexmester | The sixth of six hexmesters in an Academic Year. |
IS | Intersession | An academic session that occurs during a short break during the academic year (not necessarily a longer, summer break), typical of year-round schools |
Q1 | First Quarter | The first of four quarters an academic year |
Q2 | Second Quarter | The second of four quarters an academic year |
Q3 | Third Quarter | The third of four quarters an academic year |
Q4 | Fourth Quarter | The fourth of four quarters an academic year |
S1 | First Semester | The first of two semesters in an academic year |
S2 | Second Semester | The second of two semesters in an academic year |
SP | Supplemental Session | A session that occurs on evenings, after school, or weekends |
SS | Summer Session | An academic session that occurs during the summer break |
T1 | First Trimester | The first of three trimesters in an academic year |
T2 | Second Trimester | The second of three trimesters in an academic year |
T3 | Third Trimester | The third of three trimesters in an academic year |
Z1 | Other First Term | The first term in a set of terms not otherwise defined in this code set |
Z2 | Other Second Term | The second term in a set of terms not otherwise defined in this code set |
Z3 | Other Third Term | The third term in a set of terms not otherwise defined in this code set |
Z4 | Other Fourth Term | The fourth term in a set of terms not otherwise defined in this code set |
Z5 | Other Fifth Term | The fifth term in a set of terms not otherwise defined in this code set |
Z6 | Other Sixth Term | The sixth term in a set of terms not otherwise defined in this code set |
Z7 | Other Seventh Term | The seventh term in a set of terms not otherwise defined in this code set |
Z8 | Other Eighth Term | The eighth term in a set of terms not otherwise defined in this code set |
Z9 | Other Ninth Term | The ninth term in a set of terms not otherwise defined in this code set |
Instructional Strategy Codes
Code | Description | Definition |
---|---|---|
300 | Home and Hospital | Instruction provided to an individual pupil in the pupil's home, in a hospital or other residential health facility, excluding state hospitals, or under other circumstances prescribed by regulations adopted for that purpose by the State Board of Education. |
700 | Special Education | An instructional strategy using the individually planned and systematically monitored arrangement of physical settings, special equipment and materials, teaching procedures, and other interventions designed to help learners with special needs achieve the greatest possible personal self-sufficiency and success in school and community. |
EL Instruction Type Codes
Code | Description | Definition |
---|---|---|
1 | Primary Language Instruction and Designated and Integrated ELD Instruction | This course section is providing primary language instruction, English Language Development (ELD), and Specially Designed Academic Instruction in English. Primary language instruction is an approach used to teach academic courses in and/or through a primary language other than English. The curriculum must be equivalent to that provided to fluent English proficient (FEP) and English only students. Instruction must be provided by an authorized teacher (either certified or in training for the type of service provided). ELD is an academic subject of English language instruction appropriate for the student's identified level of language proficiency. ELD is consistently implemented and designed to promote second language acquisition of listening, speaking, reading, and writing. ELD instruction must be provided by an authorized teacher (either certified or in training for the type of service provided). SDAIE is an approach used to teach academic courses to English learner (EL) students in English. SDAIE must be designed for non-native speakers of English and focused on increasing the comprehensibility of the academic courses normally provided to FEP and English-only students in the district. SDAIE must be provided by an authorized teacher (either certified or in training for the type of service provided). |
2 | Designated ELD Instruction Only | This course section is providing only English Language Development (ELD) instruction, which is an academic subject of English language instruction appropriate for the student's identified level of language proficiency. ELD is consistently implemented and designed to promote second language acquisition of listening, speaking, reading, and writing. ELD instruction must be provided by an authorized teacher (either certified or in training for the type of service provided). |
3 | Integrated ELD Instruction Only | This course section is providing only Specially Designed Academic Instruction in English (SDAIE) services, which is an approach used to teach academic courses to English learner (EL) students in English. SDAIE must be designed for non-native speakers of English and focused on increasing the comprehensibility of the academic courses normally provided to FEP and English-only students in the district. SDAIE must be provided by an authorized teacher (either certified or in training for the type of service provided). |
4 | Designated and Integrated ELD Instruction but Not Primary Language Instruction | The course section is providing English Language Development (ELD) instruction and Specially Designed Academic Instruction in English (SDAIE) but NOT Primary Language Instruction. ELD is an academic subject of English language instruction appropriate for the student's identified level of language proficiency. ELD is consistently implemented and designed to promote second language acquisition of listening, speaking, reading, and writing. ELD instruction must be provided by an authorized teacher (either certified or in training for the type of service provided). SDAIE is an approach used to teach academic courses to English learner (EL) students in English. SDAIE must be designed for non-native speakers of English and focused on increasing the comprehensibility of the academic courses normally provided to FEP and English-only students in the district. SDAIE must be provided by an authorized teacher (either certified or in training for the type of service provided). The course section is NOT providing Primary Language Instruction. |
5 | No English Learner Services | The course is not providing any instructional services designed specifically for English learners. |
6 | Other English Learner Service | The course section is providing some type of instructional service, that, while specifically designed for ELs, is an instructional service that is not narrowly defined in the other English learner services (Primary Language Instruction, English language development, or Specially Designed Academic Instruction in English). These instructional services vary either quantitatively or qualitatively from the other EL services. For example, use this code for courses providing ONLY services such as dictionaries or glossaries in the primary language to support learning; or for courses providing alternative EL services to severely disabled students in a special education setting. |