Tool Search: Ed-Fi
This entity represents any program designed to work in conjunction with, or as a supplement to, the main academic program. Programs may provide instruction, training, services or benefits through federal, state or local agencies. Programs may also include organized extracurricular activities for students.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | Special Education: When a student in the year and calendar reporting has the following:
When a student in the year and calendar reporting has the following:
When a student in the year and calendar reporting has the following:
|
Post | English Learner (EL) and Immigrant:
|
Post | Title 1:
|
Post | Early Childhood:
|
Post | FRAM:
|
Delete | Programs will not be deleted once they are created. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key change:
|
Delete | Cascading Deletes: If the Natural Key changes, the following resources will be deleted/reposted.
|
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Special Education: Record will report for each year in which there is a locked IEP or NPSP.
|
English Learner (EL) and Immigrant: Record will report for each year where an active LEP service exists.
|
Title 1: Record will report for each year in which there is a student that has a Title I program.
|
Early Childhood: Record will report for each year in which there is a student that has an Early Childhood program.
|
FRAM: Record will report for each year in which there is a student that has a food service program.
|
Data will only send for the years that have valid configuration. |
Resource Preferences
Data Element Label | Mapping Needed |
---|---|
Program Type Descriptors | Programs |
Program Type Descriptors - Flags | Flag |
Object Data Elements
This table describes data elements sent within the Programs resource.
Data Element Label | Business Requirement | Business Rules | M, C or O | Data Source GUI Path | Namespace |
---|---|---|---|---|---|
id | The unique identifier of the resource. | M | |||
educationOrganization Reference | A reference to the related Education Organization resource. | Reports the State District Number. | M | System Administration > Resources > District Information > State District Number | |
programTypeDescriptor | The type of program. | 1. Special Education: a). Report the code of the mapped programTypedescriptor. 2. English Learner (EL) and Immigrant: a) Report the code of the mapped programTypedescriptor. 3. Title I TAS a). Report the code of the mapped programTypedescriptor. 4. Early Childhood a). Report the code of the mapped programTypedescriptor. 5. FRAM a). Report the code of the mapped programTypedescriptor. | M | Special Education > IEP OR Student Information> Program Participation > ELL Or Student Information> Program Participation > Title 1 Or Student Information > Program Participation > Early Childhood Or FRAM > Eligibility | "namespace": "uri://ed-fi.org/ProgramTypeDescriptor" |
programName | The formal name of the program of instruction, training, services or benefits available through federal, state, or local agencies. | 1. Special Education: a) Report the Name of the mapped programTypedescriptor. 2. English Learner (EL) and Immigrant: a) Report the Name of the mapped programTypedescriptor. 3. Title I TAS a) Report the Name of the mapped programTypedescriptor. 4. Early Childhood a) Report the Name of the mapped programTypedescriptor. 5. FRAM a) Report the Name of the mapped programTypedescriptor. | M | Special Education > IEP OR Student Information> Program Participation > ELL Or Student Information> Program Participation > Title 1 Or Student Information > Program Participation > Early Childhood Or FRAM > Eligibility | "namespace": "uri://ed-fi.org/ProgramTypeDescriptor", |
characteristics | Reflects important characteristics of the Program, such as categories or particular indications. | This is optional, does not report. | O | ||
learningObjectives | References the LearningObjective(s) with which the Program is associated. | This is optional, does not report. | O | ||
learningStandards | LearningStandard followed by this program. | This is optional, does not report. | O | ||
programId | A unique number or alphanumeric code assigned to a program by a school, school system, a state, or other agency or entity. | This is optional, does not report. | O | ||
services | Defines the services this program provides to students. | This is optional, does not report. | O | ||
sponsors | Ultimate and intermediate providers of funds for a particular educational or service program or activity, or for an individual’s participation in the program or activity (e.g., Federal, State, ESC, District, School, Private Organization). | This is optional, does not report. | O | ||
etag | O |
Type/Descriptor
This table describes the Ed-Fi Value mapped and reported for the Program Type Descriptor: