Tool Search: Ed-Fi
This event entity represents actions taken by an education organization after a disruptive event that is recorded as a discipline incident.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | Reports when a Behavior Resolution is added to an incident that is marked as Complete and is aligned to a reported Behavior Event.
|
Delete/Post/Put | A Post/Delete occurs when the Natural Key is changed. A Put occurs otherwise. The following information on Resolution is changed:
|
Delete/Post | When the Incident's status is changed.
|
Delete | When a resolution is deleted. |
Delete | When all resolutions are removed from the incident. |
Delete | When all Behavior Events are removed from the Incident. |
Delete | When all non-excluded enrollments in the school and year are deleted. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes:
|
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Discipline records will only send to the school year they are aligned to. |
Data will only send for the years that have valid configuration. |
Resource Preferences
Data Element Label | Mapping Needed |
---|---|
Discipline Descriptor | Behavior Resolution Type |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
behaviorResolution | Post/Put/Delete | The primary table for sending data for this resource. |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element Label | Business Requirement and Business Rules | M, C or O | Data Source GUI Path | Database Field |
---|---|---|---|---|
id | The unique identifier of the resource. | M | ||
disciplineActionidentifier | Identifier assigned by the education organization to the discipline action. Reports the Resolution ID. | M | Behavior> Behavior Management> Resolution> Resolution ID | BehaviorResolution.resolutionID |
disciplineDate | The month, day, and year of the discipline action. Reports the Resolution Start Date. | M | Behavior> Behavior Management> Resolution> Resolution Start Date | Behaviorresolution.timestamp |
disciplines | An unordered collection of disciplineActionDisciplines. See array section. | M | ||
studentDisciplineIncidentAssociations | Reference to the DisciplineIncident associated with the DisciplineAction. Do not report, this is optional. | O | ||
assignmentschoolReference | A reference to the related School resource. Do not report, this is optional. | O | ||
responsibilityschoolReference | A reference to the related School resource. Do not report, this is optional. | O | ||
studentReference | A reference to the related Student resource. Report the reference from the Student record for the student associated with the Resolution. | M | ||
actualDisciplineActionLength | The length of time in school days for the Discipline Action (e.g. removal, detention), if applicable. Do not report, this is optional. | O | ||
disciplineActionLength | The length of time in school days for the Discipline Action (e.g. removal, detention), if applicable. Report the value entered in Duration in School Days | M | Behavior > Behavior Management > Resolution > Duration in School Days | behaviorResolution.schoolDaysDuration |
disciplineActionLength DifferenceReasonDescriptor | Indicates the reason for the difference, if any, between the official and actual lengths of a student s disciplinary assignment. Do not report, this is optional. | O | ||
iepPlacementMeetingIndicator | An indication as to whether an offense and/or disciplinary action resulted in a meeting of a student’s Individualized Education Program (IEP) team to determine appropriate placement. Do not report, this is optional. | O | ||
receivedEducationServices DuringExpulsion | An indication of whether the student received educational services when removed from the regular school program for disciplinary reasons.
| C | Behavior> Behavior Management> Resolution> Continuation of Services | behaviorresolution.serviceProvided |
relatedToZeroTolerancePolicy | An indication of whether or not this disciplinary action taken against a student was imposed as a consequence of state or local zero tolerance policies. Do not report, this is optional. | O | ||
staffs - staffReference | A reference to the related Staff resource
| M | Behavior Resolution> Behavior Admin Staff Name | behaviorresolution. adminPersonId |
studentDisciplineIncident BehaviorAssociations | A reference to the behavior(s) by the student that led or contributed to this specific action.
| O | ||
etag | A unique system-generated value that identifies the version of the resource. | O | ||
disciplineActionAuxiliaryDescriptor | Indicates Discipline Action Auxiliary Report the Ed-Fi Code mapped to the value selected on Auxiliary Code. | C | Behavior Resolution > Auxiliary Code | behaviorresolution.auxiliaryCode |
disciplineProcessTypeDescriptor | Indicates Discipline Process
| M | Behavior Resolution > Discipline Process | behaviorresolution.disciplineProcess |
incidentSeverityLevelDescriptor | Indicates Incident Severity Level Report the Ed-Fi Code mapped to the Category of the Event Type selected. | M | Behavior > Admin > Event Types > Category | Behavior.eventCategory |
alternateSchoolId | Indicates Alternate School Id Report the value entered for Alternate School ID. | C | Behavior Resolution > Alternate School ID | behaviorresolution.alternateSchoolID |
Arrays
Type/Descriptors