Tool Search: Ed-Fi
This entity represents an administrative unit at the local level, which exists primarily to operate schools or to contract for educational services. It includes school districts, charter schools, charter management organizations or other local administrative organizations.
Reports the District Information for a school.
Object Triggering Logic
Action | Trigger |
---|---|
Post | Post all Districts populated in the District table.
|
Put | When fields not part of the natural key are changed: District Name, Phone or Physical Address is changed. |
Delete | Records are never deleted once they are sent. |
Resource Preferences & Toggle/Resync Logic
Action | Business Rule |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data remains in the ODS and no new data sends. |
Resync | If an Ed-Fi Code mapping is changed to a new code or made NULL, a resync must be performed for the data to be updated in the ODS. |
Natural Key Changes, Cascading Updates, and Deletes Logic
Action | Business Rule |
---|---|
Delete/Post | Natural Key changes
|
Delete | Cascading Deletes: If the Ed-Fi District Number or State District Number changes, all dependent resources will be deleted. |
Dependent Resources | Student Education Organization Associations, Graduation Plans, Programs, Student Program Associations, Student CTE Program Associations, Student Special Education Program Associations, Student Title 1 Part A Program Associations, Student Homeless Program Associations, Student Language Instruction Program Associations, Student Migrant Program Associations, Student Neglected or Delinquent Program Associations, Student School Food Service Program Associations, Cohorts, Student Cohort Associations, Staff Cohort Associations |
Scope Year Logic
Business Rules |
---|
Districts are not aligned to a year so all Districts send to each scoped year.
|
Object Data Elements
This table describes data elements sent within the Local Education Agencies resource. Required data elements are listed in bold.
Data Element Label | Business Requirement | Business Rules | M, C or O | Location |
---|---|---|---|---|
id | The unique identifier of the resource | M | ||
addresses | An unordered collection of educationOrganizationAddresses. This entity represents an educational organization that includes staff and students who participate in classes and educational activity groups. |
| O | |
Categories | An unordered collection of educationOrganizationCategories. This entity represents an educational organization that includes staff and students who participate in classes and educational activity groups. | Always report 'Local Education Agency'. | M | |
localEducation AgencyId | EducationOrganization Identity Column | Report the District Number entered on the Connection Credentials screen.
| M | System Administration > Resources > District Information district.entityID OR district.number |
educationService CenterReference | A reference to the related EducationServiceCenter resource | This is optional, does not report. | O | |
parentLocalEducation AgencyReference | A unique identifier used as Primary Key, not derived from business logic, when acting as Foreign Key, references the parent table. | This is optional, does not report. | O | |
stateEducation AgencyReference | A reference to the related StateEducationAgency resource. | This is optional, does not report. | O | |
accountabilities | An unordered collection of localEducationAgencyAccountabilities. This entity represents an administrative unit at the local level, which exists primarily to operate schools or to contract for educational services. It includes school districts, charter schools, charter management organizations or other local administrative organizations. | This is optional, does not report. | O | |
charterStatus Descriptor | A school or agency providing free public elementary or secondary education to eligible students under a specific charter granted by the state legislature or other appropriate authority and designated by such authority to be a charter school. | This is optional, does not report. | O | |
federalFunds | An unordered collection of localEducationAgencyFederalFunds. Contains the information about the reception and use of federal funds for reporting purposes. | This is optional, does not report. | O | |
identificationCodes | An unordered collection of educationOrganizationIdentificationCodes. This entity represents an educational organization that includes staff and students who participate in classes and educational activity groups. | This is optional, does not report. | O | |
institutionTelephones | An unordered collection of educationOrganizationInstitutionTelephones. This entity represents an educational organization that includes staff and students who participate in classes and educational activity groups. |
| O | |
internationalAddresses | An unordered collection of educationOrganizationInternationalAddresses. This entity represents an educational organization that includes staff and students who participate in classes and educational activity groups | This is optional, does not report. | O | |
localEducationAgency CategoryDescriptor | The category of LEA / District (e.g., Independent or Charter). | Always reports '01'. | M | |
nameOfInstitution | The full, legally accepted name of the institution. | Reports the Name. | M | System Administration > Resources > District Information district.name |
operationalStatus Descriptor | The current operational status of the education organization (e.g., active, inactive). | This is optional, does not report. | O | |
shortNameOfInstitution | A short name for the institution. | This is optional, does not report. | O | |
webSite | The public web site address (URL) for the educational organization. | This is optional, does not report. | O | |
TotalNumSchoolBoardRequests | Indicates the total number of requests submitted outside of a school board meeting by a member of the district's board of trustees (school board) for information, documents, and records as specified in TEC §11.1512 | O | TX State Reporting > TSDS Extract Editor > Total Number School Board Req | |
TotalCostSchoolBoardRequests | Indicates the total cost to the district with fulfilling requests submitted outside of a school board meeting by a member of the district's board of trustees (school board) for information, documents, and records as specified in TEC §11.1512 | O | TX State Reporting > TSDS Extract Editor > Total Cost School Board Req | |
FamilyEngagementPlanLink | Indicates the internet website link for LEAs to provide their Family Engagement Plan document. | Reports the Family Engagement Plan Link. | O | System Administration > Resources > District Information > District Detail > Family Engagement Plan Link |
ArmedServicesVocAptBatteryDescriptor | Indicates whether a school district or open-enrollment charter school provides students in grades 10 through 12 an opportunity to take the Armed Services Vocational Aptitude Battery (ASVAB) test or a comparable substitute. | Reports ASVAB. | O | System Administration > Resources > District Information > ASVAB |
ProgramOfStudy | Indicates a program of study the LEA offers. A program of study is a comprehensive, structured approach for delivering academic and career and technical education to prepare a student for postsecondary education and career success. | See Array information below for field logic. | O | |
GiftedTalentedPrograms | Indicates a gifted and talented program the LEA has established that is consistent with the state plan developed under TEC §29.123. | See Array information below for field logic. | O | |
ChildCareOperationNumbers | Identifies the operation number of the childcare facility, which participates in a formal partnership with a local education agency, wherein students are dually enrolled in the childcare facility and a local education agency. | See Array information below for field logic. | O | |
etag | O |
Array Data Elements