Tool Search Term: Ed-Fi
Object Triggering Logic
Action | Trigger |
---|---|
POST | Report attendance for each school the student has a Student School Association record for. Reports attendance from associated Attendance Periods:
Student must have an ADA eligibility record that is active in the reporting range.
A change of school within the Attendance Period will cause a record for each school to report. A change in grade level within the Attendance Period will cause a record for each grade level to report.
Do not send record if attendance records are associated with:
|
PUT | Attendance data is changed within a reported Attendance Period. |
DELETE | If enrollment that affects the attendance range is deleted. |
Logic for Counting Days of Absence
There is an "Attendance Snapshot Time" designated in System Admin > Calendar > Calendar for each School. |
Students who are marked absent in the period that contains the snapshot time are considered absent for the day. |
Students who are marked present in the period that contains the snapshot time are considered present for the day. |
Attendance marks in any other period do not count. |
Students with ADA Eligibility = 2, 5, or 6 count one-half day of absence or presence for each instructional day. |
If there is a number entered into Present Minutes for a period, use that number to calculate the total minutes, no matter what attendance code is entered. |
If there is no attendance code/a Present code/an Absent-Exempt code and no minutes entered into the Present Minutes, use the Period Start and End times to calculate the number of minutes Present, adding together the instructional minutes from any instructional period in which the student is scheduled into an attendance taking course, when the student does not have an attendance code with a Status/Excuse of Absent/Excused, Absent/Unexcused, Absent/Unknown, or teacher-entered absence. |
Students in Grade = EE must have an overlapping IEP to have attendance days included. |
Attendance Event Indicator Code Table
Code | Name | Eligible ADA Values | Data Setup |
01 | Regular | 1/2/3/4/5/6 |
|
02 | Regular - Bilingual/ESL | 1/2/3/4/5/6 |
|
03 | Regular - CTE | 1/2/3/4/5/6 |
|
04 | Regular - PRS | 1/2/3/4/5/6 |
|
05 | Regular - SpecialEd | 1/2/3/4/5/6 |
|
06 | Flexible - Regular | 7/8 |
|
07 | Flexible - Bilingual/ESL | 7/8 |
|
08 | Flexible - CTE | 7/8 |
|
09 | Flexible - PRS | 7/8 |
|
10 | Flexible - SpecialEd | 7/8 |
|
11 | Regular - SpecialEd Mainstream | 1/2/3/6 |
|
12 | Flexible - SpecialEd Mainstream | 7/8 |
|
13 | Regular - Residential Facility | 1/2/3/4/5/6 |
|
14 | Flexible - Residential Facility | 7/8 |
|
Scope Year
Business Rules |
Attendance records will only send to the school year that the incident date is aligned to based on the School Year Start and End dates. |
If School Year Start Date is NULL, 7/1/xxxx will be the default start date used. If School Year End Date is NULL, 6/30/xxxx will be the default end date used. |
Data will only send for the years that have valid configuration. |
Object Data Elements
Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
DE# | Data Element Label | Business Requirement | Former Element Name | Logic | M, C, or, O | Location |
TX100 | id | The unique identifier of the resource. | M | |||
TX200 | calendarCode | A unique campus calendar of school days for a particular group of students on a campus. Students with the same instructional track have the same number of days taught in a particular reporting period at a campus. | INSTRUCTIONAL-TRACK-INDICATOR-CODE | Report an identifying number for the number of Calendars in a particular school. If there is only 1 Calendar for a School, report 00. If there is more than 1 Calendar for a school, report Track Number of 00 for the first Calendar listed and a Track of 01 for the 2nd Calendar listed in the School, and count up from there. | M | System Admin > Calendar > Calendar > Schedule |
TX300 | gradeLevel Descriptor | GRADE-LEVEL-CODE | Report the students Grade from the most current Enrollment. | M | Student Information > General > Enrollments Tab > General Enrollment Information > Grade | |
TX400 | reportingPeriod Descriptor | REPORTING-PERIOD-INDICATOR-CODE | Report the Sequence of the School Month (Attendance or Reporting Period). EX: First 6 Week Reporting Period reports '1' | M | System Admin > Calendar > Calendar > School Months (Attendance Periods) | |
TX500 | schoolReference | Reports the fields that are part of the Natural Key for the School resource. | M | |||
TX600 | studentReference | Reports the data that is part of the Natural Key for the Student resource | M | |||
TX700 | numberDaysTaught | Indicates the number of days of instruction offered, as shown on the school calendar, during a particular reporting period. | NUMBER-DAYS-TAUGHT | Report the number of instructional days in the Report. The number of instructional days in the Attendance Period or Reporting Period (School Month). This represents the actual number of instructional days in the school/track calendar for a specific reporting period. All students in a particular school/track will have the same number of days taught. | M | System Admin > Calendar > Calendar > School Months (Attendance Periods) |
TX800 | raTotalEligibleDays Present | Indicates the total number of days the student was remote asynchronous present and eligible for Foundation School Program funding during a particular reporting period. | RA-TOTAL-ELIGIBLE-DAYS-PRESENT | For all days that qualify in the field above (E0937) do the following:
All 3 combined fields must report together (0937/1678/1679) - total of all 3 fields must equal Total Eligible Days Present for this Attendance Type. | M | Calculated |
TX900 | rsTotalEligibleDays Present | Indicates the total number of days the student was remote synchronous present and eligible for Foundation School Program funding during a particular reporting period. | RS-TOTAL-ELIGIBLE-DAYS-PRESENT | For all days that qualify in the field above (E0937) do the following:
All 3 combined fields must report together (0937/1678/1679) - total of all 3 fields must equal Total Eligible Days Present for this Attendance Type. | M | Calculated |
TX1000 | totalDaysAbsent | Indicates the total number of days the student was absent during a particular reporting period. | TOTAL-DAYS-ABSENT | See logic above for explanation of a day of absence.
Report number as a decimal with the format XXX.X.
| M | Calculated |
TX1100 | totalEligibleDays Present | Indicates the total number of days the student was present and ineligible for Foundation School Program funding during a particular reporting period. | TOTAL-ELIGIBLE-DAYS-PRESENT | See logic above for explanation of a day of absence.
Students with ADA Eligibility = 2 or 6 report .5(1/2) days for every instructional day present. The final number must be 0 or 5.Report number as a decimal with the format XXX.X. Report 00.00 if student does not have ADA Eligibility = 1, 2, 3, or 6 at any time in the Reporting Period. 10 days would report as 10.0 and 10.5 days would report as 10.5. All 3 combined fields must report together (0937/1678/1679) - total of all 3 fields must equal Total Eligible Days Present for this Attendance Type. | M | Calculated |
TX1200 | totalInelgibleDays Present | Indicates the total number of days the student was present and eligible for Foundation School Program funding during a particular reporting period. | TOTAL-INELIGIBLE-DAYS-PRESENT | See logic above for explanation of a day of absence.
Report number as a decimal with the format XXX.X.
| O | Calculated |