PATH: MI State Reporting > MSDS Extracts > General Collection
The General Collection Extract reports pupil membership count and participation data.
Image 1: MSDS General Collection
The General Collection is reported in three collection periods: Fall, Spring and End of Year. The following table describes collection period Reporting Windows:
Collection Period | Reporting Window | Count Dates |
---|---|---|
Fall | September 30 - November 4 | Fourth Wednesday after Labor Day in September |
Spring | February 10 - March 17 | Second Wednesday in February |
End of Year | June 30 - July 17 | June 30th |
Report Logic
A record is reported for any student that has an active enrollment record between the Previous Count Date and Count Date entered on the extract editor. The most recent enrollment record prior to the Count Date is used when reporting data.
Generating the Report
- Select the General Collection Extract Type.
- Enter the Count Date in mmddyyyy format or by clicking the calendar icon and selecting a date. A snapshot of data is taken as it exists on this date.
- Enter the Previous Count Date in mmddyyyy format or by clicking the calendar icon and selecting a date. This date correlates with the Count Date entered. Student data will report within the date range entered in these two fields.
- Check the Student w/o UICs checkbox, if desired. Checking this checkbox means only those students within the selected calendar(s) that do not have a State ID assigned will be reported. Not checking this checkbox means all students within the selected calendar(s) are eligible for reporting.
- Select the Submitting Entity. This describes the entity submitting the extract to the state.
- Select the Reporting Window. This is the collection and reporting window for which the generated extract is submitted.
- Mark the Include Special Education checkbox to include the InitailIEP, SpecialEducation, and ECSpecialEdAssessmentType components in the extract.
- Mark the Include Early On checkbox to include the EarlyOn, InitialIFSP, PartBReferral, PartCAssessment, and EarlyOnServices components in the extract.
- Select the Format. For submission to the state, use the State Format (XML).
- Select an Ad hoc Filter to limit records reported. When an Ad hoc Filter is selected, records report based on the options selected in the editor, not the Campus toolbar.
Check the Validate checkbox, if desired. Checking this checkbox means Infinite Campus will run a check on the XML data to validate that it is correct. If errors are found, the extract will list these errors for correction based on the schema.
For guidance in validating the XML file against your state's schema using a free, third-party program, see the Validating an XML File Against a Schema File article.
- Select which Calendar(s) to include within the report.
- Click Generate Extract to generate the report in the indicated format or Submit to Batch to schedule when the report will generate.
Users have the option of submitting a report request to the batch queue by clicking Submit to Batch instead of Generate Extract. This process allows larger reports to generate in the background, without disrupting the use of Campus. For more information about submitting a report to the batch queue, see the Batch Queue article.
Image 2: MSDS General Collection - HTML Format
Image 3: MSDS General Collection - CSV Format
Image 4: MSDS General Collection - XML Format
General Collection Extract Layout
Element | Description | Campus Location |
---|---|---|
Submitting Entity | ||
Submitting Entity Type Code | A code used by the system to identify which type of entity code will be reported in the Submitting Entity Code characteristic. Entity codes in EEM are unique within type categories. This characteristic identifies which category the system uses for validation of the submitting entity and to confirm user entity permissions. This field always reports as B. Alphanumeric, 1 character | MI State Reporting > MSDS Extracts > Submitting Entity |
Submitting Entity Code | The entity responsible for the certification of the collection (if applicable). Generally this is the entity receiving funding from the state. It may or may not be the entity that is directly providing education services to the student. Alphanumeric, 10 characters | Student Information > General > Enrollments > State Reporting Fields > School Override Enrollment.schoolOverride |
System Administration > Resources > School > State School Number School.schoolID | ||
Personal Core | ||
UIC | The Unique Identification Code (UIC) produced by the Center for Educational Performance and Information. Numeric, 10 digits | Census > People > Demographics > Person Identifiers > State ID Person.stateID |
Last Name | The student's legal last name. Alphanumeric, 25 characters | Census > People > Demographics > Last Name Identity.lastName |
First Name | The student's first name. Alphanumeric, 15 characters | Census > People > Demographics > First Name Identity.firstName |
Middle Name | The student's middle name. Alphanumeric, 25 characters | Census > People > Demographics > Middle Name Identity.middleName |
Suffix | The abbreviated name suffix that follows the student's full name and provides additional information about the student. Alphanumeric, 9 characters | Census > People > Demographics > Suffix Identity.suffix |
Date Of Birth | The student's date of birth. Date field, YYYY-MM-DD | Census > People > Demographics > Date of Birth Identity.birthDate |
Multiple Birth Order | Indicates the student was part of a multiple birth. If null, reports as 1. Numeric, 1 digit | Census > People > Demographics |
Gender | The student's gender. Alphanumeric, 1 character | Census > Peoples > Demographics > Person Information > Gender Identity.gender |
School Demographics | ||
School Facility Number | State-assigned numbers in the official Educational Entity Master (EEM). Numeric, 5 digits | Student Information > General > Enrollments > State Reporting Fields > School Override; System Administration > Calendar > Calendar > Grade Levels > State Grade Level Code School.number |
Student ID Number | The student's local student number. Alphanumeric, 20 characters | Census > People > Demographics > Person Identifier > Student Number Person.studentNumber |
Grade Or Setting | The student's grade level or the education setting in which the student is enrolled. Alphanumeric, 2 characters | Student Information > General > Enrollments > Grade; System Administration > Calendar > Calendar > Grade Levels > State Grade Level Code Enrollment.grade |
S2E2 Code | The code from the Educational Entity Master (EEM) for the student being educated through a Specialized Shared Educational Entity (S2E2). Alphanumeric, 5 characters | Student Information > General > Enrollments > State Reporting Fields > S2E2 Code EnrollmentMI.s2e2Code |
Bldg Otherwise Attend | This field reports the Building Otherwise Attend value selected on the student's enrollment, indicating the school that the student would have otherwise attended other than the enrolled school. Numeric, 5 digits | Student Information > General > Enrollments > State Reporting Fields > Building Otherwise Attend Enrollment.facilityCode |
Personal Demographics | ||
Resident LEA Number | State-assigned code for the district in which the student resides. This number may differ from the operating district if a student is enrolled in multiple districts (with total fulltime equivalency (FTE) less than or equal to "1.00"). The two numbers may also differ if a student takes part in schools of choice, charter schools, or certain other programs. Numeric, 5 digits | Student Information > General > Enrollments > State Reporting Fields > Resident District Enrollment.residentDistrict |
Student Resident County | County code in which student resides. Reports with a leading zero if the value reported is one digit. Numeric, 2 digits | Student Information > General > Enrollments > State Reporting Fields > Resident District Enrollment.residentDistrict |
Ethnicity | Identifies the student's race ethnicity.
Using the values described above, if a student has both the American Indian and White checkboxes marked, a value of 100010 is reported (combination of both character positions). Numeric, 6 digits | Census > People > Demographics > Race Ethnicity Identity.raceEthnicity |
Contact | This component is not reported if the Homeless component is reported for a student. An address is reported if the student has an active Household address prior to the Count Date that is marked as Physical and is not marked as Secondary. An address is also reported if the student has an active household address with Secondary and Mailing marked. If more than one address that meets report criteria is found, reports the address that includes a household relationship to the student with Guardian marked and the lowest Emergency Priority number. If multiple Guardians or no Guardians are found, reports the address with the highest record ID. Additionally, reports any Physical Address that have a relationship of Mother, Father, or Other, if the student has a locked IFSP active during the extract date range. | |
Address Type Descriptor | The type of address being reported. Reports as Physical if the student has an active household address with Physical marked. Reports as Mailing if the student has an active household address with Secondary and Mailing marked. If the student has an address associated with a Guardian relationship of Mother, Father, or Other, reports as Mother, Father, or Other (respectively). Alphanumeric | Census > Household > Address > Physical, Mailing Address.physical Address.mailing |
Street Number Name | The number and name of the address being reported. Reports Number + Prefix + Street + Tag + Direction. Alphanumeric,100 characters | Census > Households > Address Info Address.number |
Apartment Room Suite Number | Reports additional address information, such as apartment, room, suite, or lot number. | Census > Households > Addresses > Apt Address.apt |
City | The city or town of the address. Alphanumeric, 50 characters | Census > Households > Address Info > City Address.city |
State Abbreviation Descriptor | The abbreviation of the state of the address. Alphanumeric, 2 characters | Census > Households > Address Info > State Address.state |
Postal Code | The 5 or 9 digit zip code of the address. Numeric, 10 digits | Census > Households > Address Info > Zip Address.zip |
Telephone Number | The primary telephone number of the student's parent or guardian. Reports the household Phone Number | Census > Households > Phone Address.phone |
Electronic Mail Address | The email address of the student's parent or guardian. Only reports if the record has a relationship of Mother, Father, or Other and the student has a locked IFSP active during the extract date range. Alphanumeric | Census > People > Demographics > Personal Contact Information > Email Contact.email |
Enrollment | ||
Enrollment Date | The month, day and year of the first day the student enrolled in the district. If a student exits the district and then re-enrolls, the date of the re-enrollment should be reported. The date in this field should not change if a student is merely changing buildings within the same district.
Date field, YYYY-MM-DD | Student Information > General > Enrollment > State Reporting Fields > District Start Date, Start Date, End Date Enrollment.startDate |
Enrollment Type | Indicates the type of enrollment record submitted. Alphanumeric, 1 character | Not dynamically stored |
Exit Status | The primary reason the student is no longer enrolled in the school district. Alphanumeric, 2 characters | Student Information > General > Enrollments > End Status Enrollment.exitStatus |
Exit Date | The day, month and year of the date the student last attended school, graduated or officially left the school district's educational setting plus one day. This field only reports if an Exit Status other than 19 or null reports. Date field, YYYY-MM-DD | Student Information > General > Enrollments > End Date + 1 day Enrollment.endDate |
Exit Type | Indicates the type of exit record submitted. Alphanumeric, 1 character | Not dynamically stored |
Additional Graduation Award | Indicates if the student has a graduation record with a state seal selected. If the student has a Graduation Seal record with a Data Earned within the Course Date and Previous Count Date and a State Seal of 01, 02, 03, 04, or 05, reorts the State Seal Numeric, 2 digits | Student Information > General > Graduation > Graduation Seals GraduationSeal.stateSeal |
Membership | ||
Student Residency | Indicates the student’s residency or non-residency status for membership within the district. Reports from the Residency record active on the Count Date. Otherwise reports as 14. Numeric, 2 digits | Student Information > Program Participation > State Programs > Residency > Residency BorderStudent.borderStatus |
Tuition Funded Enrollment | Reports as true if the Tuition Funded Enrollment field is marked on the student's enrollment. Alphanumeric, 5 characters | Student Information > General > Enrollments > State Reporting Fields > Tuition Funded Enrollment EnrollmentMI.tuitionFundedEnrollment |
General Education FTE | ||
General Ed FTE | Full time equivalency for which the student is eligible for instructional programs provided to regular and special education students in grades K-12. Adult education participants are not included within this number. Numeric, 4 digits | Student Information > General > Enrollments > State Reporting Fields > FTE in General Education EnrollmentMI.FTE |
Program Participation | ||
Program Eligibility Participation | Used to identify which type of categorical program/service the student is eligible and/or participating in.
Numeric, 4 digits | Student Information > Program Participation > Programs Program Admin > Programs > Code, State Reported Census > People > Military Connections System Administration > Calendar > School Years |
Personal Curriculum | These fields report based on if any of the following droplists are not null: English Language Arts, Mathematics, Science, Social Studies, Visual, Performing & Applied Arts, World Languages, Health/Physical Education. | |
Personal Curriculum Credit Modification | Indicates the academic area(s) for which the student has a Personal Curriculum Credit Modification. This may be reported multiple times (once per academic area code).
Numeric, 1 digit | Student Information > General > MSDS > Personal Curriculum Credit Student Information > General > Personal Curriculum EnrollmentMI.englishLanguageArts |
Personal Curriculum Type | The reason for the Personal Curriculum Credit Modification. Reports the value Subject selected:
Numeric, 1 digit | Student Information > General > MSDS > Personal Curriculum Credit > Subject; Student Information > General > Personal Curriculum EnrollmentMI.personalCurriculum |
Homeless Demographics | Reports component if student has an active homeless record within the Previous Count Date and Count Date. Primary Nighttime Residence must not have a blank value. | |
Homeless | Indicates the student meets Federal requirements for being considered homeless.
Logic reports Primary Nighttime Residence. Numeric, 2 digits | Student Information > Program Participation > Homeless Enrollment.homeless |
Unaccompanied Youth | Reports as true if marked, or as false if not. Logic reports true if Unaccompanied Youth = Yes. Reports false if Unaccompanied Youth = No. Alphanumeric, 5 characters | Student Information > Program Participation > Homeless Enrollment.mvUnaccompaniedYouth |
LEP | ||
LEP Instructional Program | The primary type of English language acquisition program in which the student is currently enrolled in. Students may report more than one code however, the first reported code is considered the primary instructional program. If LEP Service Type is 05-12 and is active on the Snapshot Date, reports Service Type. Numeric, 2 digits | Student Information > Program Participation > LEP > LEP Services LEPServiceType.code |
Primary Language | Indicates the primary language spoken in the student's home for students who have an LEP program. If the student has an LEPInstructionalProgram reported, reports the Primary Language. Numeric, 3 digits | Census > People > Demographics > Home Primary Language Identity.primaryLanguage |
Home Language | Indicates if another language is spoken in the student's home. If the student has an LEPInstructionalProgram reported, reports the Native Language. Never reports as ENG. Numeric, 3 digits | Census > People > Demographics > Native Language Identity.languageAlt |
LEP Exit Date | Date the student stopped receiving LEP programming or services. Reports the Program Exit Date if the date falls between the Snapshot Date and Previous Snapshot Date. Date field, YYYY-MM-DD | Student Information > Program Participation > LEP > Program Exit Date LEP.exitDate |
LEP ReEntry Date | Date the student, who had previously transitioned out of an English acquisition program in the last two years, was reclassified as LEP after transitioning. If the student has an active LEP record with a Status of LEP and a prior LEP record with a Status of Exited LEP, reports the Identified Date of the current LEP record. Date field, YYYY-MM-DD | Student Information > Program Participation > LEP > Identified Date LEP.identifiedDate |
Title I TAS | These fields report based on if the program is active on or between the school year Start Date and the extract Count Date, if State Reported is selected on the Program Participation record. If State Reported is selected, reports Code in TASInstructional Services if Code is 6011, 6012, 6013, 6014, 6015, 6016, or 6017. Reports code in TASSupportServices if Code is 6021, 6022, 6023, 6024, 6025, 6026, 6027, or 6028. Program applies to all enrollments if Location is null. Program school must match enrolled school if Location is not null. | |
TAS Instructional Services | Indicates the Title I instructional service(s) received by the student in a Targeted Assistance Schools program. If a Code of 6011, 6012, 6013, 6014, 6015, 6016, or 6017 is selected, reports the Code in TASInstructionalServices. Numeric, 4 digits | Student Information > General > Program Participation |
TAS Support Services | Indicates the Title 1 support service(s) received by the student in a Targeted Assistance Schools program. If a Code of 6021, 6022, 6023, 6024, 6025, 6026, 6027, or 6028 is selected, reports the Code in TASSupportServices. Numeric, 4 digits | Student Information > Program Participation > Programs |
Initial IEP | Only pulls from locked evaluations with a format of Campus (MI) ESR Format or MI ESR 2012 that have a Type of Initial. | |
Date Of Parental Consent | Date on which the entity received the signed Parental Consent to Evaluate form. Date field, YYYY-MM-DD | Student Information > General > Special Ed > Documents > Evaluation Report > Evaluation Header > Consent Date Evaluation.consentDate |
BIE ONLY: Student Information > Special Ed > MI Sped > Date of Parental Consent BIEMISped.parentConsentDate | ||
Initial IEP Completion Date | The completion of an IEP is the date the notice of the offer of a free appropriate public education (FAPE) was made. Date field, YYYY-MM-DD | Student Information > General > Special Ed > Documents > Evaluation > FAPE Date Evaluation.fapeDate |
BIE ONLY: Student Information > Special Ed > MI Sped > Initial IEP Completion Date BIEMISped.initialIEPCompletionDate | ||
Timeliness Of Initial IEP | Indicates the appropriate timeliness status for the evaluation of eligibility for the student. Numeric, 2 digits | Student Information > General > Special Ed > Documents > Evaluation Report > Evaluation Header > Evaluation Compliance Evaluation.evalCompliance |
BIE ONLY: Student Information > Special Ed > MI Sped > Timeliness of Initial IEP BIEMISped.initialIEPTimeliness | ||
Result Of Initial IEP | If the student is found eligible for the initial IEP, enter a code of 1. If the student is found ineligible on the initial IEP, enter a code of 2. Numeric, 1 digit | Student Information > General > Special Ed > Documents Tab > Evaluation Report > Evaluation Header > Initial Eval Result Evaluation.evalResult |
BIE ONLY: Student Information > Special Ed > MI Sped > Result of Initial IEP BIEMISped.initialIEPResult | ||
Days Beyond Timeline | If the evaluation and completion of the initial IEP went beyond the 30 school-day or agreed-upon written extension timeline (codes "13", "14", "15", "16" or "17" in TimelinessOfInitialIEP), enter the number of school days beyond that timeline the completion of the initial IEP required. Leave blank if completion occurred within the timeline (codes "11" or "12" in TimelinessOfInitialIEP) or if the evaluation will never be completed (codes "18", "19", "20" or "21" in TimelinessOfInitialIEP). Numeric, 3 digits | Student Information > General > Special Ed > Documents > Evaluation Report > Evaluation Header > Extension Days Evaluation.extensionDays |
BIE ONLY: Student Information > Special Ed > MI Sped > Days Beyond Timeline BIEMISped.daysBeyondTimeline | ||
Part C Transition Timeliness | Reports the Part C Transition Timeliness. Numeric, 2 digits | Student Information > General > Special Ed > Documents > Evaluation Report > Evaluation Header > Part C Transition Timeliness Evaluation.partCTransitionTimliness |
BIE ONLY: Student Information > Special Ed > MI Sped > Part C Transition Timeliness BIEMISped.partCTransTimeliness | ||
Special Education | These fields report based on the most recent locked amended plan, if one is found. Otherwise, reports from the most recent original plan (IEP or IFSP). Documents must be active between the Snapshot Date and the Previous Snapshot Date to report. The student must also have an active Early Intervention Service recorded on the Early Intervention Services editor of their IFSP or Special Education Program recorded on the Special Education Programs editor of their IEP. If the Special Education checkbox is selected on the MSDS tab, Special Ed data reports from the student's enrollment if no IEP is found. | |
Primary Disability | The student's primary disability. Numeric, 2 digits | Student Information > General > Enrollment > Special Ed Fields > Primary Disability Enrollment.disability1 |
BIE ONLY: Student Information > Special Ed > MI Sped > Primary Disability BIEMISped.disability1 | ||
Secondary Disability | Indicates additional characteristics related to the student's disability(s). Multiple values may report. Numeric, 2 digits | Student Information > General > Enrollment Tab > Special Ed Fields > Additional Disability Enrollment.disability2 |
BIE ONLY: Student Information > Special Ed > MI Sped > Secondary Disability BIEMISped.disability2 | ||
IEP Date | The date of the student's most recent individual education plan (IEP) or, if a student who currently receives special education programs or services enrolls in a new school, the date the parent consents to placement or implementation of the previous IEP in the new school.
Date field, YYYY-MM-DD | Student Information > General > Special Ed > Documents > Education Plan Editor > Offer of a FAPE, Initial IFSP Date, Annual IEP/IFSP Date, Other Review Date SEPlan. fapeOfferDate |
BIE ONLY: Student Information > Special Ed > MI Sped > IEP Date BIEMISped.iEPDate | ||
Type of Plan | Reports the type of plan being reported. Reports as follows:
Numeric, 2 digits | Calculated from Student Information > Special Ed > General > Documents |
Additional Plan Date | Only prior IEPs, IFSPs, or NPSPs to the current plan report in this field. Reports the date if student has an IEP, IFSP, or NPSP that occurs within the Previous Count Date and Count Date.
Up to 3 plans can be reported. Only original documents are reported. If the most recent document is an amendment, the original document associated with the amendment is ignored. Date field, YYYY-MM-DD | Student Information > Special Ed > Documents SEPlan.fapeOfferDate SEPlan.evaluationDate |
Support Services | Reports the code(s) representing any special education support services that are provided to the student. The primary service must be reported first.
Numeric, 3 digits | Student Information > General > Special Ed > Documents Tab > IEP > Related Services PlanService.serviceID |
BIE ONLY: Student Information > Special Ed > MI Sped > Support Services 1 BIEMISped.supportService1 | ||
Program Service Code | Code representing the special education program or service in which the student participates. The primary program must be reported first with a maximum of 3. If a Special Ed Exit Date is reported, both active and inactive services within the Count Date window will report. If a Special Ed Exit Date is not reported, only active services will report.
Numeric, 3 digits | Student Information > General > Special Ed > Documents Tab > IEP > Program Services Editor PlanService.stateCode |
BIE ONLY: Student Information > Special Ed > MI Sped > Program Service Code 1 BIEMISped.programService1 | ||
Primary Educational Setting | Code that best represents the student’s primary educational setting. Use the code most appropriate based on the student's age group and the location/facility type or the percentage of time spent in general education and special education settings. Numeric, 2 digits | Student Information > General > Special Ed > Documents Tab > IEP > Enrollment Status > Special Ed Setting Enrollment.specialEdSetting |
BIE ONLY: Student Information > Special Ed > MI Sped > Special Ed Setting BIEMISped.specialEdSetting | ||
Placed By Another Dist IEP | Indicates when the student, as stipulated in his/her current IEP, participates in a center program, a cooperative-agreement program designed specifically for special education students, or a cross-district special education program. The program must serve both in-district and out-of-district students. This field does NOT apply to students who have moved into the district or who came into a school district by school-of-choice programs. | Student Information > General > Enrollments > Start Status; Student Information > General > Enrollments > Special Ed Fields > Special Ed Status Calculated |
Spec Ed Exit Reason | The reason the student is no longer participating in special education programs and/or services. Only reports if Exit Date is within the extract Date Range. Numeric, 2 digits | Student Information > General > Enrollment > Special Ed Fields > Exit Reason Enrollment.spedExitReason |
BIE ONLY: Student Information > Special Ed > MI Sped > SPED Exit Reason BIEMISped.specialEdExitReason | ||
Spec Ed Exit Date | Date of the first day after the date the student last participated in special education programs and/or services because of the exit reason. Only reports if within the extract Date Range. Date field, YYYY-MM-DD | Student Information > General > Enrollments > Special Ed Fields > Exit Date Enrollment.spedExitDate |
BIE ONLY: Student Information > Special Ed > MI Sped > SPED Exit Date BIEMISped.specialEdExitDate | ||
Section 52 FTE | The full time equivalency (FTE) for which the student is eligible for special education programs or services provided to students with disabilities. All students who do not qualify as a Section 53 student should be listed as Section 52. Special education students are reported whether or not they generate a special education FTE. For students in a classroom program only, report the FTE in the Special Education classroom. Reports as 0 for students who have an Exit Date or Spec Ed Exit Date reported. Numeric, 3 digits | Student Information > General > Enrollment > Special Ed Fields > FTE Section 52 Enrollment.fteSection52 |
BIE ONLY: Student Information > Special Ed > MI Sped > FTE Section 52 BIEMISped.fteSection52 | ||
Section 53 FTE | The full time equivalency (FTE) for which the student is eligible for special education programs or services provided to students with disabilities and who qualify for Section 53 membership. Special education students are reported whether or not they generate a special education FTE. For students in a classroom program only, report the FTE in the Special Education classroom. Reports as 0 for students who have an Exit Date or Spec Ed Exit Date reported. Numeric, 3 digits | Student Information > General > Enrollment > Special Ed Fields > FTE Section 53 Enrollment.fteSection53 |
BIE ONLY: Student Information > Special Ed > MI Sped > FTE Section 53 BIEMISped.fteSection53 | ||
EC Special Ed Assessment Type | Only reports Early Childhood assessment types. Multiple assessments report if their dates fall within the extract Date Range. | |
Assessment Tool | The method of determining the child's level of functioning within the three areas assessed at the initiation of special education service and when he/she either exits from early childhood special education, begins kindergarten or within thirty (30) days of his/her sixth birthday. Numeric, 3 digits | Student Information > Special Ed > Documents > Outcomes Plan > Child Outcomes Review > Assessment Tool Plan.assessmentTool |
BIE ONLY: Student Information > Special Ed > MI Sped > Assesment Tool BIEMISped.assessmentTool | ||
Other Tool Comments | The description of the type of assessment tool used, when it is not one of the values provided in the Assessment Tool column. Numeric, 25 digits | Student Information > Special Ed > Documents > Outcomes Plan > Child Outcomes Review > Other Tool SEPOutcomeMeasures.skillsText |
BIE ONLY: Student Information > Special Ed > MI Sped > Other Tool Used BIEMISped.otherToolComments | ||
Entry Assessment Date | The month, day and year of the first day when the child was assessed for entry into the early childhood special education program. Date field, YYYY-MM-DD | Student Information > Special Ed > Documents > Outcomes Plan > Child Outcomes Review > Date Plan.entryAssessmentDate |
BIE ONLY: Student Information > Special Ed > MI Sped > Entry Assessment Date BIEMISped. entryAssessmentDate | ||
Exit Assessment Date | The month, day and year of the first day when the child was assessed upon his/her exit from early childhood special education. Date field, YYYY-MM-DD | Student Information > Special Ed > Documents > Outcomes Plan > Child Outcomes Review > Date Plan.exitAssessmentDate |
BIE ONLY: Student Information > Special Ed > MI Sped > Exit Assessment Date BIEMISped.exitAssessmentDate | ||
Outcome 1A | Reports to what extent the student shows age-appropriate social-emotional skills and functioning, across a variety of settings and situations. Numeric, 1 digit | Student Information > Special Ed > Documents > Outcome Plan > Child Outcomes Review > 1. Child has positive social relationships Plan.outcome1A |
BIE ONLY: Student Information > Special Ed > MI Sped > Outcome 1A BIEMISped.outcome1A | ||
Outcome 1B | Indication of the child's acquisition of new skills or behaviors related to positive social-emotional skills (including positive social relationships) since his/her last assessment. Alphanumeric, Y or N | Student Information > Special Ed > Documents > Outcome Plan > Child Outcomes Review > 1. Child has positive social relationships Plan.outcome1B |
BIE ONLY: Student Information > Special Ed > MI Sped > Outcome 1B BIEMISped. outcome1B | ||
Outcome 2A | Reports to what extent the child shows age-appropriate acquiring and use of knowledge and skills across a variety of settings and situations. Numeric, 1 digit | Student Information > Special Ed > Documents > Outcome Plan > Child Outcomes Review > 2. Child acquires and uses knowledge and skills Plan.outcome2A |
BIE ONLY: Student Information > Special Ed > MI Sped > Outcome 2A BIEMISped.outcome2A | ||
Outcome 2B | Indication of the child's acquisition of new skills or behaviors related to acquiring and using knowledge and skills since his/her last assessment. Alphanumeric, Y or N | Student Information > Special Ed > Documents > Outcome Plan > Child Outcomes Review > 2. Child acquires and uses knowledge and skills
|
BIE ONLY: Student Information > Special Ed > MI Sped > Outcome 2B BIEMISped.outcome2B | ||
Outcome 3A | Reports to what extent the child shows age-appropriate action taken to meet needs across a variety of settings and situations. Numeric, 1 digit | Student Information > Special Ed > Documents > Outcome Plan > Child Outcomes Review > 3. Child takes appropriate action to meet his/her need Plan.outcome3A |
BIE ONLY: Student Information > Special Ed > MI Sped > Outcome 3A BIEMISped.outcome3A | ||
Outcome 3B | Indication of the child's acquisition of new skills or behaviors related to taking appropriate action to meet needs since his/her last assessment. Alphanumeric, Y or N | Student Information > Special Ed > Documents > Outcome Plan > Child Outcomes Review > 3. Child takes appropriate action to meet his/her need Plan.outcome3B |
BIE ONLY: Student Information > Special Ed > MI Sped > Outcome 3B BIEMISped.outcome3B | ||
Discipline | ||
Incident ID | ID assigned to the incident by the local district. Used to track both incidents and student consequences. Numeric, 10 digits | Behavior > Behavior Management > Incident > Incident ID BehaviorEvent.incidentID |
Date Of Incident | Date indicating when the incident occurred. Date field, YYYY-MM-DD | Behavior > Behavior Management > Incident > Date of Incident BehaviorEvent.timestamp |
Incident Type | The primary and most recent reason that led to the disciplinary action. Events will only be reported if a State Event Code and State Resolution Code are included. Reports the first two characters of the State Event Code. Numeric, 2 digits | Student Information > General > Behavior > Behavior Event > Event Name BehaviorEvent.name |
Serious Bodily Injury | Indicates is serious bodily injury resulted from the behavior event. If Injury is 4, reports as T. Alphanumeric, T or F | Behavior > Behavior Management > Incident > Participant > Injury BehaviorEvent.stateEventCode |
Sexual Assault | Indicates if the behavior event involved sexual assault. If Sexual Assault is marked, reports as T. Alphanumeric, T or F | Behavior > Behavior Management > Incident > Participant > Sexual Assault BehaviorEvent.stateEventCode |
Initial Consequence Type | The State Resolution Code of the first determined state resolution to the behavior event. Alphanumeric, 5 characters | Student Information > General > Behavior > Behavior Resolution BehaviorResolution.code |
Initial Days | The number of days the first resolution lasted (in half-day increments). Decimal, ##.## | Student Information > General > Behavior > Duration in School Days BehaviorResolution.Duration |
Initial Start Date | The date of the first resolution. Date field, YYYY-MM-DD | Student Information > General > Behavior > Resolution Start Date BehaviorResolution.discAssignDate |
Secondary Consequence Type | The State Resolution Code of the second resolution. Alphanumeric, 5 characters | Student Information > General > Behavior > Behavior Resolution BehaviorResolution.code |
Secondary Days | The number of days the second resolution lasted (in half-day increments). Numeric, ##.## | Student Information > General > Behavior > Duration in School Days BehaviorResolution.Duration |
Secondary Start Date | The date of the second resolution. Date field, YYYY-MM-DD | Student Information > General > Behavior > Resolution Start Date BehaviorResolution.discAssignDate |
Other Consequence Type | The State Resolution Code of any additional resolutions. Alphanumeric, 5 characters | Student Information > General > Behavior > Behavior Resolution BehaviorResolution.code |
Other Days | The number of days any additional resolutions lasted (in half-day increments). Numeric, ##.## | Student Information > General > Behavior > Duration in School Days BehaviorResolution.Duration |
Other Start Date | The date of the additional resolution. Date field, YYYY-MM-DD | Student Information > General > Behavior > Resolution Start Date BehaviorResolution.discAssignDate |
Follow Up | Indicates measures done to follow-up after the incident and/or educational services provided to the student. If more than one action/service occurred, report the primary education service or referral first. Additional codes may be reported as needed. Alphanumeric, 3 characters | Student Information > General > Behavior > Behavior Resolution > Expulsion - Follow- Up BehaviorResolution.serviceProvided |
Attendance | This component reports if the student has an End Date within the extract Date Range and an End Status that is not 19 or null, or if the extract Reporting Window is EOY. | |
Days Attended | The number of days the student actually attended. This field does not address instructional days or clock hours. For the EOY count day, reports based on the last day of school, not including summer school. For services that are not school-based (e.g., services provided in the home), reports how many days out of the days available that the student received services. All days that have a Status of A and an Excuse that is null or a value other than X are not included. Days with a Status other than A are included in the count. Only Whole Day Absences are subtracted from this count. Use the following calculation if student's enrolled grade has an MSDS Attendance Model that is Minute Based or null:
Use the following calculation if student's enrolled grade has a MSDS Attendance Model that is Period Based:
Absent is defined by the attendance code combinations of Absent Excused, Absent Unexcused, and Absent Unknown. Attendance is calculated from the student's schedule in both of the following attendance models:
