The Discipline and Truancy Report (DF22) was deprecated in State and District Editions as of Campus.2235.
The Discipline and Truancy Report (DF22) captures behavior incidents related to violence, weapons, controlled substances (including alcohol), bullying, harassment, intimidation and truancy. It reports student and offender-centric data entered into the Behavior Management Tool in Campus. The extracted information allows for data driven decision-making related to the organization of chemical and violence prevention programs.
The DF22 report produces a list of students from a single calendar. However, users have the option to run the report across multiple calendars if data is required in a district-wide format.
DF22 Discipline and Truancy Report Editor
Report Logic
- Behavior incidents are reported in the following nine categories:
- Violence Other Students
- Violence School Staff
- Possession Weapons
- Distribution Controlled Substance
- Possession Use Controlled Substance
- Possession Use Alcohol
- Bullying, Cyber-Bullying, Harassment, Intimidation
- Habitual Discipline Problem
- Habitual Truant
- An incident reports for each instance of a state event if there is an associated expulsion or out-of-school suspension.
- An expulsion and suspension tied to a single event is only counted once.
- Habitual Discipline Problem and Habitual Truant does not require an out-of-school suspension or expulsion.
- Multiple student offenders can report from the same incident.
- The most severe resolution reports in the following order: Expulsion, Out-of-School Suspension and In-School Suspension.
- If Behavior Incident data exists without a current student offender, it does not report.
- If a Behavior Incident has more than one state event, Campus reports the specific event that corresponds to the proper state resolution.
- Behavior Resolutions that are not mapped to a state event code do not report.
Report Editor
Option | Description |
---|---|
Date Range | Entered dates are used to return students enrolled during that time frame. Enter dates by typing in mmddyy format or by using the calendar icon to choose a date. |
Report Type | The following options are available:
|
Format | Determines how the extract generates. Use the State Format (CSV) when submitting the final data. Use HTML for data review and testing. |
District-Wide | Marking this checkbox automatically selects all schools in the active school year. |
Ad Hoc Filter | Selection includes only those students included in the filter. |
Calendar | Selected calendar indicates which students will be included in the report. Multiple calendars can be selected at one time; it is recommended that all calendars in a district not be selected as this will increase the amount of time it takes to generate the extract. The calendar chosen in the Campus toolbar is already selected. |
Generate Report | Displays the selected calendar information and extract immediately for review and printing in one of the selected formats. |
Submit to Batch | Delays the extract generation to a designated time. See the Batch Queue article for more information. |
School Summary (Report Type) Example and Layout
Element | Description | Type, Format and Length | Campus Database | Campus Application |
---|---|---|---|---|
District Number | The number assigned by the state to identify the School District. | Alphanumeric, 7 characters | District.number | System Administration > Resources > District Information > Number |
District Name | The name of the school district. | Alphanumeric, 7 characters | District.name | System Administration > Resources > District Information > Name |
Level ID | This field reports E if the calendar only has the following grade levels: PK, KG, 01, 02, 03, 04, 05, or 06. If any other Grade Level exists, this field reports S. | Alphanumeric, | GradeLevel.stateGrade | System Administration > Calendar > Grade Level > State Grade Level Code |
School Number | The state school number. | Alphanumeric, 7 characters | School.number | System Administration > Resources > School > School Detail > State School Number |
School Name | The name of the school associated with the calendar being reported. | Alphanumeric, | School.name | System Administration > Resources > School > State School Number |
Year ID | The end year of the selected calendar. | Numeric, 4 digits | System Administration > Calendar > School Years > End Year | |
DisVSu | Violence to Other Students The total number of incidents where the State Event Code = 1 and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
DisVSa | Violence to School Staff The total number of incidents where the State Event Code = 2 and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
DisWpn | Possession of Weapons The total number of incidents where the State Event Code = 3 and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
DisSCS | Distribution of Controlled Substance The total number of incidents where the State Event Code = 4 and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
DisPCS | Possession Use Controlled Substance The total number of incidents where the State Event Code = 5 and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
DisAlc | Possession Use Alcohol The total number of incidents where the State Event Code = 6 and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
DisBul | Incidents resulting in Suspension or Expulsion - Bullying, Intimidation, or Harrassment The total number of incidents where the State Event Code = 15, 16, 17, or 18 and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
HbtDis | Habitual Disciplinary Problems The total number of incidents where the State Event Code = 14. | Numeric, 2 digits | BehaviorType.stateCode | Behavior > Event > State Event Code |
HbtTru | Habitual Truant The total number of incidents where the State Event Code = 8 or 9. | Numeric, 2 digits | BehaviorType.stateCode | Behavior > Event > State Event Code |
DisBul1 | The total number of instances where the where State Event Code = 15 | Numeric, 2 digits | BehaviorType.stateCode | Behavior > Event > State Event Code |
DisBul2 | The total number of instances reported to be bullying (State Event Code = 15) after an investigation is completed. | Numeric, 2 digits | BehaviorType.stateCode | Behavior > Event > State Event Code; Investigation |
DisBul3 | The total number of instances reported to be bullying (State Event Code = 15) and the State Resolution Code = OS, E, or EWO. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
DisCyb1 | Cyber Bullying The total number of incidents where the State Event Code = 16. | Numeric, 2 digits | BehaviorType.stateCode | Behavior > Event > State Event Code |
DisCyb2 | The total number of incidents reported to be Cyber Bullying (State Event Code = 16) after an investigation is completed | Numeric, 2 digits | BehaviorType.stateCode | Behavior > Event > State Event Code; Investigation |
DisCyb3 | The total number of Cyber Bullying incidents that result in suspension or expulsion. | Numeric, 2 digits | BehaviorType.stateCode BehaviorResType. | Behavior > Event > State Event Code Behavior > Resolution > State Resolution Code |
Student Detail Report Examples and Layout
Element | Description | Type, Format and Length | Campus Database | Campus Application |
---|---|---|---|---|
Last Name | The student's legal last name. | Alphanumeric, 60 characters | Identity.lastName | Census > People > Demographics > Local Student Number |
First Name | The student's legal first name. | Alphanumeric, 60 characters | Identity.firstName | Census > People > Demographics > First Name |
Student Number | The student's unique district-assigned ID number. | Alphanumeric, 10 characters | Person.studentNumber | Census > People > Demographics > Local Student Number |
Gender | The student's gender. | Alphanumeric, 1 character | Identity.gender | Census > People > Demographics > Gender |
Race Ethnicity | The student's Race Ethnicity. Reported Race Ethnicity values are calculated based on Federal designations. Valid options include:
| Alphanumeric, 1 character | Identity.raceEthnicity | Census > People > Demographics > Person Information > Race/Ethnicity > State Race Ethnicity |
School Number | The state-assigned code for the school. | Numeric, 6 characters | School.number | System Administration > Resources > School > State School Number |
Incident ID | The identification number of the incident. | Numeric, 6 digits | Incident.incidentID | Behavior > Behavior Management > Incident > Incident ID |
Incident Date | The date the behavior incident occurred. | Date Field, 8 characters MM/DD/YYYY | Incident.timestamp | Behavior > Behavior Management > Incident > Date of Incident |
Event ID | An auto-generated identifier for a specific behavior event. | Numeric, 6 digits | BehaviorEvent.eventID | Behavior > Behavior Management > Event > Event ID |
State Event Code | The state defined behavior event code. See the State Event Codes included in this article. | Numeric, 2 digits | BehaviorType.stateCode | Behavior > Behavior Management > Event > State Event Code |
Resolution ID | The state-defined resolution code | Numeric, 2 digits | BehaviorResolution. resolutionID | Behavior > Behavior Management > Resolution > Resolution ID |
State Resolution Code | The state-defined behavior resolution code. | Alphanumeric, 2 characters | BehaviorResType. stateResCode | Behavior > Behavior Management > Resolution > State Resolution Code |
Resolution Start Date | The date the resolution began. | Date Field, 8 characters MM/DD/YYYY | BehaviorResolution. timestamp | Behavior > Behavior Management > Resolution > Resolution Start Date |
Duration in Days | The number of days that a resolution lasted. | Numeric, 3 digits | BehaviorResolution. schoolDaysDuration | Behavior > Behavior Management > Resolution > Duration In Days |
Special Ed Status | The student's Special Ed Status when the incident date falls within the enrollment range. If more than one enrollment exists, this field reports from the enrollment with the Service Type = P or N. | Alphanumeric, 1 character | Enrollment. specialEdStatus | Student Information > General > Enrollments > Special Ed > Special Ed Status |
ELL Status | If student has a Program Status with a Standard Code = EL with an Identified Date prior to the Incident Date, reports Y. If student has a Program Status with a Standard Code = Exited EL and Program Exit Date >= incident Date, reports Y. Otherwise, N reports. | Alphanumeric, 1 character | LEP.programStatus LEP.identifiedDate LEP.exitDate | Student Information > Program Participation > English Learners (EL) > EL > Program Status |
Lunch Status | Report state eligibility code tied to the reported calendar year that is active on the Incident Date.
| Alphanumeric, 1 character | POSEligibility. stateCode | FRAM > Eligibility > State Eligibility Code |
CTE | Reports from the enrollment where the Incident Date falls within the enrollment range. If CTE = selected, reports Y. Otherwise, N reports. If more than one enrollment exists, this field reports from the enrollment with Service Type = P or N. | Alphanumeric, 1 character | Enrollment. vocationalCode | Student Information > General > Enrollments > State Reporting > CTE |
State Event Codes
Code | Definition |
---|---|
1 | Violence to Other Students |
2 | Violence to School Staff |
3 | Possession of Weapons |
4 | Sales/Distribution of Controlled Substances |
5 | Possession or Use of Controlled Substances |
6 | Possession or Use of Alcoholic Beverage |
7 | Extortion or Threat of Extortion |
8 | Habitual Truancy Referral to Law Enforcement |
9 | Habitual Truancy Referral to Attendance Board |
10 | Removal from/Reassignment to Different Classroom |
11 | SPED Student Removed to AIES for Weapons or Drugs |
12 | SPED Student Removed to IAES for Likely to Injure |
13 | SPED Student Removed for Other Reason |
14 | Habitual Disciplinary Problem |
15 | Bullying |
16 | Cyber-Bullying |
17 | Harassment |
18 | Intimidation |
State Resolution Codes
Code | Description |
---|---|
E | Expulsion |
NV | No Suspension or Expulsion |
IS | In-School Suspension |
OS | Out-of-School Suspension |
EWO | Expulsion Without Services |