Tool Search: Ed-Fi
This resource represents the Kansas Parents As Teachers Program(s) in which a student participates or from which a student receives services.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
| Action | Trigger |
|---|---|
| Post | When a Student KPAT record overlaps the configured year and the student has an enrollment in the configured year.
|
| Delete/Post | When any field that is part of the natural key is changed. |
| Put | When any field that is NOT part of the natural key is changed. |
| Delete | When all enrollments are deleted for a student. |
| Delete | When the student's enrollment is marked as No Show or State Exclude. |
| Delete | When the Student KPAT record is deleted. |
| Delete | When the start/end dates on the KPAT record are updated so the record no longer overlaps the configured year. |
Scope Year Logic
This table describes scope year logic of this object.
| Logic |
|---|
Student KPAT records only send to the school year to which they are aligned. |
Data only sends for the years that have a valid configuration. |
Object Data Elements
This table describes data elements sent within the Student resource.
| Data Element Label | Business Rules and Requirements | Mandatory (M), Conditional (C) or Optional (O) | Location |
|---|---|---|---|
| id | The unique identifier of the resource. | M | |
| beginDate | The earliest date the student is involved with the program. Reports the student's KPT Start Date. | M | Early Learning > Early Learning > Start Date EarlyLearning.startDate Early Learning > Early Learning Detail > Parents as Teachers EaryLearning.parentsAsTeachers |
| educationOrganizationReference | The education organization where the student is participating or receiving the program services. Reference to the Local Education Agency:
Logic for Accountability School:
| M | Enrollments > State Reporting Fields > AYP Override 1 EnrollmentsKS.aypOverride School Information > Ed-Fi School ID School.edFiID Early Learning > Early Learning Detail > Parents as Teachers EaryLearning.parentsAsTeachers |
| programReference | A reference to the related Program resource. Report the Natural Key from the Programs resource.
| M | Enrollments > State Reporting Fields > AYP Override 1 EnrollmentsKS.aypOverride School Information > Ed-Fi School ID School.edFiID |
| studentReference | A reference to the related Student resource. Reports fields that are part of the natural key for the student resource.
| M | Demographics > Student State ID Student.stateID |
| _etag | A unique system-generated value that identifies the version of the resource. | O |
Type/Descriptor