Classic View: System Administration > Ed-Fi
Search Terms: Ed-Fi
This entity represents an offering of a course by school during a session, representing the course catalog of available courses.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a section with Section Placement is created and saved.
|
Delete/Post |
|
Put | When Course information is changed and saved.
|
Delete |
|
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Delete | If a resource is toggled to 'OFF" after data has sent and an action is performed that would trigger a delete, that data will remain in the ODS until a resync is done. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Delete/Post | If any of the following changes in the Schools resource:
If the Course Number changes. If the Session Name changes to which the Course Offering is aligned. If the natural key changes all dependent resources will delete/post. |
Dependent Resources | Sections, Staff Section Associations, Student Section Associations |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Course Offerings will report to the configured year to which they are aligned. |
Data will only send for years that have valid configuration. |
Identity Mapping Object Key
campusObjectType | Object Key Data Source |
---|---|
Section | sectionID-termID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
course | Post/Put/Delete | The primary table used for sending data for this resource. |
sectionplacement | Post/Put/Delete | The primary table used for sending data for this resource. |
Object Data Elements
This table describes data elements sent within the Course Offerings resource. Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi.
Data Element Label | Business Requirement | Business Rules | M, C or O | Location |
---|---|---|---|---|
id | The unique identifier of the resource. | M | ||
localCourseCode | The local code assigned by the LEA or Campus that identifies the organization of subject matter and related learning experiences provided for the instruction of students. | Reports the Course Number from the Course. | M | Scheduling > Course > Number course.number |
courseReference | A reference to the related Course resource. | Reports the fields that are part of the Natural Key for the Course resource.
| M | |
schoolReference | A reference to the related School resource. | Reports the fields that are part of the Natural Key for the School resource.
| M | |
sessionReference | A reference to the related Session resource. | Reports the fields that are part of the Natural Key for the Session resource.
| M | |
courseLevelCharacteristics | The type of specific program or designation with which the course offering is associated (e.g., AP, IB, Dual Credit, CTE). This collection should only be populated if it differs from the Course Level Characteristics identified at the Course level. | This is optional, does not report. | O | |
curriculumUsed | An unordered collection of courseOfferingCurriculumUseds. This entity represents an offering of a course by school during a session, representing the course catalog of available courses. | This is optional, does not report. | O | |
instructionalTimePlanned | The planned total number of clock minutes of instruction for this course offering. Generally, this should be at least as many minutes as is required for completion by the related state- or district-defined Course., | This is optional, does not report. | O | |
localCourseTitle | The descriptive name given to a course of study offered in the school, if different from the Course Title. | Reports the Course Name. | O | Scheduling > Course > Name course.name |
localCourseCode | The local course code for the course. | Reports course Number | M | Scheduling > Course > Number course.number |
offeredGradeLevels | The grade levels in which the course is offered. This collection should only be populated if it differs from the Offered Grade Levels identified at the Course level. | This is optional, does not report. | O | |
courseEducationOrganization | IDOE owns the courses. Must report state Ed Org ID This is part of the course reference - see references below. | Reports state Ed Org ID
| M | Hardcoded number |
etag | A unique system-generated value that identifies the version of the resource. | This is optional, does not report. | O |
Arrays
Types/Descriptors