This educational entity represents the organization of subject matter and related learning experiences provided for the instruction of students in Alternative Education programs. Please see the Alternative Education article for more information on the Alternative Education program in Indiana.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When an Alternative Education State Program is created and the record overlaps the configured year. Alternative Education State Program must have:
|
Put Delete/Post | When the following information on the Alternative Education State Program has changed:
|
Delete/Post | When the student has two of the same Alternative Education State Programs with the same start date and 1 record is deleted, the remaining record's data will post. |
Delete | When the Alternative Education State Program:
|
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key changes:
|
Delete | Cascading Deletes: N/A --no dependent resources. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
The record will send to the scope year for the school year the Studetn Alternative Education Program Association record is associated with. |
Data will only send for the years that have valid configuration. |
Identity Mapping Object Key
This table describes the Identity Mapping Object Key of this object.
campusObjectType | Object Key Data Source |
---|---|
ProgramParticipation | participationID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
programs | Put | The primary table used for sending data for this resource. |
programparticipation | Put | The primary table used for sending data for this resource. |
Error Log
Error | Possible Causes / How to Fix |
Error code return from Ed-Fi. 409: [message:The value supplied for the related 'program' resource does not exist.]. | This error is likely the result of either the Programs Resource was not sent or the state has not updated the logic to accept this program as it is not actually available until October 2021. |
Object Data Elements
This table describes data elements sent within the Student Alternative Education Program Associations resource. Data Element Labels in bold are part of the Natural Key and are required data elements for Data to send to Ed-Fi
Data Element Label | Business Requirement | Business Rules | M, C or O | Location |
---|---|---|---|---|
id | The unique identifier of the resource. |
| M |
|
beginDate | The earliest date the student is involved with the program. Typically, this is the date the student becomes eligible for the program. | Reports the Start Date for the program. | M | Student Information > Program Participation > State Programs > Alternative Education > Start Date AltProgram.startDate |
programMeetingTimes | An unordered collection of studentAlternativeEducationProgram AssociationProgramMeetingTimes. The time of day the student attends the alternative education program. | Refer to the Arrays Logic below. | M | |
educationOrganization Reference | A reference to the related Education Organization resource. | Refer to the References Logic below. | M | |
programReference | A reference to the related Program resource. | Refer to the References Logic below. | M | |
studentReference | A reference to the related Student resource. | Refer to the References Logic below. | M |
|
alternativeEducation EligibilityReason Descriptor | The primary reason for eligibility in the alternative education program. | Reports the Ed-Fi Code mapped to the value selected for Program Eligibility. | M | |
endDate | The month, day, and year on which the Student exited the Program or stopped receiving services. | Reports the End Date for the Program. | O | Student Information> Program Participation> State Programs> Alternative Ed> End Date AltProgram.endDate |
participationStatus | An array of the student's participation status in the program. | This is optional, does not report. | O | |
programParticipationStatuses | An unordered collection of generalStudentProgramAssociation ProgramParticipationStatuses. The status of the student's program participation. | This is optional, does not report. | O | |
reasonExitedDescriptor | The reason the student left the program within a school or district. | Reports the Ed-Fi Code mapped to the value selected for Reason Exited. | O | Student Information > Program Participation > State Programs > Alternative Ed > Reason Exited AltProgram.reasonExited |
servedOutsideOf RegularSession | Indicates whether the student received services during the summer session or between sessions. | This is optional, does not report. | O |
|
_etag | A unique system-generated value that identifies the version of the resource. | N/A |
References / Arrays
Program Meeting Times
Data Element Label | Business Requirements | Business Rules | M, C, or O | Location |
programMeetingTimeDescriptor | The time of day the student attends the alternative education program. | Report the Ed-Fi Code(s) mapped to the value(s) selected for Program Meeting Time.
| M | Student Information > Program Participation > State Programs > Alternative Education > Program Meeting Time AltProgram.programMeetingTime |
Education Organization Reference
Data Element Label | Business Requirements | Business Rules | M, C, or O | Location |
educationOrganizationId | The identifier assigned to an education organization. | Reports the School State Number.
| M | 10 + System Administration > Resources > District Information > State District Number + System Administration > Resources > School > State School Number District.number School.number |
Program Reference
Data Element Label | Business Requirements | Business Rules | M, C, or O | Location |
educationOrganizationId | The identifier assigned to an education organization. | Reports 1088000000 (Hard-coded)
| M | N/A |
programName | The formal name of the program of instruction, training, services, or benefits available through federal, state, or local agencies. | Reports Program Name. | M | Student Information > Program Participation > State Programs > Alternative Education > Program Name AltProgram.programCode Use the above to find: CampusDictionary.name |
programTypeDescriptor | The type of program. | Reports Alternative Education (Hard-coded) | M | N/A |
Student Reference
Data Element Label | Business Requirements | Business Rules | M, C or O | Location |
studentUniqueId | A unique alphanumeric code assigned to a student. | Reports the Student State ID. | M | Census > People > Demographics > Student State ID Person.stateID |
Types/Descriptors