Tool Search: Ed-Fi
Ed-Fi is a data interchange standard and framework created by the Dell Foundation to allow K-12 educational institutions to consolidate and analyze data, and communicate this data with each other. It also provides a dashboard toolkit from which users can create dashboards to analyze data from the student, district, state (and eventually national) level. More information can be found by referencing the Minnesota Department of Education (MDE) resources: https://education.mn.gov/MDE/DSE/MDE074648
The following information pertains to Minnesota school districts only.
Ed-Fi Information
For more information, see the following articles per Ed-Fi tool:
Recommended Resync Order
Ed-Fi v3.X
Resyncing will generate a large volume of items in your event queue, so it may be helpful to plan your resync for an off-peak time period and resync in groups of calendars rather than all calendars.
# | Category | Resource |
1 | Schedule Information | Calendars |
Class Periods | ||
Sessions | ||
Courses | ||
Course Offerings | ||
Course Course Associations | ||
Sections | ||
2 | Staff Information | Staff Section Associations |
3 | Student Information | Student School Associations |
Student Education Organization Associations | ||
Student Special Education Program Associations | ||
Student 21st Century Learning Center Grant Program Association | ||
Student ADSIS Program Association | ||
Student CEIS Program Association | ||
Student Early Childhood Screening Program Association | ||
Student Early Education Program Associations | ||
Student Gifted Talented Program Association | ||
Student Homeless Program Associations | ||
Student Language Instruction Program Associations | ||
Student PSEO Concurrent Program Association | ||
Student PSEO Program Association | ||
Student SAAP Program Association | ||
Student School Food Service Program Associations | ||
Student Section 504 Plan Program Association | ||
Student Title 1 Part A Program Associations | ||
4 | Parent Information | Parents |
Parent Information | ||
Student Parent Associations | ||
5 | Schedule Information | Student Section Associations |
6 | Grade Information | Grading Periods |
Grades |