This educational entity represents a setting in which organized instruction of course content is provided to one or more students for a given period of time. A course may be offered to more than one class/section. Instruction, provided by one or more teachers or other staff members, may be delivered in person or via a different medium.
Object Triggering Logic
This table describes logic for triggering syncing of this object.
Action | Trigger |
---|---|
Post | When a section is created and saved.
|
Post | When Section Placement is changed and saved on a section. |
Post | When the Local Course Number or Term type Override is changed. |
Put | When any fields listed below are changed:
|
Delete | When a section is deleted. |
Delete | When Section Placement is changed or removed and saved on a section. |
Delete | When the Local Course Number or Term type Override is changed. |
School Exclude, Calendar Exclude, Resource Toggle and Resync Logic
This table describes the School Exclude, Calendar Exclude, Resource Toggle and Resync logic of this object.
Action | Trigger |
---|---|
None | If a resource is toggled to 'OFF' after data has sent, all sent data will remain in the ODS but no new data will send. |
Delete | If a resource is toggled to 'OFF" after data has sent and an action is performed that would trigger a delete, that data will remain in the ODS until a resync is done. |
Resync | If a record is in the Ed-Fi Identity Mapping table and not in the ODS, it will be deleted from the Ed-Fi Identity Mapping table. |
Resync | If a record is in the ODS and it does not have a matching record in Campus or the Ed-Fi Identity Mapping table, it will be deleted from the ODS. |
Resync | If a mapping is changed in Resource Preferences, a resync will need to be done to reflect the changes. |
Natural Key Changes, Cascading Updates, and Deletes Logic
This table describes the Natural Key Changes/Cascading Updates and Deletes logic of this object.
Action | Trigger |
---|---|
Post/Delete | Natural Key Changes:
|
Post/Delete | If any of the following changes in the Course Offerings resource:
|
Post/Delete | If the natural key changes all dependent data will delete/post. |
Dependent Resources | Staff Section Associations, Student Section Associations, Student Section Attendance Events, Grades. |
Scope Year Logic
This table describes scope year logic of this object.
Logic |
---|
Sections will report to the configured year to which they are aligned. |
Data will only send for years that have valid configuration. |
Identity Mapping Object Key
campusObjectType | Object Key Data Source |
---|---|
SectionPlacement | sectionID-termID |
Event Queue Detail
This table describes the Event Queue Detail of this object.
Campus Table | Ed-Fi Action | Fields |
---|---|---|
sectionPlacement | Post/Put/Delete | The primary table used for sending data for this resource . |
section | Put | The primary table used for sending data for this resource. |
course | Put | Educational Environment Descriptor Sequence of Course |
gradingTaskCredit | Put | Available Credits |
Object Data Elements
This table describes data elements sent within the Sections resource.
Data Element Label | Business Requirement | Business Rules | M, C or O | Data Source GUI Path | Database Field |
---|---|---|---|---|---|
id | The unique identifier of the resource. |
| M | ||
uniqueSectionCode | The local identifier assigned to a section. | Reports the section ID of the section being reported. | M | Course > Section | section.sectionID |
courseOfferingReference | A reference to the related CourseOffering resource. | Reports the fields that are part of the Natural Key for the Course Offering resource. | M | ||
locationReference | A reference to the related Location resource. | Reports the fields that are part of the Natural Key for the Locations resource. | M | ||
locationSchoolReference | A reference to the related School resource. | Reports the fields that are part of the Natural Key for the School resource. | M | ||
availableCreditConversion | Conversion factor that when multiplied by the number of credits is equivalent to Carnegie units. | This is optional, does not report. | O | ||
availableCredits | Credits or units of value awarded for the completion of a course. |
| M | Course> Grading Tasks> Credit | gradingTaskCredit.Credit |
availableCreditTypeDescriptor | The type of credits or units of value awarded for the completion of a course. | This is optional, does not report. | O | ||
characteristics | This descriptor defines characteristics of a section, such as whether attendance is taken and the section is graded. | This is optional, does not report. | O | ||
classPeriodName | The class period during which the Section meets. | See array section for logic. | M | ||
courseLevelCharacteristics | he type of specific program or designation with which the section is associated (e.g., AP, IB, Dual Credit, CTE). This collection should only be populated if it differs from the Course Level Characteristics identified at the Course Offering level. | This is optional, does not report. | O | ||
educationalEnvironmentDescriptor | The setting in which a child receives education and related services; for example: Center-based instruction Home-based instruction Hospital class Mainstream Residential care and treatment facility. |
| O | Course > Section > Instructional Setting | section.instructionalSetting |
instructionLanguageDescriptor | The primary language of instruction, if omitted English is assumed. | This is optional, does not report. | O | ||
mediumOfInstructionType | The media through which teachers provide instruction to students and students and teachers communicate about instructional matters; for example: Technology-based instruction in classroom Correspondence instruction Face-to-face instruction Virtual/On-line Distance learning Center-based instruction. | Reports from the Medium of Instruction field:
| M | Scheduling > Course > Section > Medium of Instruction | section.mediumOfInstruction |
offeredGradeLevels | The grade levels in which the section is offered. This collection should only be populated if it differs from the Offered Grade Levels identified at the Course Offering level. | This is optional, does not report. | O | ||
populationServedDescriptor | The population for which the course was designed; for example: Bilingual students Remedial education students Gifted and talented students Career and Technical Education students Special education students. | This is optional, does not report. | O | ||
programs | An unordered collection of sectionPrograms. This educational entity represents a setting in which organized instruction of course content is provided to one or more students for a given period of time. A course may be offered to more than one class/section. Instruction, provided by one or more teachers or other staff members, may be delivered in person or via a different medium. | This is optional, does not report. | O | ||
sequenceOfCourse | When a section is part of a sequence of parts for a course, the number if the sequence. If the course has only onle part, the value of this section attribute should be 1. |
| M | Scheduling > Course > Course > | courseinfo.SCEDSequence Number |
schoolYear | The current active school year of the record sending.. | Report the school year as the end year of the current active school year in the format of YYYY. | M | System Administration > Calendar > School Years > End Year | calendar.endYear |
termDescriptor | The term the course/section is offered in. | Report the term the course/Section is offered in. | M | ||
classroomIdentificationCode | The classroom location code of the course/section as provided in the "Locations" resource. | Report the classroom location Code. | M | Scheduling > Course> Section> Room | |
localCourseCode | The local courseNumber as the district has created it. | Report the Course Number. | M | Scheduling > Course > Course > Number | course.number |
etag | A unique system-generated value that identifies the version of the resource. |
| O |